FBYCSpring 2017 Series
Series Standing - 33 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 3, 2017 12:38:58 PM EST
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 134 -1042 | Doyle Toby | 3 | 2 | 2 | 3 | 2 | [4] | 2 | [4] | 1 | 3 | 3 | 3 | [4] | 1 | [5] | [4] | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | [4] | [4] | 3 | 2 | 44.00 | 1 | |
2 | 700 | Auperin, Scott | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 3 | 1 | 1 | 2 | 2 | 1 | 1 | [4] | 1 | [4] | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | [5] | 2 | 2 | 1 | 1 | 4 | 46.00 | 2 | |
3 | 9 /34 | Bawabe, Jon | 2 | [6] | [5] | 4 | 4 | 3 | 3 | 1 | [5] | [5] | 5 | [7] | [7] | 2 | 3 | 5 | 3 | 5 | 3 | 1 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | [6/DSQ] | 2 | 3 | 78.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | 4 | 3 | 4 | [6] | [6] | [5] | 5 | [7] | 4 | [6] | 4 | 2 | 3 | [6] | [6] | 1 | 2 | 4 | 5 | 5 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 1 | 78.00 | 4 | |
5 | 132 | Robinson, Bill | [6] | 5 | [6] | 5 | [7] | 6 | [7] | 6 | [7] | 4 | [7] | 5 | 5 | [7] | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 1 | 2 | 4 | 5 | 94.00 | 5 | |
6 | 1341 | Poindexter, Chuck | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 101.00 | 6 | |
7 | 1100 | Robinson, Bob | 5 | 1 | 3 | 1 | 5 | 7 | 6 | 3 | 6 | 7 | 6 | 6 | 6 | 5 | 8/DNS | 8/DNS | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 146.00 | 7 | |
8 | 791 | Fortin, Mark | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 207.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | [3] | [3] | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | [5] | 2 | [6] | 2 | 1 | [4] | 2 | 2 | 3 | 1 | [6] | 1 | 1 | [4] | [5] | 1 | 39.00 | 1 | |
2 | 191 | Atkinson, Tom | 2 | 1 | [7] | [6] | [7] | [8] | [8] | 4 | [7] | 4 | 2 | 1 | [6] | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | [6] | 5 | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 5 | 63.00 | 2 | |
3 | 207 | Harding, Peter | 1 | [8] | [8] | [9] | 3 | 3 | 3 | [8] | [6] | [6] | 1 | 4 | 3 | 4 | [7] | 4 | 1 | 4 | 2 | [5] | 4 | 1 | 5 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 64.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 4 | 4 | 3 | 3 | 1 | [6] | 2 | 1 | 3 | 2 | [7] | [7] | [7] | 2 | 3 | [9] | [6] | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | [7] | [6] | 3 | 72.00 | 4 | |
5 | 38 | Gibbs, Jon | [5] | 2 | 2 | 1 | 4 | [5] | 4 | 2 | [8] | [5] | 4 | [5] | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | [7] | [8/DSQ] | 1 | 4 | 5 | 2 | 5 | 4 | [6] | 3 | 2 | 4 | 78.00 | 5 | |
6 | 192 | Gibbs Cindy & Watts, Sue | 7 | 5 | 5 | 4 | 5 | 2 | 7 | 5 | 4 | 3 | [8] | [8] | 4 | 8 | 5 | 5 | 2 | 6 | 5 | 6 | 5 | 2 | 3 | 7 | 7 | 6 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 118.00 | 6 | |
7 | 161 | Flores, Frank | 8 | 6 | 4 | 7 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 5 | 2 | 5 | 6 | 9 | 7 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 6 | 7 | 6 | 6 | 7 | 1 | 6 | 5 | 6 | 4 | 6 | 152.00 | 7 | |
8 | 168 | Schoonmaker, Renny | 6 | 9 | 9 | 8 | 6 | 4 | 6 | 7 | 1 | 7 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 7 | 7 | 7 | 7 | 6 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 7 | 7 | 7 | 5 | 7 | 7 | 170.00 | 8 | |
9 | 163 | Standart, Joe | 9 | 7 | 6 | 5 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 6 | 9 | 9 | 7 | 8 | 6 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 9/DNS | 9/DNS | 8 | 8 | 8 | 8 | 210.00 | 9 | |
10 | 162 | Biggart, Jim | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 8 | 7 | 5 | 6 | 5 | 8 | 9 | 6 | 8 | 9 | 6 | 8 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 217.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [8] | 1 | [8] | 5 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 2 | 1 | 1 | 1 | 1 | 1 | 33.00 | 1 | |
2 | 1204 | Diment, Revell | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 2 | [5] | [6] | 3 | 3 | 1 | 3 | 4 | 5 | 1 | 2 | 3 | 3 | 3 | 4 | 64.00 | 2 | |
3 | 3113 | Sistare, Liz | 2 | 3 | 5 | 4 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | [6] | 3 | 2 | 2 | 2 | 2 | 64.00 | 3 | |
4 | 2820 /101 | Derry, Jack | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 4 | 1 | 4 | 1 | 4 | 2 | [6] | [7/DNF] | [7/DNS] | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 80.00 | 4 | |
5 | 2813 | McCart, Sarah | 5 | 4 | 2 | 2 | 5 | 5 | 1 | [6] | 3 | 5 | 4 | 5 | 3 | [6] | 2 | [9] | [6] | 4 | [6] | [6] | 2 | 5 | 1 | 3 | 5 | [6] | 5 | 4 | 5 | 5 | 85.00 | 5 | |
6 | 2613 | Black, Emily | 4 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 6 | [10/DNF] | [10/DNS] | [10/DNS] | 4 | 4 | 1 | 2 | 1 | 3 | 4 | [8/DNS] | [8/DNS] | [8/DNS] | [8/DNS] | 89.00 | 6 | |
7 | 2039 | Slavin, Jim | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 7 | [8] | 5 | [8] | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 6 | 134.00 | 7 | |
8 | 1028 | Cooper, Evan | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 167.00 | 8 | |
9 | 3035 | Scotland, Ian | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 7 | 7 | 7 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 215.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 88 | Hodgekiss, Tim | 3 | 7 | 4 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 6 | [14] | 3 | 2 | [16/DNF] | 11 | 3 | 2 | 1 | 3 | 1 | 3 | 7 | [13/DNS] | 3 | 4 | [12] | [13/DNS] | [13/DNS] | [13/DNS] | 85.00 | 1 | |
2 | 181148 /1173684 | Flood, Matt | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 4 | [12] | [13] | 7 | 7 | 12 | 7 | 8 | 6 | 8 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 6 | 1 | 2 | 4 | 3 | 2 | 100.00 | 2 | |
3 | 187185 -179983 | O'Connell, OJ | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 112.00 | 3 | |
4 | 195583 | Gillman, Kevin | 1 | 2 | 8 | 3 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 11 | 4 | 6 | 11 | 5 | 4 | 11 | 5 | 4 | 2 | 10 | 6 | 10 | 10 | 4 | 6 | 3 | 2 | 2 | 4 | 134.00 | 4 | |
5 | 20151 | Garofalo, Marcus | [9] | 4 | 3 | 5 | 4 | 5 | 7 | 3 | 7 | 7 | 7 | [14] | [9] | [13] | 4 | 7 | 6 | 9 | 7 | 7 | [13/DNS] | [12] | 5 | 4 | 6 | 8 | 5 | 4 | [11] | 8 | 5 | 137.00 | 5 | |
6 | 160954 | Russell, Ben | 6 | 6 | 6 | [9] | 7 | 6 | 6 | 6 | [8] | 8 | [9] | 7 | 7 | 4 | [13] | [11] | 5 | 4 | [10] | 6 | 8 | 4 | 8 | 8 | 5 | 5 | 8 | 7 | 7 | [10] | 7 | 151.00 | 6 | |
7 | 194558 | Amendola, John | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 11 | 10 | 3 | 10 | 2 | 5 | 2 | 3 | 8 | 14 | 6 | 2 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 4 | 8 | 4 | 6 | 3 | 13/DNS | 13/DNS | 5 | 6 | 4 | 3 | 166.00 | 7 | |
8 | 205457 | Kondracky, Mark | 8 | 10 | 10 | 6 | 3 | 4 | 8 | 9 | 9 | 6 | 8 | [13] | 12 | 11 | [15] | 8 | 3 | 6 | 4 | 11 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 10 | 10 | 11 | 8 | 6 | 6 | 187.00 | 8 | |
9 | 6650 | Van Dyke, Whirly | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 8 | 8 | 9 | 7 | 6 | 3 | 3 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 8 | 10 | 8 | 9 | 9 | 5 | 10 | 5 | 8 | 7 | 7 | 9 | 5 | 7 | 13/DNS | 206.00 | 9 | |
10 | 180579 -153364 | Bauman, Roger | 7 | 8 | 7 | 4 | 5 | 7 | 10 | 5 | 3 | 4 | 6 | 8 | 11 | 9 | 8 | 10 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 7 | 6 | 9 | 9 | 7 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 213.00 | 10 | |
11 | 2923 | Peale, Rich | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 5 | 10 | 15 | 10 | 6 | 2 | 5 | 11 | 5 | 6 | 7 | 7 | 3 | 2 | 9 | 9 | 8 | 9 | 5 | 9 | 227.00 | 11 | |
12 | 161100 | Frazier, Dave | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 6 | 3 | 1 | 4 | 5 | 9 | 1 | 10 | 2 | 2 | 12 | 9 | 9 | 1 | 3 | 3 | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 248.00 | 12 | |
13 | 175191 | Maulthrop, Michael | 2 | 3 | 5 | 7 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 9 | 6 | 8 | 5 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 2 | 2 | 6 | 3 | 9 | 13/DNS | 273.00 | 13 | |
14 | 165105 | Littlefield, Prescott | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 1 | 3 | 5 | 9 | 3 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 5 | 2 | 2 | 1 | 4 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 329.00 | 14 | |
15 | 140626 | Elich, Steve | 10 | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 10 | 10 | 12/DNS | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 10 | 11 | 12 | 11 | 9 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 333.00 | 15 | |
16 | 18177 / 160990 | Annino, Chris | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 11 | 9 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 8 | 388.00 | 16 | |
17 | 188670 | Neal, David | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 15 | 15 | 12 | 14 | 16/DNS | 10 | 7 | 9 | 10 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 423.00 | 17 | |
18 | 132757 | Downey, Kevin | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 10 | 9 | 5 | 8 | 11 | 12/DNS | 12/DNS | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 424.00 | 18 | |
19 | 177720 | Auperin, Mike | 4 | 5 | 1 | 2 | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 432.00 | 19 | |
20 | 29967 | Shook, Robert | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 4 | 5 | 10 | 3 | 13 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 434.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |