FBYCFall 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 4, 2016 3:46:05 PM EST
(Entries=72) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 2 | 4 | 1 | 1 | 8.00 | 1 | |
2 | 1042 | Doyle, Toby | 3 | 3 | 5 | 2 | 13.00 | 2 | |
3 | 132 | Robinson, Bill | 5 | 1 | 2 | 6 | 14.00 | 3 | |
4 | 700 | Auperin, Scott | 1 | 6 | 6 | 3 | 16.00 | 4 | |
5 | 34 | McDonald, Doug | 6 | 2 | 3 | 5 | 16.00 | 5 | |
6 | 880 | Avery, Bruce | 4 | 5 | 4 | 4 | 17.00 | 6 | |
7T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T | |
7T | 1100 | Robinson, Robert | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 38 | Gibbs, Cindy | 2 | 2 | 7 | 4 | 4 | 19.00 | 2 | |
3 | 165 | Harding, Peter | 4 | 3 | 6 | 3 | 3 | 19.00 | 3 | |
4 | 191 | Gibbs, Jon | 5 | 7 | 2 | 2 | 6 | 22.00 | 4 | |
5 | 163 | Atkinson, Tom | 3 | 6 | 3 | 6 | 5 | 23.00 | 5 | |
6 | 198 | Birch, Eddie | 7 | 4 | 4 | 7 | 2 | 24.00 | 6 | |
7 | 168 | Flores, Frank | 6 | 5 | 5 | 5 | 7 | 28.00 | 7 | |
8T | 160 | MacKinnon, Marily | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T | |
8T | 162 | Schoonmaker, Renny | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (18 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 2039 | Kondracky, Mark | 2 | 2 | 1 | 2 | 1 | 8.00 | 1 | |
2 | 927 | Olson, Seth | 1 | 1 | 4 | 1 | 3 | 10.00 | 2 | |
3 | 1423 | Parker, nate | 3 | 3 | 6 | 3 | 2 | 17.00 | 3 | |
4 | 2820 | Derry, Jack | 4 | 4 | 3 | 9 | 5 | 25.00 | 4 | |
5 | 1204 | Diment, Revell | 5 | 5 | 7 | 5 | 7 | 29.00 | 5 | |
6 | 2813 | McCart, Sarah | 7 | 8 | 2 | 6 | 8 | 31.00 | 6 | |
7 | 8113 | Harrington/ Ellis | 6 | 7 | 8 | 4 | 6 | 31.00 | 7 | |
8 | 3113 | Sistare, Liz | 9 | 6 | 9 | 8 | 4 | 36.00 | 8 | |
9 | 2414 | Bawabe, John | 8 | 9 | 5 | 7 | 9 | 38.00 | 9 | |
10T | 1 | Sea Scout 1 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 1931 | Gowery,Casey | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 1978 | Garovoy, Aaron | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 1978 ALT | Sailor using Aaron Garavoy's boat | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 2051 | NEEDS TO REGISTER | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 2176 | Wiseman, Vicky | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 2400 | ?, Mark | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 2583 | Vann, Chris | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T | |
10T | 2857 | Formica, Rich | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 95.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 194558 | Amendola, John | 4 | 3 | 2 | 9 | 2 | 20.00 | 1 | |
2 | 165105 | Littlefield, Prescott | 3 | 5 | 5 | 3 | 5 | 21.00 | 2 | |
3 | 11 | Murphy, Pat the kid | 8 | 2 | 1 | 4 | 8 | 23.00 | 3 | |
4 | 195583 | Gillman, Kevin | 9 | 4 | 3 | 8 | 3 | 27.00 | 4 | |
5 | 175896 | Bruno, Bob | 6 | 8 | 6 | 1 | 7 | 28.00 | 5 | |
6 | 161100 | Frasier, Dave | 13/OCS | 6 | 4 | 2 | 4 | 29.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 5 | 7 | 13/OCS | 7 | 1 | 33.00 | 7 | |
8 | 180579 -153364 | Bauman, Roger | 2 | 10 | 8 | 6 | 9 | 35.00 | 8 | |
9 | 160258 | Walden, Shane | 7 | 9 | 7 | 5 | 10 | 38.00 | 9 | |
10 | 88 -21 | Hotchkiss, Tim | 1 | 1 | 13/OCS | 13/DNS | 13/DNS | 41.00 | 10 | |
11 | 188670 | Neal, David | 10 | 11 | 10 | 10 | 6 | 47.00 | 11 | |
12 | 140626 | Elich, Steve | 11 | 12 | 9 | 11 | 11 | 54.00 | 12 | |
13T | 0 | Woviotis,Nick | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 14 | Benevides, Ben | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 88 | Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 111 | Gilhool, Frqnk | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 2923 | Peale, Rich | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 6650 | Van Dyke, Whirly | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 29967 | Shook, Robert | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 110377 | Kolb, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 118924 | Peck, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 126691 | Lee, Leighton | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 136844 | Naylor, Jason | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 153364 | Albro, Bill | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 160954 | Russell, Ben | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 176994 | Fast, Karl | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 177720 | Mike | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 187185 -179983 | O'Connell, OJ | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T | |
13T | 209615 | Hallemeier, Peter | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |