FBYCFall 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 27, 2016 4:25:17 PM EST
(Entries=72) Etchells | Ideal 18 | JY-15 | Laser | MCScow
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | 2 | 1 | 1 | 7/DNF | 12.00 | 1 | |
2 | 700 | Auperin, Scott | 5 | 1 | 2 | 4 | 1 | 13.00 | 2 | |
3 | 1042 | Doyle, Toby | 3 | 3 | 4 | 2 | 3 | 15.00 | 3 | |
4 | 880 | Avery, Bruce | 2 | 4 | 6 | 3 | 4 | 19.00 | 4 | |
5 | 34 | McDonald, Doug | 4 | 6 | 3 | 5 | 2 | 20.00 | 5 | |
6 | 132 | Robinson, Bill | 6 | 5 | 5 | 6 | 5 | 27.00 | 6 | |
7T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 7T | |
7T | 1100 | Robinson, Robert | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 191 | Gibbs, Jon | 2 | 1 | 1 | 2 | 3 | 9.00 | 1 | |
2 | 161 | Gowrie, Carter | 1 | 4 | 2 | 1 | 4 | 12.00 | 2 | |
3 | 198 | Birch, Eddie | 3 | 2 | 3 | 6 | 2 | 16.00 | 3 | |
4 | 38 | Gibbs, Cindy | 5 | 6 | 4 | 3 | 1 | 19.00 | 4 | |
5 | 165 | Harding, Peter | 4 | 5 | 5 | 5 | 7 | 26.00 | 5 | |
6 | 163 | Atkinson, Tom | 7 | 3 | 6 | 4 | 8 | 28.00 | 6 | |
7 | 168 | Flores, Frank | 6 | 7 | 7 | 7 | 5 | 32.00 | 7 | |
8 | 162 | Schoonmaker, Renny | 8 | 8 | 8 | 8 | 6 | 38.00 | 8 | |
9 | 160 | MacKinnon, Marily | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (18 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 1931 | Gowery,Casey | 2 | 1 | 1 | 13/DNS | 17.00 | 1 | |
2 | 927 | Olson, Seth | 1 | 2 | 8 | 9 | 20.00 | 2 | |
3 | 2857 | Formica, Rich | 7 | 7 | 6 | 1 | 21.00 | 3 | |
4 | 1423 | Parker, nate | 6 | 9 | 4 | 2 | 21.00 | 4 | |
5 | 2583 | Vann, Chris | 3 | 3 | 11 | 6 | 23.00 | 5 | |
6 | 2039 | Kondracky, Mark | 4 | 4 | 3 | 13/DNF | 24.00 | 6 | |
7 | 1204 | Diment, Revell | 5 | 12 | 5 | 5 | 27.00 | 7 | |
8 | 2414 | Bawabe, John | 10 | 6 | 2 | 10 | 28.00 | 8 | |
9 | 2820 | Derry, Bill | 12 | 5 | 10 | 3 | 30.00 | 9 | |
10 | 1978 ALT | Sailor racing Aaron Garavoy's boat | 8 | 8 | 7 | 8 | 31.00 | 10 | |
11 | 3113 | Sistare, Liz | 9 | 10 | 9 | 4 | 32.00 | 11 | |
12 | 2813 | McCart, Sarah | 11 | 11 | 12 | 7 | 41.00 | 12 | |
13T | 1 | Sea Scout 1 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T | |
13T | 1978 | Garovoy, Aaron | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T | |
13T | 2051 | NEEDS TO REGISTER | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T | |
13T | 2176 | Wiseman, Vicky | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T | |
13T | 2400 | ?, Mark | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T | |
13T | 8113 | Harrington/ Ellis | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 161100 | Frasier, Dave | 2 | 3 | 5 | 1 | 11.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 4 | 4 | 1 | 6 | 15.00 | 2 | |
3 | 194558 | Amendola, John | 3 | 6 | 6 | 2 | 17.00 | 3 | |
4 | 88 -21 | Hotchkiss, Tim | 7 | 1 | 2 | 8 | 18.00 | 4 | |
5 | 195583 | Gillman, Kevin | 5 | 2 | 8 | 3 | 18.00 | 5 | |
6 | 118924 | Peck, Dave | 1 | 8 | 4 | 9 | 22.00 | 6 | |
7 | 6650 | Van Dyke, Whirly | 6 | 5 | 3 | 11 | 25.00 | 7 | |
8 | 180579 -153364 | Bauman, Roger | 9 | 7 | 11 | 5 | 32.00 | 8 | |
9 | 175896 | Bruno, Bob | 8 | 10 | 7 | 7 | 32.00 | 9 | |
10 | 11 | Murphy, Pat the kid | 15/DNS | 15/DNS | 9 | 4 | 43.00 | 10 | |
11 | 188670 | Neal, David | 10 | 11 | 12 | 10 | 43.00 | 11 | |
12 | 140626 | Elich, Steve | 11 | 15/DNF | 10 | 15/DNF | 51.00 | 12 | |
13 | 14 | Benevides, Ben | 15/DNF | 9 | 15/DNF | 15/DNF | 54.00 | 13 | |
14 | 153364 | Albro, Bill | 15/DNF | 15/DNF | 15/DNF | 15/DNF | 60.00 | 14 | |
15T | 0 | Woviotis,Nick | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 88 | Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 111 | Gilhool, Frqnk | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 2923 | Peale, Rich | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 29967 | Shook, Robert | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 110377 | Kolb, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 126691 | Lee, Leighton | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 136844 | Naylor, Jason | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 160258 | Walden, Shane | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 160954 | Russell, Ben | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 165105 | Littlefield, Prescott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 176994 | Fast, Karl | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 177720 | Mike | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 187185 -179983 | O'Connell, OJ | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T | |
15T | 209615 | Hallemeier, Peter | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MCScow (8 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 1003 | Cavle, Ed | 1 | 1 | 3 | 5.00 | 1 | |
2 | 1764 | Moore, Christopher | 2 | 2 | 1 | 5.00 | 2 | |
3 | 1776 | Dix, Stephen | 3 | 4 | 2 | 9.00 | 3 | |
4 | 1739 | Kihm, John | 4 | 3 | 6/DNS | 13.00 | 4 | |
5 | 1016 | Wasserman, Burke | 5 | 5 | 6/DNS | 16.00 | 5 | |
6T | 1981 | Kraner, Keith | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T | |
6T | 2175 | Winekoop, Bob | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T | |
6T | 2544 | Murphy, Jordan | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |