FBYCFall 2016 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 13, 2016 5:18:59 PM EST
(Entries=68) Etchells | Ideal 18 | JY-15 | Laser | MCScow
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | 2 | 1 | 1 | 2 | 1 | 8.00 | 1 | |
2 | 1042 | Doyle, Toby | 3 | 1 | 2 | 6 | 1 | 2 | 15.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 3 | 3 | 5 | 5 | 4 | 22.00 | 3 | |
4 | 700 | Auperin, Scott | 5 | 4 | 4 | 2 | 6 | 3 | 24.00 | 4 | |
5 | 34 | McDonald, Doug | 4 | 9/NoFin | 5 | 3 | 4 | 5 | 30.00 | 5 | |
6 | 880 | Avery, Bruce | 6 | 5 | 6 | 4 | 3 | 6 | 30.00 | 6 | |
7T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T | |
7T | 1100 | Robinson, Robert | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 4 | 1 | 2 | 1 | 3 | 3 | 14.00 | 1 | |
2 | 163 | Atkinson, Tom | 1 | 2 | 3 | 5 | 4 | 2 | 17.00 | 2 | |
3 | 38 | Gibbs, Cindy | 3 | 3 | 1 | 6 | 1 | 5 | 19.00 | 3 | |
4 | 198 | Birch, Eddie | 2 | 5 | 5 | 4 | 5 | 1 | 22.00 | 4 | |
5 | 191 | Gibbs, Jon | 5 | 4 | 8 | 2 | 2 | 7 | 28.00 | 5 | |
6 | 165 | Harding, Peter | 6 | 7 | 4 | 7 | 7 | 6 | 37.00 | 6 | |
7 | 168 | Flores, Frank | 7 | 6 | 7 | 3 | 8 | 8 | 39.00 | 7 | |
8 | 162 | Schoonmaker, Renny | 8 | 8 | 6 | 8 | 6 | 4 | 40.00 | 8 | |
9 | 160 | MacKinnon, Marily | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 2583 | Vann, Chris | 4 | 1 | 1 | 7 | 1 | 1 | 15.00 | 1 | |
2 | 2039 | Kondracky, Mark | 1 | 2 | 2 | 8 | 3 | 2 | 18.00 | 2 | |
3 | 1204 | Diment, Revell | 9 | 4 | 4 | 2 | 2 | 5 | 26.00 | 3 | |
4 | 927 | Olson, Seth | 5 | 5 | 7 | 1 | 8 | 3 | 29.00 | 4 | |
5 | 8113 | Harrington/ Ellis | 2 | 3 | 9 | 4 | 7 | 6 | 31.00 | 5 | |
6 | 3113 | Sistare, Liz | 3 | 10/DNS | 5 | 6 | 5 | 4 | 33.00 | 6 | |
7 | 1423 | Parker, nate | 6 | 6 | 6 | 5 | 6 | 7 | 36.00 | 7 | |
8 | 2813 | McCart, Sarah | 8 | 7 | 3 | 3 | 9 | 8 | 38.00 | 8 | |
9 | 2414 | Bawabe, John | 7 | 16/NoFin | 8 | 9 | 4 | 9 | 53.00 | 9 | |
10 | 2051 | NEEDS TO REGISTER | 11/DNS | 8 | 10 | 16/NoFin | 16/NoFin | 11/DNS | 72.00 | 10 | |
11T | 1 | Sea Scout 1 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 11T | |
11T | 1978 | Garovoy, Aaron | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 11T | |
11T | 2176 | Wiseman, Vicky | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 11T | |
11T | 2400 | ?, Mark | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 11T | |
11T | 2857 | Formica, Rich | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 88 -21 | Hotchkiss, Tim | 6 | 1 | 1 | 3 | 4 | 1 | 16.00 | 1 | |
2 | 161100 | Frasier, Dave | 7 | 2 | 2 | 1 | 2 | 4 | 18.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 2 | 3 | 10 | 9 | 6 | 2 | 32.00 | 3 | |
4 | 110377 | Kolb, John | 4 | 5 | 5 | 12 | 3 | 3 | 32.00 | 4 | |
5 | 165105 | Littlefield, Prescott | 1 | 12 | 4 | 7 | 7 | 5 | 36.00 | 5 | |
6 | 209615 | Hallemeier, Peter | 3 | 8 | 7 | 2 | 10 | 9 | 39.00 | 6 | |
7 | 195583 | Gillman, Kevin | 5 | 4 | 8 | 8 | 8 | 6 | 39.00 | 7 | |
8 | 6650 | Van Dyke, Whirly | 8 | 9 | 3 | 10 | 9 | 7 | 46.00 | 8 | |
9 | 2923 | Peale, Rich | 14 | 7 | 9 | 5 | 1 | 12 | 48.00 | 9 | |
10 | 160954 | Russell, Ben | 11 | 6 | 6 | 4 | 11 | 10 | 48.00 | 10 | |
11 | 180579 -153364 | Bauman, Roger | 9 | 10 | 11 | 6 | 5 | 8 | 49.00 | 11 | |
12 | 160258 | Walden, Shane | 12 | 15 | 13 | 11 | 13 | 11 | 75.00 | 12 | |
13 | 175896 | Bruno, Bob | 15 | 13 | 12 | 13 | 12 | 13 | 78.00 | 13 | |
14 | 140626 | Elich, Steve | 13 | 11 | 14 | 14 | 14 | 14 | 80.00 | 14 | |
15 | 14 | Benevides, Ben | 10 | 17/DNF | 17/DNF | 17/DNS | 17/DNS | 17/DNS | 95.00 | 15 | |
16 | 153364 | Albro, Bill | 16 | 14 | 17/DNF | 17/DNS | 17/DNS | 17/DNS | 98.00 | 16 | |
17T | 0 | Woviotis,Nick | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 11 | Murphy, Pat the kid | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 88 | Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 111 | Gilhool, Frqnk | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 924 | Peck, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 29967 | Shook, Robert | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 126691 | Lee, Leighton | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 136844 | Naylor, Jason | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 176994 | Fast, Karl | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 177720 | Mike | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 187185 -179983 | O'Connell, OJ | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 188670 | Neal, David | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T | |
17T | 194558 | Amendola, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 180.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MCScow (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1764 | Moore, Christopher | 1 | 3 | 2 | 1 | 3 | 10.00 | 1 | |
2 | 1776 | Dix, Stephen | 5 | 1 | 1 | 2 | 4 | 13.00 | 2 | |
3 | 1981 | Kraner, Keith | 2 | 4 | 3 | 3 | 2 | 14.00 | 3 | |
4 | 1016 | Wasserman, Burke | 3 | 2 | 4 | 5 | 1 | 15.00 | 4 | |
5 | 1739 | Kihm, John | 4 | 5 | 5 | 4 | 5 | 23.00 | 5 | |
6T | 2175 | Winekoop, Bob | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T | |
6T | 2544 | Murphy, Jordan | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |