FBYCFall 2016 Series
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 6, 2016 4:35:11 PM EST
(Entries=64) Etchells | Ideal 18 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 2 | 1 | 3.00 | 1 | |
2 | 700 | Auperin, Scott | 1 | 2 | 3.00 | 2 | |
3 | 132 | Robinson, Bill | 4 | 3 | 7.00 | 3 | |
4 | 880 | Avery, Bruce | 3 | 4 | 7.00 | 4 | |
5 | 1341 | Poindexter, Chuckie | 6/DNF | 6/DNS | 12.00 | 5 | |
6T | 34 | McDonald, Doug | 9/NoFin | 9/NoFin | 18.00T | 6T | |
6T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 18.00T | 6T | |
6T | 1100 | Robinson, Robert | 9/NoFin | 9/NoFin | 18.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 3 | 1 | 4.00 | 1 | |
2 | 161 | Gowrie, Carter | 1 | 4 | 5.00 | 2 | |
3 | 165 | Harding, Peter | 4 | 3 | 7.00 | 3 | |
4 | 168 | Flores, Frank | 7 | 2 | 9.00 | 4 | |
5 | 163 | Atkinson, Tom | 2 | 7 | 9.00 | 5 | |
6 | 162 | Schoonmaker, Renny | 6 | 6 | 12.00 | 6 | |
7 | 198 | Birch, Eddie | 8 | 5 | 13.00 | 7 | |
8 | 191 | Gibbs, Jon | 5 | 8 | 13.00 | 8 | |
9 | 160 | MacKinnon, Marily | 10/NoFin | 10/NoFin | 20.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (26 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | Total Points |
Pos |
1 | 187185 -179983 | O'Connell, OJ | 4 | 1 | 5.00 | 1 | |
2 | 6650 | Van Dyke, Whirly | 5 | 3 | 8.00 | 2 | |
3 | 0 | Woviotis,Nick | 7 | 2 | 9.00 | 3 | |
4 | 2923 | Peale, Rich | 12 | 4 | 16.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 10 | 6 | 16.00 | 5 | |
6 | 176994 | Fast, Karl | 9 | 7 | 16.00 | 6 | |
7 | 160954 | Russell, Ben | 13 | 5 | 18.00 | 7 | |
8 | 88 -21 | Hotchkiss, Tim | 1 | 20/DNS | 21.00 | 8 | |
9 | 924 | Peck, Dave | 2 | 20/DNS | 22.00 | 9 | |
10 | 136844 | Naylor, Jason | 11 | 11 | 22.00 | 10 | |
11 | 195583 | Gillman, Kevin | 3 | 20/DNS | 23.00 | 11 | |
12 | 180579 -153364 | Bauman, Roger | 15 | 8 | 23.00 | 12 | |
13 | 11 | Murphy, Pat the kid | 16/16 | 9 | 25.00 | 13 | |
14 | 161100 | Frasier, Dave | 6 | 20/DNS | 26.00 | 14 | |
15 | 188670 | Neal, David | 16/16 | 10 | 26.00 | 15 | |
16 | 194558 | Amendola, John | 8 | 20/DNS | 28.00 | 16 | |
17 | 175896 | Bruno, Bob | 14 | 20/DNS | 34.00 | 17 | |
18T | 140626 | Elich, Steve | 16/16 | 20/DNS | 36.00T | 18T | |
18T | 160258 | Walden, Shane | 16/16 | 20/DNS | 36.00T | 18T | |
20T | 88 | Scott | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 111 | Gilhool, Frqnk | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 29967 | Shook, Robert | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 110377 | Kolb, John | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 126691 | Lee, Leighton | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 165105 | Littlefield, Prescott | 27/NoFin | 27/NoFin | 54.00T | 20T | |
20T | 177720 | Mike | 27/NoFin | 27/NoFin | 54.00T | 20T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |