FBYCFall 2016 Series
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2016 4:04:11 PM EDT
(Entries=62) Etchells | Ideal 18 | JY-15 | Laser | MCScow
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 1 | 1.00 | 1 | |
2 | 1341 | Poindexter, Chuckie | 2 | 2.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3.00 | 3 | |
4 | 1042 | Doyle, Toby | 4 | 4.00 | 4 | |
5 | 880 | Avery, Bruce | 5 | 5.00 | 5 | |
6 | 34 | McDonald, Doug | 6 | 6.00 | 6 | |
7T | 791 | Fortin, Mark | 9/NoFin | 9.00T | 7T | |
7T | 1100 | Robinson, Robert | 9/NoFin | 9.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 168 | Flores, Frank | 1 | 1.00 | 1 | |
2 | 161 | Gowrie, Carter | 2 | 2.00 | 2 | |
3 | 165 | Harding, Peter | 3 | 3.00 | 3 | |
4 | 198 | Birch, Eddie | 4 | 4.00 | 4 | |
5 | 162 | Schoonmaker, Renny | 5 | 5.00 | 5 | |
6 | 191 | Gibbs, Jon | 6 | 6.00 | 6 | |
7 | 38 | Gibbs, Cindy | 7 | 7.00 | 7 | |
8T | 160 | MacKinnon, Marily | 10/NoFin | 10.00T | 8T | |
8T | 163 | Atkinson, Tom | 10/NoFin | 10.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1.00 | 1 | |
2 | 2583 | Vann, Chris | 2 | 2.00 | 2 | |
3 | 2039 | Kondracky, Mark | 3 | 3.00 | 3 | |
4 | 1423 | Parker, nate | 4 | 4.00 | 4 | |
5 | 2857 | Formica, Rich | 5 | 5.00 | 5 | |
6T | 1204 | Diment, Revell | 11/DNF | 11.00T | 6T | |
6T | 1978 | Garovoy, Aaron | 11/DNF | 11.00T | 6T | |
6T | 2813 | McCart, Sarah | 11/DNF | 11.00T | 6T | |
6T | 3113 | Sistare, Liz | 11/DNF | 11.00T | 6T | |
6T | 8113 | Harrington/ Ellis | 11/DNF | 11.00T | 6T | |
11T | 1 | Sea Scout 1 | 15/NoFin | 15.00T | 11T | |
11T | 2176 | Wiseman, Vicky | 15/NoFin | 15.00T | 11T | |
11T | 2400 | ?, Mark | 15/NoFin | 15.00T | 11T | |
11T | 2414 | Bawabe, John | 15/NoFin | 15.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 165105 | Littlefield, Prescott | 1 | 1.00 | 1 | |
2 | 195583 | Gillman, Kevin | 2 | 2.00 | 2 | |
3 | 153364 | Bauman, Roger | 3 | 3.00 | 3 | |
4 | 160954 | Russell, Ben | 4 | 4.00 | 4 | |
5 | 179983 | O'Connell, OJ | 5 | 5.00 | 5 | |
6 | 29967 | Shook, Robert | 6 | 6.00 | 6 | |
7 | 176994 | Fast, Karl | 7 | 7.00 | 7 | |
8 | 2923 | Peale, Rich | 8 | 8.00 | 8 | |
9 | 161100 | Frasier, Dave | 9 | 9.00 | 9 | |
10 | 20151 | Garofalo, Marcus | 10 | 10.00 | 10 | |
11 | 6650 | Van Dyke, Whirly | 11 | 11.00 | 11 | |
12 | 194558 | Amendola, John | 12 | 12.00 | 12 | |
13 | 140626 | Elich, Steve | 13 | 13.00 | 13 | |
14T | 11 | Murphy, Pat the Kid | 20/TLE | 20.00T | 14T | |
14T | 21 | Hotchkiss, Tim | 20/DSQ | 20.00T | 14T | |
14T | 111 | Gilhool, Frqnk | 20/TLE | 20.00T | 14T | |
14T | 136844 | Naylor, Jason | 20/DNF | 20.00T | 14T | |
14T | 160258 | Walden, Shane | 20/TLE | 20.00T | 14T | |
14T | 188670 | Neal, David | 20/TLE | 20.00T | 14T | |
20T | 88 | Scott | 25/NoFin | 25.00T | 20T | |
20T | 110377 | Kolb, John | 25/NoFin | 25.00T | 20T | |
20T | 126691 | Lee, Leighton | 25/NoFin | 25.00T | 20T | |
20T | 175896 | Bruno, Bob | 25/NoFin | 25.00T | 20T | |
20T | 177720 | Mike | 25/NoFin | 25.00T | 20T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: MCScow (7 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 1764 | Moore, Christopher | 1 | 1.00 | 1 | |
2 | 1981 | Kraner, Keith | 2 | 2.00 | 2 | |
3 | 1776 | Dix, Stephen | 4/DNF | 4.00 | 3 | |
4T | 1016 | Wasserman, Burke | 8/NoFin | 8.00T | 4T | |
4T | 1739 | Kihm, John | 8/NoFin | 8.00T | 4T | |
4T | 2175 | Winekoop, Bob | 8/NoFin | 8.00T | 4T | |
4T | 2544 | Murphy, Jordan | 8/NoFin | 8.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |