FBYCFall 2016 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 23, 2016 4:06:00 PM EDT
(Entries=58) Etchells | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | 1 | 1 | 2 | 1 | 1 | 7.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 2 | 2 | 1 | 3 | 3 | 13.00 | 2 | |
3 | 1042 | Doyle, Toby | 5 | 3 | 4 | 4 | 2 | 2 | 20.00 | 3 | |
4 | 34 | McDonald, Doug | 3 | 5 | 3 | 3 | 5 | 4 | 23.00 | 4 | |
5 | 132 | Robinson, Bill | 4 | 4 | 5 | 5 | 4 | 5 | 27.00 | 5 | |
6T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 6T | |
6T | 880 | Avery, Bruce | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 6T | |
6T | 1100 | Robinson, Robert | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 1978 | Garovoy, Aaron | 4 | 2 | 1 | 3 | 5 | 2 | 17.00 | 2 | |
3 | 2039 | Kondracky, Mark | 2 | 5 | 3 | 2 | 2 | 7/DNS | 21.00 | 3 | |
4 | 1423 | Parker, nate | 3 | 3 | 4 | 4 | 4 | 3 | 21.00 | 4 | |
5 | 3113 | Sistare, Liz | 5 | 4 | 5 | 5 | 3 | 4 | 26.00 | 5 | |
6 | 2813 | McCart, Sarah | 6 | 6 | 6 | 6 | 6 | 5 | 35.00 | 6 | |
7T | 1 | Sea Scout 1 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 1204 | Diment, Revell | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2176 | Wiseman, Vicky | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2400 | ?, Mark | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2414 | Bawabe, John | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2583 | Vann, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 8113 | Harrington/ Ellis | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | Total Points |
Pos |
1 | 179983 | O'Connell, OJ | 7 | 3 | 1 | 3 | 2 | 1 | 10 | 2 | 29.00 | 1 | |
2 | 176994 | Fast, Karl | 3 | 1 | 9 | 2 | 6 | 2 | 1 | 6 | 30.00 | 2 | |
3 | 161100 | Frasier, Dave | 1 | 8 | 2 | 1 | 7 | 6 | 2 | 13/DNF | 40.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 7 | 5 | 6 | 3 | 3 | 5 | 7 | 40.00 | 4 | |
5 | 195583 | Gillman, Kevin | 2 | 2 | 7 | 10 | 9 | 5 | 8 | 1 | 44.00 | 5 | |
6 | 194558 | Amendola, John | 5 | 6 | 3 | 11 | 1 | 8 | 6 | 5 | 45.00 | 6 | |
7 | 6650 | Van Dyke, Whirly | 13/DNS | 4 | 4 | 4 | 5 | 7 | 7 | 3 | 47.00 | 7 | |
8 | 165105 | Littlefield, Prescott | 13/DNS | 13/DNS | 8 | 5 | 4 | 4 | 3 | 4 | 54.00 | 8 | |
9 | 160954 | Russell, Ben | 13/DNS | 5 | 11 | 7 | 8 | 9 | 4 | 8 | 65.00 | 9 | |
10 | 136844 | Naylor, Jason | 6 | 9 | 6 | 9 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 82.00 | 10 | |
11 | 188670 | Neal, David | 13/DNS | 11 | 10 | 8 | 10 | 10 | 9 | 13/DNF | 84.00 | 11 | |
12 | 110377 | Kolb, John | 8 | 10 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 96.00 | 12 | |
13T | 21 | Hotchkiss, Tim | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 88 | Scott | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 2923 | Peale, Rich | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 29967 | Shook, Robert | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 126691 | Lee, Leighton | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 140626 | Elich, Steve | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 153364 | Bauman, Roger | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 175896 | Bruno, Bob | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T | |
13T | 177720 | Mike | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 176.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |