FBYCFall 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 16, 2016 6:07:29 PM EDT
(Entries=57) Etchells | Ideal 18 | JY-15 | Laser | MCScow
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | 5 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 3 | 1 | 1 | 4 | 11.00 | 2 | |
3 | 1042 | Doyle, Toby | 4 | 2 | 3 | 3 | 3 | 15.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 4 | 5 | 5 | 2 | 19.00 | 4 | |
5 | 1100 | Robinson, Robert | 7 | 1 | 4/RED | 4/RED | 4/RED | 20.00 | 5 | |
6 | 34 | McDonald, Doug | 5 | 7 | 4 | 4 | 5 | 25.00 | 6 | |
7 | 880 | Avery, Bruce | 6 | 6 | 8/WD | 8/DNS | 8/DNS | 36.00 | 7 | |
8 | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 3 | 1 | 1 | 4 | 9.00 | 1 | |
2 | 38 | Gibbs, Cindy | 1 | 2 | 6 | 2 | 11.00 | 2 | |
3 | 163 | Atkinson, Tom | 4 | 3 | 5 | 1 | 13.00 | 3 | |
4 | 191 | Gibbs, Jon | 7 | 5 | 2 | 3 | 17.00 | 4 | |
5 | 165 | Harding, Peter | 2 | 7 | 3 | 8 | 20.00 | 5 | |
6 | 168 | Flores, Frank | 5 | 6 | 7 | 5 | 23.00 | 6 | |
7 | 198 | Birch, Eddie | 6 | 8 | 4 | 6 | 24.00 | 7 | |
8 | 162 | Schoonmaker, Renny | 8 | 4 | 8 | 7 | 27.00 | 8 | |
9 | 160 | MacKinnon, Marily | 9 | 9 | 9 | 10/DNS | 37.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2400 | ?, Mark | 2 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 2583 | Vann, Chris | 1 | 4 | 4 | 1 | 10.00 | 2 | |
3 | 2039 | Kondracky, Mark | 3 | 2 | 1 | 7 | 13.00 | 3 | |
4 | 2176 | Wiseman, Vicky | 5 | 5 | 3 | 3 | 16.00 | 4 | |
5 | 3113 | Sistare, Liz | 10 | 3 | 6 | 6 | 25.00 | 5 | |
6 | 1978 | Garovoy, Aaron | 7 | 9 | 5 | 4 | 25.00 | 6 | |
7 | 2813 | McCart, Sarah | 11 | 7 | 7 | 5 | 30.00 | 7 | |
8 | 2414 | Bawabe, John | 8 | 8 | 9 | 8 | 33.00 | 8 | |
9 | 1423 | Parker, nate | 4 | 10 | 11 | 10 | 35.00 | 9 | |
10 | 8113 | Harrington/ Ellis | 6 | 11 | 10 | 9 | 36.00 | 10 | |
11 | 1204 | Diment, Revell | 9 | 6 | 8 | 14/DNF | 37.00 | 11 | |
12 | 1 | Sea Scout 1 | 12 | 12 | 12 | 11 | 47.00 | 12 | |
13 | 927 | Olson, Seth | 14/DNS | 14/DNF | 14/DNS | 14/DNS | 56.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 20151 | Garofalo, Marcus | 3 | 7 | 2 | 1 | 5 | 18.00 | 1 | |
2 | 176994 | Fast, Karl | 4 | 6 | 7 | 2 | 1 | 20.00 | 2 | |
3 | 2923 | Peale, Rich | 2 | 1 | 5 | 5 | 9 | 22.00 | 3 | |
4 | 179983 | O'Connell, OJ | 1 | 5 | 1 | 14/WD | 2 | 23.00 | 4 | |
5 | 161100 | Frasier, Dave | 5 | 2 | 3 | 13 | 3 | 26.00 | 5 | |
6 | 6650 | Van Dyke, Whirly | 9 | 13 | 4 | 6 | 4 | 36.00 | 6 | |
7 | 110377 | Kolb, John | 6 | 4 | 8 | 8 | 11 | 37.00 | 7 | |
8 | 195583 | Gillman, Kevin | 12 | 3 | 6 | 11 | 6 | 38.00 | 8 | |
9 | 160954 | Russell, Ben | 10 | 8 | 12 | 4 | 8 | 42.00 | 9 | |
10 | 29967 | Shook, Robert | 8 | 11 | 10 | 7 | 7 | 43.00 | 10 | |
11 | 136844 | Naylor, Jason | 7 | 12 | 13 | 10 | 10 | 52.00 | 11 | |
12 | 188670 | Neal, David | 11 | 9 | 9 | 12 | 14/DNF | 55.00 | 12 | |
13 | 175896 | Bruno, Bob | 13 | 10 | 11 | 9 | 12 | 55.00 | 13 | |
14T | 21 | Hotchkiss, Tim | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 88 | Scott | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 126691 | Lee, Leighton | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 140626 | Elich, Steve | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 153364 | Bauman, Roger | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 165105 | Littlefield, Prescott | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 177720 | Mike | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MCScow (7 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2175 | Winekoop, Bob | 3 | 5 | 2 | 2 | 1 | 13.00 | 1 | |
2 | 1764 | Moore, Christopher | 5 | 2 | 1 | 3 | 2 | 13.00 | 2 | |
3 | 1776 | Dix, Stephen | 1 | 1 | 3 | 6/DNF | 4 | 15.00 | 3 | |
4 | 1739 | Kihm, John | 4 | 3 | 6/DNF | 1 | 3 | 17.00 | 4 | |
5 | 1981 | Kraner, Keith | 2 | 4 | 6/DNF | 4 | 6/DNS | 22.00 | 5 | |
6T | 1016 | Wasserman, Burke | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T | |
6T | 2544 | Murphy, Jordan | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |