FBYCFall 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 16, 2016 9:48:30 AM EDT
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 1978 | Garovoy, Aaron | 4 | 3 | 3 | 2 | 12.00 | 2 | |
3 | 2583 | Vann, Chris | 3 | 2 | 1 | 10/DNS | 16.00 | 3 | |
4 | 8113 | Harrington/ Ellis | 7 | 4 | 5 | 5 | 21.00 | 4 | |
5 | 3113 | Sistare, Liz | 5 | 14/14 DSQ | 4 | 3 | 26.00 | 5 | |
6 | 1204 | Diment, Revell | 9 | 7 | 6 | 4 | 26.00 | 6 | |
7 | 2813 | McCart, Sarah | 8 | 6 | 7 | 6 | 27.00 | 7 | |
8 | 2414 | Bawabe, John | 6 | 5 | 14/14DSQ | 7 | 32.00 | 8 | |
9 | 2039 | Kondracky, Mark | 2 | 10/DNF | 12/NoFin | 10/DNS | 34.00 | 9 | |
10T | 1798 | Sea Scout 1 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 10T | |
10T | 2176 | Wiseman, Vicky | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 177720 | Mike | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 195583 | Gillman, Kevin | 1 | 2 | 2 | 4 | 2 | 11.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 3 | 3 | 7 | 3 | 5 | 21.00 | 3 | |
4 | 160954 | Russell, Ben | 7 | 7 | 4 | 2 | 4 | 24.00 | 4 | |
5 | 110377 | Kolb, John | 4 | 8 | 5 | 5 | 6 | 28.00 | 5 | |
6 | 165105 | Littlefield, Prescott | 5 | 5 | 3 | 6 | 10/DNS | 29.00 | 6 | |
7 | 29967 | Shook, Robert | 6 | 4 | 6 | 17/NoFin | 3 | 36.00 | 7 | |
8 | 136644 | Jason | 9 | 6 | 10/DNF | 9/DNS | 10/DNS | 44.00 | 8 | |
9 | 88 | Scott | 8 | 9 | 8 | 9/DNS | 10/DNS | 44.00 | 9 | |
10T | 21 | Hotchkiss, Tim | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 92923 | Peale, Rich | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 126691 | Lee, Leighton | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 140626 | Elich, Steve | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 153364 | Bauman, Roger | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 161100 | Frasier, Dave | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 188670 | Neal, David | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |