FBYCFall 2016 Series
Series Standing - 37 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 4, 2016 4:55:54 PM EST
(Entries=72) Etchells | Ideal 18 | JY-15 | Laser | MCScow
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 5-1 | 5-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | [5] | [2] | [2] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | [6/DNF] | [6/DNS] | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | [7/DNF] | 2 | [4] | 1 | 1 | 28.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 3 | 1 | 1 | [4] | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | [5] | [4] | 4 | 2 | [6] | 3 | [5] | 1 | 2 | 4 | 1 | 1 | [6] | [6] | 3 | 45.00 | 2 | |
3 | 1042 | Doyle, Toby | [4] | 2 | 3 | 3 | 3 | [5] | 3 | [4] | [4] | 2 | 2 | [4] | 2 | 1 | 3 | 1 | 2 | [6] | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | [5] | 2 | 53.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 4 | [5] | [5] | 2 | 4 | 4 | [5] | [5] | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | [6] | 5 | 5 | [6] | 5 | 5 | 1 | 2 | [6] | 81.00 | 4 | |
5 | 34 | McDonald, Doug | 5 | [7] | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | [6] | [9/NoFin] | [9/NoFin] | 4 | [9/NoFin] | 5 | 3 | 4 | 5 | 4 | [6] | 3 | 5 | 2 | [6] | 2 | 3 | 5 | 86.00 | 5 | |
6 | 880 | Avery, Bruce | 6 | 6 | [8/WD] | 8/DNS | 8/DNS | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 5 | 3 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 2 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 106.00 | 6 | |
7 | 1100 | Robinson, Robert | 7 | 1 | 4/RED | 4/RED | 4/RED | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 173.00 | 7 | |
8 | 791 | Fortin, Mark | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 198.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 4-1 | 5-1 | 5-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 3 | 1 | 1 | [4] | 2 | 1 | [4] | [4] | 1 | 2 | 1 | 3 | 3 | 1 | [4] | 2 | 1 | [4] | 1 | 1 | 1 | 1 | 1 | 27.00 | 1 | |
2 | 38 | Gibbs, Cindy | 1 | 2 | [6] | 2 | [7] | 3 | 1 | 3 | 3 | 1 | [6] | 1 | 5 | 5 | [6] | 4 | 3 | 1 | 2 | 2 | [7] | 4 | 4 | 47.00 | 2 | |
3 | 191 | Gibbs, Jon | [7] | 5 | 2 | 3 | 6 | 5 | [8] | 5 | 4 | [8] | 2 | 2 | [7] | 2 | 1 | 1 | 2 | 3 | 5 | [7] | 2 | 2 | 6 | 58.00 | 3 | |
4 | 163 | Atkinson, Tom | 4 | 3 | 5 | 1 | [10/NoFin] | 2 | [7] | 1 | 2 | 3 | 5 | 4 | 2 | [7] | 3 | [6] | 4 | [8] | 3 | 6 | 3 | 6 | 5 | 62.00 | 4 | |
5 | 198 | Birch, Eddie | [6] | [8] | 4 | 6 | 4 | [8] | 5 | 2 | 5 | 5 | 4 | 5 | 1 | 3 | 2 | 3 | 6 | 2 | [7] | 4 | 4 | [7] | 2 | 67.00 | 5 | |
6 | 165 | Harding, Peter | 2 | [7] | 3 | [8] | 3 | 4 | 3 | 6 | [7] | 4 | [7] | [7] | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 3 | 6 | 3 | 3 | 76.00 | 6 | |
7 | 168 | Flores, Frank | 5 | 6 | [7] | 5 | 1 | [7] | 2 | [7] | 6 | 7 | 3 | [8] | [8] | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 95.00 | 7 | |
8 | 162 | Schoonmaker, Renny | 8 | 4 | 8 | 7 | 5 | 6 | 6 | 8 | 8 | 6 | 8 | 6 | 4 | 8 | 8 | 8 | 8 | 6 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 122.00 | 8 | |
9 | 160 | MacKinnon, Marily | 9 | 9 | 9 | [10/DNS] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 177.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (18 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 8-1 | 8-2 | 8-3 | 8-4 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 2 | 1 | [14/DNS] | [14/DNF] | [14/DNS] | [14/DNS] | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 7 | 1 | [8] | 3 | 1 | 2 | [8] | [9] | 1 | 1 | 4 | 1 | 3 | 47.00 | 1 | |
2 | 2039 | Kondracky, Mark | 2 | [10/DNF] | [19/NoFin] | [10/DNS] | 3 | 2 | 1 | [7] | 2 | 5 | 3 | 2 | 2 | [7/DNS] | 3 | 1 | 2 | 2 | [8] | 3 | 2 | 4 | 4 | 3 | [13/DNF] | 2 | 2 | 1 | 2 | 1 | 54.00 | 2 | |
3 | 1423 | Parker, nate | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 4 | [10] | [11] | [10] | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 9 | 4 | 2 | 3 | 3 | 6 | 3 | 2 | 103.00 | 3 | |
4 | 3113 | Sistare, Liz | 5 | [14/14DSQ] | 4 | 3 | [10] | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | [11/DNF] | 3 | [10/DNS] | 5 | 6 | 5 | 4 | [9] | [10] | [9] | 4 | 9 | 6 | 9 | 8 | 4 | 116.00 | 4 | |
5 | 2813 | McCart, Sarah | [8] | 6 | 7 | 6 | [11] | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | [11/DNF] | 8 | 7 | 3 | 3 | [9] | 8 | [11] | [11] | [12] | 7 | 7 | 8 | 2 | 6 | 8 | 140.00 | 5 | |
6 | 2583 | Vann, Chris | 3 | 2 | 1 | 10/DNS | 1 | 4 | 4 | 1 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 2 | 4 | 1 | 1 | 7 | 1 | 1 | 3 | 3 | 11 | 6 | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 142.00 | 6 | |
7 | 1204 | Diment, Revell | 9 | 7 | 6 | 4 | 9 | 6 | 8 | [14/DNF] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 11/DNF | 9 | 4 | 4 | 2 | 2 | 5 | 5 | 12 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 142.00 | 7 | |
8 | 8113 | Harrington/ Ellis | 7 | 4 | 5 | 5 | 6 | 11 | 10 | 9 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 11/DNF | 2 | 3 | 9 | 4 | 7 | 6 | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 6 | 7 | 8 | 4 | 6 | 187.00 | 8 | |
9 | 2414 | Bawabe, John | 6 | 5 | 14/14DSQ | 7 | 8 | 8 | 9 | 8 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 7 | 19/NoFin | 8 | 9 | 4 | 9 | 10 | 6 | 2 | 10 | 8 | 9 | 5 | 7 | 9 | 187.00 | 9 | |
10 | 1978 | Garovoy, Aaron | 4 | 3 | 3 | 2 | 7 | 9 | 5 | 4 | 4 | 2 | 1 | 3 | 5 | 2 | 11/DNF | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 217.00 | 10 | |
11 | 2820 | Derry, Jack | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 12 | 5 | 10 | 3 | 4 | 4 | 3 | 9 | 5 | 321.00 | 11 | |
12 | 2400 | ?, Mark | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 2 | 1 | 2 | 2 | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 368.00 | 12 | |
13 | 2857 | Formica, Rich | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 5 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 7 | 7 | 6 | 1 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 368.00 | 13 | |
14 | 2176 | Wiseman, Vicky | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 5 | 5 | 3 | 3 | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 377.00 | 14 | |
15 | 1931 | Gowery,Casey | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 2 | 1 | 1 | 13/DNS | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 378.00 | 15 | |
16 | 1978 ALT | Sailor using Aaron Garavoy's boat | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 8 | 8 | 7 | 8 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 392.00 | 16 | |
17 | 2051 | NEEDS TO REGISTER | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 11/DNS | 8 | 10 | 19/NoFin | 19/NoFin | 11/DNS | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 401.00 | 17 | |
18 | 1 | Sea Scout 1 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 12 | 12 | 12 | 11 | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 408.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 4-1 | 5-1 | 5-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 8-1 | 8-2 | 8-3 | 8-4 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 161100 | Frasier, Dave | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 5 | 2 | 3 | [13] | 3 | 1 | 8 | 2 | 1 | 7 | 6 | 2 | [13/DNF] | 9 | 6 | [20/DNS] | 7 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 5 | 1 | [13/OCS] | 6 | 4 | 2 | 4 | 100.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 3 | 3 | [7] | 3 | 5 | 3 | [7] | 2 | 1 | 5 | 4 | [7] | 5 | 6 | 3 | 3 | 5 | [7] | [10] | [10] | 6 | 2 | 3 | [10] | [9] | 6 | 2 | 4 | 4 | 1 | 6 | 5 | 7 | [13/OCS] | 7 | 1 | 105.00 | 2 | |
3 | 195583 | Gillman, Kevin | 1 | 2 | 2 | 4 | 2 | [12] | 3 | 6 | [11] | 6 | 2 | 2 | 7 | [10] | [9] | 5 | [8] | 1 | 2 | 3 | [20/DNS] | 5 | 4 | [8] | [8] | 8 | 6 | 5 | 2 | 8 | 3 | [9] | 4 | 3 | 8 | 3 | 107.00 | 3 | |
4 | 165105 | Littlefield, Prescott | 5 | 5 | 3 | 6 | 10/DNS | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 13/DNS | 13/DNS | 8 | 5 | 4 | 4 | 3 | 4 | 1 | [30/NoFin] | [30/NoFin] | 1 | 12 | 4 | 7 | 7 | 5 | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 3 | 5 | 5 | 3 | 5 | 201.00 | 4 | |
5 | 160954 | Russell, Ben | 7 | 7 | 4 | 2 | 4 | 10 | 8 | 12 | 4 | 8 | 13/DNS | 5 | 11 | 7 | 8 | 9 | 4 | 8 | 4 | 13 | 5 | 11 | 6 | 6 | 4 | 11 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 201.00 | 5 | |
6 | 6650 | Van Dyke, Whirly | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 9 | 13 | 4 | 6 | 4 | 13/DNS | 4 | 4 | 4 | 5 | 7 | 7 | 3 | 11 | 5 | 3 | 8 | 9 | 3 | 10 | 9 | 7 | 6 | 5 | 3 | 11 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 203.00 | 6 | |
7 | 110377 | Kolb, John | 4 | 8 | 5 | 5 | 6 | 6 | 4 | 8 | 8 | 11 | 8 | 10 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | [30/NoFin] | [30/NoFin] | [30/NoFin] | 4 | 5 | 5 | 12 | 3 | 3 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 283.00 | 7 | |
8 | 194558 | Amendola, John | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 5 | 6 | 3 | 11 | 1 | 8 | 6 | 5 | 12 | 8 | 20/DNS | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 3 | 6 | 6 | 2 | 4 | 3 | 2 | 9 | 2 | 332.00 | 8 | |
9 | 188670 | Neal, David | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 11 | 9 | 9 | 12 | 14/DNF | 13/DNS | 11 | 10 | 8 | 10 | 10 | 9 | 13/DNF | 20/TLE | 16/16 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 10 | 11 | 12 | 10 | 10 | 11 | 10 | 10 | 6 | 335.00 | 9 | |
10 | 175896 | Bruno, Bob | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 13 | 10 | 11 | 9 | 12 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 14 | 20/DNS | 15 | 13 | 12 | 13 | 12 | 13 | 8 | 10 | 7 | 7 | 6 | 8 | 6 | 1 | 7 | 377.00 | 10 | |
11 | 88 -21 | Hotchkiss, Tim | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 20/DSQ | 1 | 20/DNS | 6 | 1 | 1 | 3 | 4 | 1 | 7 | 1 | 2 | 8 | 1 | 1 | 13/OCS | 13/DNS | 13/DNS | 386.00 | 11 | |
12 | 187185 -179983 | O'Connell, OJ | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 1 | 5 | 1 | 14/WD | 2 | 7 | 3 | 1 | 3 | 2 | 1 | 10 | 2 | 5 | 4 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 392.00 | 12 | |
13 | 136844 | Naylor, Jason | 9 | 6 | 10/DNF | 9/DNS | 10/DNS | 7 | 12 | 13 | 10 | 10 | 6 | 9 | 6 | 9 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 20/DNF | 11 | 11 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 400.00 | 13 | |
14 | 176994 | Fast, Karl | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 4 | 6 | 7 | 2 | 1 | 3 | 1 | 9 | 2 | 6 | 2 | 1 | 6 | 7 | 9 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 403.00 | 14 | |
15 | 180579 -153364 | Bauman, Roger | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 3 | 15 | 8 | 9 | 10 | 11 | 6 | 5 | 8 | 9 | 7 | 11 | 5 | 2 | 10 | 8 | 6 | 9 | 412.00 | 15 | |
16 | 2923 | Peale, Rich | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 1 | 5 | 5 | 9 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 8 | 12 | 4 | 14 | 7 | 9 | 5 | 1 | 12 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 484.00 | 16 | |
17 | 140626 | Elich, Steve | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 13 | 16/16 | 20/DNS | 13 | 11 | 14 | 14 | 14 | 14 | 11 | 15/DNF | 10 | 15/DNF | 11 | 12 | 9 | 11 | 11 | 504.00 | 17 | |
18 | 160258 | Walden, Shane | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 20/TLE | 16/16 | 20/DNS | 12 | 15 | 13 | 11 | 13 | 11 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 7 | 9 | 7 | 5 | 10 | 559.00 | 18 | |
19 | 11 | Murphy, Pat the kid | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 20/TLE | 16/16 | 9 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 15/DNS | 15/DNS | 9 | 4 | 8 | 2 | 1 | 4 | 8 | 561.00 | 19 | |
20 | 29967 | Shook, Robert | 6 | 4 | 6 | [30/NoFin] | 3 | 8 | 11 | 10 | 7 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 578.00 | 20 | |
21 | 14 | Benevides, Ben | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 10 | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 15/DNF | 9 | 15/DNF | 15/DNF | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 659.00 | 21 | |
22 | 177720 | Mike | 2 | 1 | 1 | 1 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 666.00 | 22 | |
23 | 153364 | Albro, Bill | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 16 | 14 | 17/DNF | 17/DNF | 17/DNF | 17/DNF | 15/DNF | 15/DNF | 15/DNF | 15/DNF | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 668.00 | 23 | |
24 | 209615 | Hallemeier, Peter | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 3 | 8 | 7 | 2 | 10 | 9 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 669.00 | 24 | |
