FBYC Fall 2015 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 29, 2015 4:14:58 PM EST
(Entries=71) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 3 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 700 | Auperin, Scott | 4 | 5 | 2 | 2 | 2 | 15.00 | 2 | |
3 | 34 | McDonald, Doug | 2 | 2 | 3 | 6 | 3 | 16.00 | 3 | |
4 | 1100 | Robinson, Robert | 3 | 4 | 4 | 4 | 4 | 19.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 1 | 6 | 3 | 6 | 21.00 | 5 | |
6 | 880 | Avery, Bruce | 6 | 6 | 5 | 5 | 5 | 27.00 | 6 | |
7 | 1042 | Doyle, Toby | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 1 | 5 | 1 | 1 | 3 | 11.00 | 1 | |
2 | 38 | ECYC, Atkinson, Thomas | 3 | 2 | 7 | 2 | 1 | 15.00 | 2 | |
3 | 198 | Birch Reichert | 8 | 1 | 2 | 4 | 2 | 17.00 | 3 | |
4 | 192 | ECYC Gibbs, Cindy | 4 | 3 | 5 | 8 | 5 | 25.00 | 4 | |
5 | 160 | Schoonmaker, Renny | 2 | 6 | 4 | 7 | 9 | 28.00 | 5 | |
6 | 161 | Flores, Frank | 6 | 7 | 3 | 6 | 6 | 28.00 | 6 | |
7 | 191 | ECYC Hall, Frank | 5 | 8 | 6 | 5 | 4 | 28.00 | 7 | |
8 | 162 | Harding, Peter | 7 | 4 | 8 | 3 | 7 | 29.00 | 8 | |
9 | 168 | Frost, Jack | 9 | 9 | 9 | 9 | 8 | 44.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 4 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 2857 | Kondracky / Formica | 1 | 3 | 2 | 2 | 8.00 | 2 | |
3 | 2414 | Diamond, Revell | 5 | 4 | 6 | 4 | 19.00 | 3 | |
4 | 3113 | Sistaire, Liz | 8 | 2 | 3 | 9 | 22.00 | 4 | |
5 | 1423 | Parker, Nate | 7 | 5 | 4 | 6 | 22.00 | 5 | |
6 | 88 | Bawabe, Jon | 3 | 10 | 5 | 5 | 23.00 | 6 | |
7 | no # | sea scout | 9 | 11 | 7 | 3 | 30.00 | 7 | |
8 | 2731 | Russell, Bill | 6 | 7 | 9 | 8 | 30.00 | 8 | |
9 | 1798 | Scotts, Sea | 2 | 6 | 12/DNS | 12/DNS | 32.00 | 9 | |
10 | 8113 | Harrington / Ellis | 10 | 8 | 8 | 7 | 33.00 | 10 | |
11 | 2813 | McCart, Sarah | 11 | 9 | 10 | 10 | 40.00 | 11 | |
12T | 962 | Sicuranza, John & Andy | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 2176 | Weisman, Vicky | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 2400 | McCarthy, Mark & Will | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 2857 XX | Scotland. Ian | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 179983 /187185 | O.J. | 3 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 176994 | Fast Carl | 10 | 3 | 5 | 7 | 3 | 28.00 | 2 | |
3 | 159883 | Scriber, Chris | 4 | 8 | 6 | 3 | 7 | 28.00 | 3 | |
4 | 131729 | Flood, Matt | 5 | 5 | 8 | 4 | 6 | 28.00 | 4 | |
5 | 189749 | Vann, Chris | 15 | 1 | 14 | 5 | 4 | 39.00 | 5 | |
6 | 195583 | Gillman, Kevin | 6 | 13 | 2 | 11 | 9 | 41.00 | 6 | |
7 | 15 | Nick, Sea Scouts | 1 | 9 | 16 | 10 | 8 | 44.00 | 7 | |
8 | 175896 | Bruno, Bob | 16 | 6 | 13 | 8 | 2 | 45.00 | 8 | |
9 | 160954 | Russell, Ben | 8 | 15 | 4 | 13 | 5 | 45.00 | 9 | |
10 | 2923 | Peale, Rich | 7 | 12 | 9 | 6 | 12 | 46.00 | 10 | |
11 | 176033 | Robertson, Clark | 9 | 7 | 7 | 15 | 11 | 49.00 | 11 | |
12 | 155643 | Field, Chris | 2 | 16 | 3 | 17 | 15 | 53.00 | 12 | |
13 | 11 | Murphy, Patrick | 12 | 11 | 15 | 2 | 14 | 54.00 | 13 | |
14 | 194558 | Amendola, John | 17 | 4 | 10 | 16 | 10 | 57.00 | 14 | |
15 | 20151 | Garafolo, Marcus | 14 | 14 | 12 | 9 | 16 | 65.00 | 15 | |
16 | 188670 | Neal, Dave | 11 | 10 | 17 | 14 | 17 | 69.00 | 16 | |
17 | 6650 | VanDyke, Paul | 13 | 18 | 11 | 12 | 18 | 72.00 | 17 | |
18 | 140626 | Elich, Steve | 18 | 17 | 18 | 18 | 13 | 84.00 | 18 | |
19T | Bam | Desmond, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 7 T | Not Hotch | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 21 | Hotchkiss, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 29867 | Robert | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 33134 | Gutowski, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 153364 | Bauman, Roger | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 155244 | Gilmore, Dan | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 158806 | Price, David | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 161100 | Frazier, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 165105 | Littlefeld, Prescott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 173684 | Gardner, James | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |