FBYC Fall 2015 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 15, 2015 4:41:32 PM EST
(Entries=67) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 4 | 1 | 4 | 1 | 1 | 5 | 16.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 3 | 3 | 3 | 2 | 5 | 1 | 17.00 | 2 | |
3 | 34 | McDonald, Doug | 5 | 2 | 2 | 5 | 4 | 2 | 20.00 | 3 | |
4 | 1100 | Robinson, Robert | 6 | 4 | 1 | 4 | 6 | 3 | 24.00 | 4 | |
5 | 132 | Robinson, Bill | 2 | 6 | 6 | 3 | 3 | 4 | 24.00 | 5 | |
6 | 880 | Avery, Bruce | 1 | 5 | 5 | 6 | 2 | 6 | 25.00 | 6 | |
7 | 1042 | Doyle, Toby | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 1 | 1 | 1 | 1 | 1 | 5 | 10.00 | 1 | |
2 | 192 | ECYC Gibbs, Cindy | 2 | 5 | 3 | 3 | 2 | 3 | 18.00 | 2 | |
3 | 38 | ECYC, Atkinson, Thomas | 3 | 2 | 5 | 4 | 8 | 1 | 23.00 | 3 | |
4 | 162 | Harding, Peter | 7 | 3 | 2 | 6 | 3 | 4 | 25.00 | 4 | |
5 | 161 | Flores, Frank | 5 | 9 | 4 | 2 | 4 | 6 | 30.00 | 5 | |
6 | 160 | Schoonmaker, Renny | 8 | 7 | 7 | 5 | 6 | 2 | 35.00 | 6 | |
7 | 198 | Birch Reichert | 4 | 4 | 8 | 8 | 5 | 7 | 36.00 | 7 | |
8 | 191 | ECYC Hall, Frank | 6 | 8 | 6 | 7 | 9 | 10/DNS | 46.00 | 8 | |
9 | 168 | Frost, Jack | 9 | 6 | 9 | 9 | 7 | 8 | 48.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 3 | 1 | 3 | 1 | 10.00 | 1 | |
2 | no # | sea scout | 2 | 2 | 7 | 3 | 1 | 3 | 18.00 | 2 | |
3 | 962 | Sicuranza, John & Andy | 4 | 4 | 1 | 2 | 5 | 7 | 23.00 | 3 | |
4 | 2857 | Kondracky / Formica | 3 | 8 | 2 | 5 | 2 | 9/20% | 29.00 | 4 | |
5 | 3113 | Sistaire, Liz | 7 | 6 | 4 | 4 | 6 | 8 | 35.00 | 5 | |
6 | 2414 | Diamond, Revell | 6 | 9 | 8 | 6 | 8 | 2 | 39.00 | 6 | |
7 | 88 | Bawabe, Jon | 10 | 7 | 5 | 9 | 4 | 7/20% | 42.00 | 7 | |
8 | 8113 | Harrington / Ellis | 8 | 5 | 6 | 7 | 7 | 9 | 42.00 | 8 | |
9 | 1423 | Parker, Nate | 5 | 3 | 10 | 8 | 11 | 8/20% | 45.00 | 9 | |
10 | 2813 | McCart, Sarah | 9 | 10 | 9 | 10 | 9 | 10 | 57.00 | 10 | |
11 | 1798 | Scotts, Sea | 11 | 11 | 11 | 11 | 10 | 11 | 65.00 | 11 | |
12T | 2176 | Weisman, Vicky | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 12T | |
12T | 2400 | McCarthy, Mark & Will | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 12T | |
12T | 2731 | Russell, Bill | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 12T | |
12T | 2857 XX | Scotland. Ian | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 179983 /187185 | O.J. | 1 | 2 | 6 | 1 | 6 | 1 | 17.00 | 1 | |
2 | 176994 | 3 | 4 | 8 | 2 | 3 | 4 | 24.00 | 2 | ||
3 | 158806 | Price, David | 5 | 3 | 4 | 3 | 5 | 9 | 29.00 | 3 | |
4 | 21 | Hotchkiss, Tim | 2 | 6 | 1 | 8 | 2 | 15/DNF | 34.00 | 4 | |
5 | 165105 | Littlefeld, Prescott | 9 | 7 | 5 | 4 | 7 | 5 | 37.00 | 5 | |
6 | 195583 | Gillman, Kevin | 4 | 1 | 7 | 9 | 10 | 7 | 38.00 | 6 | |
7 | 20151 | Garafolo, Marcus | 10 | 10 | 2 | 7 | 6/20% | 6 | 41.00 | 7 | |
8 | 2923 | Peale, Rich | 11 | 5 | 9 | 10 | 8 | 3 | 46.00 | 8 | |
9 | 175896 | Bruno, Bob | 8 | 12 | 11 | 5 | 4 | 15/DSQ | 55.00 | 9 | |
10 | 160954 | Russell, Ben | 7 | 14 | 3 | 6 | 14 | 12 | 56.00 | 10 | |
11 | 173684 | Gardner, James | 6 | 9 | 12 | 12 | 11 | 10 | 60.00 | 11 | |
12 | 194558 | Amendola, John | 12 | 13 | 14 | 11 | 9 | 2 | 61.00 | 12 | |
13 | 188670 | Neal, Dave | 13 | 11 | 10 | 13 | 12 | 8 | 67.00 | 13 | |
14 | 6650 | VanDyke, Paul | 14 | 8 | 13 | 14 | 13 | 11 | 73.00 | 14 | |
15T | Bam | Desmond, Tim | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 7 T | Not Hotch | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 29867 | Robert | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 33134 | Gutowski, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 140626 | Elich, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 153364 | Bauman, Roger | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 155244 | Gilmore, Dan | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 155643 | Field, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 161100 | Frazier, Dave | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 176033 | Robertson, Clark | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T | |
15T | 189749 | Vann, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |