FBYC Fall 2015 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 15, 2015 5:28:34 PM EST
(Entries=67) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 3 | 1 | 2 | [8/NoFin] | 4/20% | 10.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 3 | 1 | [8/NoFin] | 5/20% | 11.00 | 2 | |
3 | 34 | McDonald, Doug | 1 | 6 | 6 | [8/NoFin] | 2 | 15.00 | 3 | |
4 | 880 | Avery, Bruce | 5 | 4 | 5 | [8/NoFin] | 2/20% | 16.00 | 4 | |
5 | 132 | Robinson, Bill | 6 | 2 | 4 | [8/NoFin] | 5 | 17.00 | 5 | |
6 | 1100 | Robinson, Robert | 4 | 5 | 3 | [8/NoFin] | 6 | 18.00 | 6 | |
7 | 1042 | Doyle, Toby | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | [4] | 2 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 38 | ECYC, Atkinson, Thomas | 1 | 3 | [5] | 1 | 3 | 8.00 | 2 | |
3 | 192 | ECYC Gibbs, Cindy | 2 | 6 | 2 | [8] | 1 | 11.00 | 3 | |
4 | 198 | Birch Reichert | 3 | 1 | [6] | 3 | 4 | 11.00 | 4 | |
5 | 162 | Harding, Peter | 5 | 5 | 3 | 4 | [8] | 17.00 | 5 | |
6 | 161 | Flores, Frank | 6 | 4 | 4 | [7] | 6 | 20.00 | 6 | |
7 | 168 | Frost, Jack | 7 | [8] | 7 | 5 | 5 | 24.00 | 7 | |
8 | 191 | ECYC Hall, Frank | [8] | 7 | 8 | 6 | 7 | 28.00 | 8 | |
9 | 160 | Schoonmaker, Renny | [9] | 9 | 9 | 9 | 9 | 36.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 927 | Olson, Seth | 3 | 1 | 1 | 1 | [4] | 6.00 | 1 | |
2 | 2400 | McCarthy, Mark & Will | 1 | 2 | [4] | 2 | 1 | 6.00 | 2 | |
3 | 2857 | Kondracky / Formica | 2 | 4 | 2 | 4 | [5] | 12.00 | 3 | |
4 | 1798 | Scotts, Sea | [7] | 3 | 5 | 6 | 2 | 16.00 | 4 | |
5 | 3113 | Sistaire, Liz | 6 | 7 | 3 | 3 | [9] | 19.00 | 5 | |
6 | 1423 | Parker, Nate | 5 | 5 | [7] | 5 | 6 | 21.00 | 6 | |
7 | 88 | Bawabe, Jon | 4 | 9 | 6 | 9 | [11] | 28.00 | 7 | |
8 | 8113 | Harrington / Ellis | 9 | 10 | 8 | [11] | 3 | 30.00 | 8 | |
9 | 2414 | Diamond, Revell | [11] | 6 | 10 | 7 | 7 | 30.00 | 9 | |
10 | 2731 | Russell, Bill | 10 | [11] | 9 | 8 | 8 | 35.00 | 10 | |
11 | 2813 | McCart, Sarah | 8 | 8 | [11] | 10 | 10 | 36.00 | 11 | |
12T | no # | sea scout | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 962 | Sicuranza, John & Andy | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 2176 | Weisman, Vicky | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T | |
12T | 2857 XX | Scotland. Ian | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 179983 /187185 | O.J. | 1 | 1 | 3 | [8] | 5 | 10.00 | 1 | |
2 | 176994 | Fast Carl | 5 | 5 | 1 | [6] | 1 | 12.00 | 2 | |
3 | 20151 | Garafolo, Marcus | 4 | 6 | 4 | 1 | [9] | 15.00 | 3 | |
4 | 165105 | Littlefeld, Prescott | 2 | 4 | [6] | 5 | 6 | 17.00 | 4 | |
5 | 2923 | Peale, Rich | 8 | [9] | 2 | 2 | 7 | 19.00 | 5 | |
6 | 155643 | Field, Chris | 7 | 3 | 8 | 3 | [10] | 21.00 | 6 | |
7 | 33134 | Gutowski, John | 3 | 2 | 9 | [14] | 8 | 22.00 | 7 | |
8 | 173684 | Gardner, James | [17/OCS] | 10 | 7 | 4 | 3 | 24.00 | 8 | |
9 | 7 T | Not Hotch | 12 | 7 | 10 | 7 | [17/DNS] | 36.00 | 9 | |
10 | 160954 | Russell, Ben | 6 | [16] | 14 | 15 | 2 | 37.00 | 10 | |
11 | 21 | Hotchkiss, Tim | 10 | 12 | 5 | 11 | [17/DNS] | 38.00 | 11 | |
12 | 29867 | Robert | 11 | 15 | 11 | [17/ZFP] | 4 | 41.00 | 12 | |
13 | 188670 | Neal, Dave | [13] | 8 | 12 | 9 | 13 | 42.00 | 13 | |
14 | 6650 | VanDyke, Paul | 14 | 13 | [15] | 10 | 11 | 48.00 | 14 | |
15 | 194558 | Amendola, John | 9 | 11 | 13 | [17/DNF] | 17/DNS | 50.00 | 15 | |
16 | 140626 | Elich, Steve | 15 | 14 | [16] | 12 | 12 | 53.00 | 16 | |
17T | Bam | Desmond, Tim | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 153364 | Bauman, Roger | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 155244 | Gilmore, Dan | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 158806 | Price, David | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 161100 | Frazier, Dave | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 175896 | Bruno, Bob | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 176033 | Robertson, Clark | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 189749 | Vann, Chris | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T | |
17T | 195583 | Gillman, Kevin | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |