FBYC Fall 2015 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 1, 2015 6:08:01 PM EST
(Entries=63) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 3 | 2 | 1 | 2 | 3 | 1 | 12.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 2 | 1 | 2 | 7/DSQ | 1 | 4 | 17.00 | 2 | |
3 | 880 | Avery, Bruce | 1 | 4 | 6 | 1 | 4 | 3 | 19.00 | 3 | |
4 | 1100 | Robinson, Robert | 5 | 5 | 3 | 7/DSQ | 5 | 2 | 27.00 | 4 | |
5 | 132 | Robinson, Bill | 6 | 6 | 5 | 3 | 2 | 5 | 27.00 | 5 | |
6 | 34 | McDonald, Doug | 4 | 3 | 4 | 4 | 6 | 6 | 27.00 | 6 | |
7 | 1042 | Doyle, Toby | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 1 | 1 | 5 | 2 | 2 | 2 | 13.00 | 1 | |
2 | 192 | ECYC Gibbs, Cindy | 2 | 3 | 2 | 3 | 3 | 4 | 17.00 | 2 | |
3 | 38 | ECYC, Atkinson, Thomas | 9/DNS | 2 | 7 | 1 | 1 | 1 | 21.00 | 3 | |
4 | 162 | Harding, Peter | 5 | 4 | 1 | 4 | 4 | 3 | 21.00 | 4 | |
5 | 198 | Birch Reichert | 3 | 6 | 4 | 6 | 7 | 5 | 31.00 | 5 | |
6 | 160 | Schoonmaker, Renny | 6 | 8 | 3 | 5 | 8 | 6 | 36.00 | 6 | |
7 | 161 | Flores, Frank | 4 | 5 | 8 | 8 | 5 | 7 | 37.00 | 7 | |
8 | 191 | ECYC Hall, Frank | 7 | 7 | 6 | 7 | 6 | 8 | 41.00 | 8 | |
9 | 168 | Frost, Jack | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 2400 | McCarthy, Mark & Will | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 927 | Olson, Seth | 2 | 2 | 2 | 2 | 3 | 1 | 12.00 | 2 | |
3 | 2857 | Kondracky / Formica | 4 | 3 | 4 | 3 | 2 | 7 | 23.00 | 3 | |
4 | 962 | Sicuranza, John & Andy | 6 | 4 | 3 | 4 | 4 | 6 | 27.00 | 4 | |
5 | 3113 | Sistaire, Liz | 5 | 5 | 8 | 5 | 9 | 3 | 35.00 | 5 | |
6 | 8113 | Harrington / Ellis | 11 | 7 | 6 | 9 | 7 | 4 | 44.00 | 6 | |
7 | 2414 | Diamond, Revell | 10 | 10 | 7 | 7 | 5 | 5 | 44.00 | 7 | |
8 | 88 | Bawabe, Jon | 8 | 8 | 5 | 10 | 6 | 9 | 46.00 | 8 | |
9 | 2813 | McCart, Sarah | 7 | 6 | 9 | 8 | 8 | 8 | 46.00 | 9 | |
10 | 2731 | Russell, Bill | 9 | 9 | 10 | 6 | 10 | 10 | 54.00 | 10 | |
11 | 1423 | Parker, Nate | 3 | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 63.00 | 11 | |
12T | 2176 | Weisman, Vicky | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 12T | |
12T | 2857 XX | Scotland. Ian | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 187185 | O.J. | 1 | 3 | 1 | 1 | 6 | 1 | 13.00 | 1 | |
2 | 21 | Hotchkiss, Tim | 4 | 5 | 7 | 3 | 3 | 5 | 27.00 | 2 | |
3 | 158806 | Price, David | 3 | 2 | 2 | 7 | 8 | 6 | 28.00 | 3 | |
4 | 155643 | Field, Chris | 7 | 1 | 4 | 2 | 7 | 9 | 30.00 | 4 | |
5 | 195583 | Gillman, Kevin | 2 | 6 | 5 | 12 | 2 | 3 | 30.00 | 5 | |
6 | 194558 | Amendola, John | 6 | 7 | 3 | 4 | 1 | 14 | 35.00 | 6 | |
7 | 6650 | VanDyke, Paul | 11 | 10 | 16 | 5 | 4 | 2 | 48.00 | 7 | |
8 | 165105 | Littlefeld, Prescott | 13 | 8 | 10 | 9 | 5 | 4 | 49.00 | 8 | |
9 | 161100 | Frazier, Dave | 5 | 4 | 6 | 6 | 13 | 17/DNF | 51.00 | 9 | |
10 | 2923 | Peale, Rich | 8 | 11 | 11 | 14 | 10 | 7 | 61.00 | 10 | |
11 | 29867 | Robert | 10 | 9 | 13 | 15 | 9 | 10 | 66.00 | 11 | |
12 | 160954 | Russell, Ben | 12 | 14 | 14 | 8 | 12 | 8 | 68.00 | 12 | |
13 | 153364 | Bauman, Roger | 9 | 16 | 9 | 11 | 15 | 12 | 72.00 | 13 | |
14 | 189749 | Vann, Chris | 14 | 13 | 8 | 13 | 16 | 11 | 75.00 | 14 | |
15 | 175896 | Bruno, Bob | 16 | 15 | 12 | 10 | 11 | 13 | 77.00 | 15 | |
16 | 188670 | Neal, Dave | 15 | 12 | 15 | 16 | 14 | 15 | 87.00 | 16 | |
17T | Bam | Desmond, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 20151 | Garafolo, Marcus | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 140626 | Elich, Steve | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 155244 | Gilmore, Dan | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 173684 | Gardner, James | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 176033 | Robertson, Clark | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T | |
17T | 176994 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 1893 | Clayton, Zack | 1 | 2 | 2 | 1 | 1 | 2 | 9.00 | 1 | |
2 | 1981 | Kraner, Keith | 2 | 3 | 1 | 3 | 2 | 4 | 15.00 | 2 | |
3 | 2074 | Moore, Chris | 4 | 1 | 4 | 2 | 3 | 3 | 17.00 | 3 | |
4 | 1776 | Dix, Steve | 3 | 4 | 3 | 4 | 5 | 1 | 20.00 | 4 | |
5 | 1016 | Wasserman | 5 | 5 | 5 | 5 | 4 | 5 | 29.00 | 5 | |
6 | 2518 | Plas, Dirk | 6 | 6 | 6 | 6 | 7/DNF | 7/DNF | 38.00 | 6 | |
7T | 1574 | Flood, Matt | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 1712 | Wynkoop, Bob | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 1948 | Hoehnebart, Vic | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 1973 | Kihm, John | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 2077 | mcClinton, Moose | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |