FBYC Fall 2015 Series
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, October 29, 2015 8:52:11 AM EDT
(Entries=61) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | Total Points |
Pos |
1 | 34 | McDonald, Doug | 1 | 1 | 2 | 4.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 4 | 1 | 7.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 4 | 10.00 | 3 | |
4 | 880 | Avery, Bruce | 5 | 2 | 5 | 12.00 | 4 | |
5 | 1100 | Robinson, Robert | 4 | 5 | 3 | 12.00 | 5 | |
6T | 1042 | Doyle, Toby | 8/NoFin | 8/NoFin | 8/NoFin | 24.00T | 6T | |
6T | 1341 | Poindexter, Chuck | 8/NoFin | 8/NoFin | 8/NoFin | 24.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 160 | Schoonmaker, Renny | 2 | 1 | 3.00 | 1 | |
2 | 198 | Birch Reichert | 1 | 4 | 5.00 | 2 | |
3 | 192 | ECYC Gibbs, Cindy | 5 | 2 | 7.00 | 3 | |
4 | 161 | Flores, Frank | 4 | 3 | 7.00 | 4 | |
5 | 38 | ECYC, Atkinson, Thomas | 3 | 5 | 8.00 | 5 | |
6 | 165 | Gowrie, Carter | 6 | 7/DNF | 13.00 | 6 | |
7T | 162 | Harding, Peter | 10/NoFin | 10/NoFin | 20.00T | 7T | |
7T | 168 | Frost, Jack | 10/NoFin | 10/NoFin | 20.00T | 7T | |
7T | 191 | ECYC Hall, Frank | 10/NoFin | 10/NoFin | 20.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 1423 | Parker, Nate | 1 | 1.00 | 1 | |
2 | 927 | Olson, Seth | 2 | 2.00 | 2 | |
3 | 2400 | McCarthy, Mark & Will | 3 | 3.00 | 3 | |
4 | 88 | Bawabe, Jon | 4 | 4.00 | 4 | |
5 | 3113 | Sistaire, Liz | 5 | 5.00 | 5 | |
6 | 962 | Sicuranza, John & Andy | 6 | 6.00 | 6 | |
7 | 2731 | Russell, Bill | 7 | 7.00 | 7 | |
8 | 2813 | McCart, | 8 | 8.00 | 8 | |
9 | 2414 | Diamond, Revell | 9 | 9.00 | 9 | |
10 | 2857 | Kondracky / Formica | 10 | 10.00 | 10 | |
11 | 8113 | Harrington / Ellis | 11 | 11.00 | 11 | |
12T | 2176 | Weisman, Vicky | 14/NoFin | 14.00T | 12T | |
12T | 2857 XX | Scotland. Ian | 14/NoFin | 14.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 176994 | 4 | 1 | 5.00 | 1 | ||
2 | 2923 | Peale, Rich | 6 | 2 | 8.00 | 2 | |
3 | 161100 | Frazier, Dave | 2 | 6 | 8.00 | 3 | |
4 | 20151 | Garafolo, Marcus | 5 | 3 | 8.00 | 4 | |
5 | 175896 | Bruno, Bob | 9 | 4 | 13.00 | 5 | |
6 | 173684 | Gardner, James | 3 | 12 | 15.00 | 6 | |
7 | 155643 | Field, Chris | 8 | 7 | 15.00 | 7 | |
8 | 189749 | Vann, Chris | 11 | 5 | 16.00 | 8 | |
9 | 195583 | Gillman, Kevin | 7 | 9 | 16.00 | 9 | |
10 | 21 | Hotchkiss, Tim | 1 | 18/DNS | 19.00 | 10 | |
11 | 187185 | O.J. | 12 | 8 | 20.00 | 11 | |
12 | 160954 | Russell, Ben | 10 | 14 | 24.00 | 12 | |
13 | 155244 | Gilmore, Dan | 13 | 11 | 24.00 | 13 | |
14 | 140626 | Elich, Steve | 16 | 10 | 26.00 | 14 | |
15 | 153364 | Bauman, Roger | 15 | 13 | 28.00 | 15 | |
16 | 6650 | VanDyke, Paul | 14 | 16 | 30.00 | 16 | |
17 | 188670 | Neal, Dave | 17 | 15 | 32.00 | 17 | |
18T | Bam | Desmond, Tim | 23/NoFin | 23/NoFin | 46.00T | 18T | |
18T | 29867 | Robert | 23/NoFin | 23/NoFin | 46.00T | 18T | |
18T | 165105 | Littlefeld, Prescott | 23/NoFin | 23/NoFin | 46.00T | 18T | |
18T | 176033 | Robertson, Clark | 23/NoFin | 23/NoFin | 46.00T | 18T | |
18T | 194558 | Amendola, John | 23/NoFin | 23/NoFin | 46.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (10 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 1776 | Dix, Steve | 1 | 1 | 2.00 | 1 | |
2 | 1948 | Hoehnebart, Vic | 3 | 2 | 5.00 | 2 | |
3 | 2074 | Moore, Chris | 2 | 4 | 6.00 | 3 | |
4 | 1016 | Wasserman | 5 | 3 | 8.00 | 4 | |
5 | 2518 | 4 | 5 | 9.00 | 5 | ||
6T | 1574 | Flood, Matt | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 1712 | Wynkoop, Bob | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 1893 | Clayton, Zack | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 1973 | Kihm, John | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 2077 | mcClinton, Moose | 11/NoFin | 11/NoFin | 22.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |