FBYC Fall 2015 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2015 5:59:29 PM EDT
(Entries=54) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 1 | 1 | 4 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 34 | McDonald, Doug | 4 | 3 | 1 | 2 | 2 | 4 | 16.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 2 | 3 | 3 | 4 | 3 | 17.00 | 3 | |
4 | 700 | Auperin, Scott | 3 | 4 | 2 | 4 | 3 | 5 | 21.00 | 4 | |
5 | 1100 | Robinson, Robert | 5 | 5 | 5 | 5 | 5 | 2 | 27.00 | 5 | |
6T | 1042 | Doyle, Toby | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T | |
6T | 1341 | Poindexter, Chuck | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 1 | 4 | 4 | 3 | 1 | 1 | 14.00 | 1 | |
2 | 38 | ECYC, Atkinson, Thomas | 2 | 3 | 1 | 2 | 4 | 2 | 14.00 | 2 | |
3 | 192 | ECYC Gibbs, Cindy | 6 | 1 | 2 | 5 | 2 | 5 | 21.00 | 3 | |
4 | 162 | Harding, Peter | 7 | 6 | 3 | 4 | 3 | 4 | 27.00 | 4 | |
5 | 198 | Birch Reichert | 3 | 2 | 7 | 1 | 6 | 10/DNF | 29.00 | 5 | |
6 | 160 | Schoonmaker, Renny | 4 | 8 | 5 | 10/DNF | 5 | 3 | 35.00 | 6 | |
7 | 161 | Flores, Frank | 5 | 5 | 8 | 7 | 7 | 6 | 38.00 | 7 | |
8 | 168 | Frost, Jack | 8 | 7 | 6 | 6 | 8 | 7 | 42.00 | 8 | |
9 | 191 | ECYC Hall, Frank | 9 | 9 | 9 | 8 | 9 | 8 | 52.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 927 | Olson, Seth | 3 | 1 | 1 | 1 | 2 | 1 | 9.00 | 1 | |
2 | 2857 | Kondracky / Formica | 1 | 2 | 2 | 2 | 1 | 2 | 10.00 | 2 | |
3 | 1423 | Parker, Nate | 6 | 3 | 4 | 3 | 3 | 4 | 23.00 | 3 | |
4 | 2731 | Russell, Bill | 2 | 6 | 6 | 6 | 4 | 3 | 27.00 | 4 | |
5 | 8113 | Harrington / Ellis | 8 | 7 | 5 | 4 | 5 | 5 | 34.00 | 5 | |
6 | 962 | Sicuranza, John & Andy | 4 | 4 | 3 | 5 | 10/DNS | 10/DNS | 36.00 | 6 | |
7 | 2414 | Diamond, Revell | 5 | 5 | 7 | 7 | 7 | 7 | 38.00 | 7 | |
8 | 2813 | McCart, | 9 | 8 | 8 | 8 | 6 | 6 | 45.00 | 8 | |
9 | 3113 | Sistaire, Liz | 7 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 57.00 | 9 | |
10T | 88 | Bawabe, Jon | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2176 | Weisman, Vicky | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2400 | McCarthy, Mark & Will | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2857 XX | Scotland. Ian | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 2 | 1 | 4 | 5 | 2 | 15.00 | 1 | |
2 | 155643 | Field, Chris | 5 | 3 | 4 | 1 | 3 | 4 | 20.00 | 2 | |
3 | 165105 | Littlefeld, Prescott | 3 | 4 | 8 | 3 | 6 | 3 | 27.00 | 3 | |
4 | 6650 | VanDyke, Paul | 7 | 6 | 7 | 9 | 1 | 1 | 31.00 | 4 | |
5 | 20151 | Garafolo, Marcus | 4 | 7 | 3 | 5 | 7 | 5 | 31.00 | 5 | |
6 | 21 | Hotchkiss, Tim | 10/DNS | 10/OCS | 2 | 2 | 4 | 7 | 35.00 | 6 | |
7 | 153364 | Bauman, Roger | 10/DNS | 5 | 6 | 6 | 2 | 6 | 35.00 | 7 | |
8 | 188670 | Neal, Dave | 6 | 8 | 9 | 8 | 8 | 8 | 47.00 | 8 | |
9 | 161100 | Frazier, Dave | 2 | 1 | 5 | 7 | 19/NoFin | 19/NoFin | 53.00 | 9 | |
10T | Bam | Desmond, Tim | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 2923 | Peale, Rich | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 140626 | Elich, Steve | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 155244 | Gilmore, Dan | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 160954 | Russell, Ben | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 173684 | Gardner, James | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 176033 | Robertson, Clark | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | |
10T | 176994 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T | ||
10T | 194558 | Amendola, John | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | Total Points |
Pos |
1 | 1893 | Clayton, Zack | 1 | 1 | 2.00 | 1 | |
2 | 2074 | Moore, Chris | 6 | 2 | 8.00 | 2 | |
3 | 1712 | Wynkoop, Bob | 5 | 3 | 8.00 | 3 | |
4 | 1948 | Hoehnebart, Vic | 4 | 5 | 9.00 | 4 | |
5 | 2077 | mcClinton, Moose | 2 | 8/DSQ | 10.00 | 5 | |
6 | 1973 | Kihm, John | 3 | 8/DSQ | 11.00 | 6 | |
7 | 1574 | Flood, Matt | 7 | 4 | 11.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |