FBYC Fall 2015 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 11, 2015 6:17:01 PM EDT
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 19.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 5 | 6 | 1 | 3 | 4 | 1 | 3 | 23.00 | 2 | |
3 | 1042 | Doyle, Toby | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 26.00 | 3 | |
4 | 34 | McDonald, Doug | 3 | 5 | 6 | 7 | 1 | 5 | 1 | 28.00 | 4 | |
5 | 132 | Robinson, Bill | 7 | 2 | 2 | 6 | 5 | 4 | 4 | 30.00 | 5 | |
6 | 880 | Avery, Bruce | 1 | 4 | 4 | 2 | 7 | 6 | 7 | 31.00 | 6 | |
7 | 1100 | Robinson, Robert | 6 | 7 | 7 | 1 | 6 | 7 | 5 | 39.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 198 | Birch Reichert | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 16.00 | 1 | |
2 | 165 | Gowrie, Carter | 2 | 2 | 6 | 1 | 3 | 4 | 2 | 20.00 | 2 | |
3 | 161 | Flores, Frank | 1 | 5 | 9 | 3 | 1 | 3 | 7 | 29.00 | 3 | |
4 | 192 | ECYC Gibbs, Cindy | 3 | 1 | 8 | 5 | 5 | 7 | 4 | 33.00 | 4 | |
5 | 38 | ECYC, Atkinson, Thomas | 8 | 7 | 3 | 4 | 4 | 6 | 3 | 35.00 | 5 | |
6 | 162 | Harding, Peter | 4 | 4 | 1 | 7 | 7 | 8 | 5 | 36.00 | 6 | |
7 | 160 | Schoonmaker, Renny | 7 | 6 | 4 | 6 | 6 | 2 | 6 | 37.00 | 7 | |
8 | 168 | Frost, Jack | 6 | 9 | 7 | 9 | 9 | 5 | 10/DNS | 55.00 | 8 | |
9 | 191 | ECYC Hall, Frank | 9 | 8 | 5 | 8 | 8 | 9 | 10/DNS | 57.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 3113 | Sistaire, Liz | 3 | 2 | 2 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 927 | Olson, Seth | 1 | 1 | 1 | 2 | 2 | 3 | 10.00 | 2 | |
3 | 2857 XX | Scotland. Ian | 5 | 3 | 3 | 4 | 3 | 2 | 20.00 | 3 | |
4 | 2414 | Diamond, Revell | 4 | 5 | 4 | 6 | 4 | 4 | 27.00 | 4 | |
5 | 2731 | Russell, Bill | 2 | 4 | 7/DNF | 3 | 7/DNS | 7/DNS | 30.00 | 5 | |
6 | 2813 | McCart, | 6 | 6 | 5 | 5 | 5 | 5 | 32.00 | 6 | |
7T | 88 | Bawabe, Jon | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 962 | Sicuranza, John & Andy | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 1423 | Parker, Nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2176 | Weisman, Vicky | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2400 | McCarthy, Mark & Will | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2857 | Kondracky / Formica | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 8113 | Harrington / Ellis | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 2 | 4 | 2 | 3 | 6 | 3 | 21.00 | 1 | |
2 | 20151 | Garafolo, Marcus | 2 | 8 | 6 | 6 | 1 | 1 | 5 | 29.00 | 2 | |
3 | 195583 | Gillman, Kevin | 6 | 10 | 2 | 9 | 5 | 3 | 4 | 39.00 | 3 | |
4 | 155643 | Field, Chris | 11 | 7 | 1 | 1 | 10 | 5 | 6 | 41.00 | 4 | |
5 | 21 | Hotchkiss, Tim | 3 | 1 | 9 | 11 | 4 | 11 | 2 | 41.00 | 5 | |
6 | 2923 | Peale, Rich | 7 | 5 | 3 | 7 | 8 | 10 | 1 | 41.00 | 6 | |
7 | 173684 | Gardner, James | 4 | 4 | 10 | 3 | 2 | 8 | 10 | 41.00 | 7 | |
8 | 6650 | VanDyke, Paul | 8 | 3 | 5 | 5 | 9 | 2 | 9 | 41.00 | 8 | |
9 | 194558 | Amendola, John | 10 | 6 | 7 | 4 | 7 | 7 | 7 | 48.00 | 9 | |
10 | 165105 | Littlefeld, Prescott | 5 | 9 | 8 | 10 | 6 | 4 | 8 | 50.00 | 10 | |
11 | 160954 | Russell, Ben | 9 | 11 | 11 | 8 | 11 | 9 | 11 | 70.00 | 11 | |
12 | 140626 | Elich, Steve | 13 | 12 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 95.00 | 12 | |
13 | 155244 | Gilmore, Dan | 12 | 13 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 95.00 | 13 | |
14T | Bam | Desmond, Tim | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 14T | |
14T | 153364 | Bauman, Roger | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 14T | |
14T | 176033 | Robertson, Clark | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 14T | |
14T | 176994 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 14T | ||
14T | 188670 | Neal, Dave | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |