FBYC Fall 2015 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2015 4:32:01 PM EST
(Entries=71) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 4 | 1 | 4 | 11.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 2 | 2 | 5 | 3 | 14.00 | 2 | |
3 | 700 | Auperin, Scott | 7 | 6 | 1 | 2 | 2 | 18.00 | 3 | |
4 | 880 | Avery, Bruce | 3 | 5 | 6 | 4 | 1 | 19.00 | 4 | |
5 | 1100 | Robinson, Robert | 6 | 3 | 5 | 3 | 6 | 23.00 | 5 | |
6 | 34 | McDonald, Doug | 5 | 7 | 3 | 6 | 5 | 26.00 | 6 | |
7 | 132 | Robinson, Bill | 4 | 4 | 7 | 7 | 7 | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 198 | Birch Reichert | 4 | 1 | 2 | 1 | 3 | 11.00 | 1 | |
2 | 38 | ECYC, Atkinson, Thomas | 2 | 4 | 1 | 4 | 1 | 12.00 | 2 | |
3 | 192 | ECYC Gibbs, Cindy | 1 | 2 | 5 | 3 | 5 | 16.00 | 3 | |
4 | 162 | Harding, Peter | 5 | 5 | 8 | 2 | 4 | 24.00 | 4 | |
5 | 161 | Flores, Frank | 3 | 6 | 4 | 6 | 6 | 25.00 | 5 | |
6 | 191 | ECYC Hall, Frank | 8 | 7 | 3 | 7 | 2 | 27.00 | 6 | |
7 | 165 | Gowrie, Carter | 6 | 3 | 7 | 5 | 8 | 29.00 | 7 | |
8 | 160 | Schoonmaker, Renny | 9 | 8 | 6 | 8 | 7 | 38.00 | 8 | |
9 | 168 | Frost, Jack | 7 | 9 | 9 | 9 | 10/DNS | 44.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 2857 | Kondracky / Formica | 3 | 2 | 2 | 1 | 8.00 | 1 | |
2 | 1423 | Parker, Nate | 5 | 7 | 1 | 3 | 16.00 | 2 | |
3 | 927 | Olson, Seth | 4 | 3 | 6 | 6 | 19.00 | 3 | |
4 | 962 | Sicuranza, John & Andy | 2 | 6 | 3 | 10 | 21.00 | 4 | |
5 | 8113 | Harrington / Ellis | 12 | 1 | 7 | 4 | 24.00 | 5 | |
6 | 2813 | McCart, Sarah | 8 | 4 | 5 | 7 | 24.00 | 6 | |
7 | 88 | Bawabe, Jon | 1 | 8 | 8 | 8 | 25.00 | 7 | |
8 | 3113 | Sistaire, Liz | 7 | 11 | 9 | 2 | 29.00 | 8 | |
9 | 2731 | Russell, Bill | 9 | 9 | 10 | 5 | 33.00 | 9 | |
10 | no # | sea scout | 11 | 10 | 4 | 9 | 34.00 | 10 | |
11 | 2414 | Diment, Revell | 6 | 5 | 11 | 12 | 34.00 | 11 | |
12 | 1798 | Scotts, Sea | 10 | 12 | 12 | 11 | 45.00 | 12 | |
13T | 2176 | Weisman, Vicky | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T | |
13T | 2400 | McCarthy, Mark & Will | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T | |
13T | 2857 XX | Scotland. Ian | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 176994 | Fast Carl | 7 | 2 | 1 | 2 | 2 | 14.00 | 1 | |
2 | 179983 /187185 | O.J. | 5 | 1 | 6 | 5 | 1 | 18.00 | 2 | |
3 | 15 | Nick, Sea Scouts | 2 | 3 | 2 | 4 | 9 | 20.00 | 3 | |
4 | 165105 | Littlefield, Prescott | 3 | 4 | 5 | 3 | 8 | 23.00 | 4 | |
5 | 158806 | Price, David | 1 | 12 | 11 | 7 | 4 | 35.00 | 5 | |
6 | 194558 | Amendola, John | 4 | 13 | 9 | 1 | 10 | 37.00 | 6 | |
7 | 173684 | Gardner, James | 9 | 7 | 3 | 13 | 7 | 39.00 | 7 | |
8 | 131729 | Flood, Matt | 12 | 5 | 4 | 9 | 12 | 42.00 | 8 | |
9 | 160954 | Russell, Ben | 10 | 10 | 16 | 12 | 3 | 51.00 | 9 | |
10 | 2923 | Peale, Rich | 6 | 16 | 8 | 6 | 15 | 51.00 | 10 | |
11 | 20151 | Garafolo, Marcus | 16 | 6 | 14 | 11 | 5 | 52.00 | 11 | |
12 | 155643 | Field, Chris | 8 | 9 | 7 | 16 | 14 | 54.00 | 12 | |
13 | 175896 | Bruno, Bob | 11 | 8 | 12 | 18 | 6 | 55.00 | 13 | |
14 | 11 | Murphy, Patrick | 14 | 15 | 13 | 8 | 13 | 63.00 | 14 | |
15 | 29867 | Robert | 17 | 14 | 10 | 15 | 11 | 67.00 | 15 | |
16 | 188670 | Neal, Dave | 13 | 11 | 17 | 14 | 16 | 71.00 | 16 | |
17 | 6650 | VanDyke, Paul | 15 | 17 | 15 | 10 | 17 | 74.00 | 17 | |
18 | 140626 | Elich, Steve | 19/DNS | 18 | 18 | 17 | 19/DNS | 91.00 | 18 | |
19T | Bam | Desmond, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 7 T | Not Hotch | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 21 | Hotchkiss, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 33134 | Gutowski, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 153364 | Bauman, Roger | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 155244 | Gilmore, Dan | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 159883 | Scriber, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 161100 | Frazier, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 176033 | Robertson, Clark | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 189749 | Vann, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T | |
19T | 195583 | Gillman, Kevin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 150.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |