FBYC Fall 2015 Series
Series Standing - 49 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, December 24, 2015 7:55:36 AM EST
(Entries=71) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 3 | 1 | 1 | 1 | [5] | [6] | 1 | 3 | 4 | 1 | 3 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 2 | 1 | 2 | [7/DSQ] | 1 | 3 | 3 | 1 | 2 | 1 | 4/20% | 3 | 3 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 74.00 | 1 | |
2 | 700 | Auperin, Scott | 3 | 2 | 2 | 2 | 3 | 2 | 1 | [5] | [5] | 2 | 2 | 2 | 3 | [4] | 2 | [4] | 3 | [5] | 2 | [4] | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | [5/20%] | [4] | 1 | 4 | 1 | 1 | [5] | 4 | [5] | 2 | 2 | 2 | [7] | [6] | 1 | 2 | 2 | 74.00 | 2 | |
3 | 34 | McDonald, Doug | 4 | 1 | [5] | [6/DSQ] | [5] | 3 | 5 | [6] | [7] | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 4 | 5 | [6] | 5 | 1 | [6] | [6] | [7/DSQ] | 2 | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | [6] | 3 | 5 | [7] | 3 | [6] | 5 | 107.00 | 3 | |
4 | 880 | Avery, Bruce | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 1 | 4 | 4 | 2 | [7] | [6] | [7] | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 4 | [6] | 1 | 4 | 2 | 5 | 4 | 5 | 3 | 2/20% | 1 | 5 | 5 | [6] | 2 | [6] | [6] | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 1 | 116.00 | 4 | |
5 | 132 | Robinson, Bill | 2 | 5 | 4 | [6/DSQ] | 2 | [7] | 2 | 2 | [6] | 5 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | [6] | [6] | 5 | 3 | 2 | 4 | [6] | 2 | 4 | [7/DSQ] | 5 | 2 | [6] | [6] | 3 | 3 | 4 | 5 | 1 | 6 | 3 | 6 | 4 | 4 | [7] | [7] | [7] | 123.00 | 5 | |
6 | 1100 | Robinson, Robert | 5 | 4 | 3 | [6/DSQ] | 4 | [6] | [7] | [7] | 1 | [6] | [7] | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | [7/DSQ] | 4 | 5 | 3 | [7/DSQ] | [6] | [6] | 4 | 1 | 4 | [6] | 3 | 3 | 4 | 4 | 4 | 4 | [6] | 3 | 5 | 3 | 6 | 143.00 | 6 | |
7 | 1042 | Doyle, Toby | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 4 | 3 | 3 | 4 | 3 | 3 | 6 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 2 | 2 | 5 | 3 | 232.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 2 | 2 | [6] | 1 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | 1 | 1 | [6] | [7/DNF] | 1 | 1 | [5] | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | [5] | 1 | [5] | 1 | 1 | 3 | [6] | 3 | [7] | [5] | [8] | 61.00 | 1 | |
2 | 38 | ECYC, Atkinson, Thomas | [8] | [7] | 3 | 4 | 4 | [6] | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 3 | [5] | [9/DNS] | 2 | [7] | 1 | 1 | 1 | 1 | 3 | [5] | 1 | 3 | 3 | 2 | [5] | 4 | [8] | 1 | 3 | 2 | [7] | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 74.00 | 2 | |
3 | 198 | Birch Reichert | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | [7] | 1 | [6] | [10/DNS] | 1 | 4 | 3 | [6] | 4 | [6] | [7] | 5 | 3 | 1 | 6 | 3 | 4 | 4 | 4 | [8] | [8] | 5 | [7] | [8] | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 89.00 | 3 | |
4 | 192 | ECYC Gibbs, Cindy | 3 | 1 | [8] | [5] | [5] | [7] | 4 | [6] | 1 | 2 | [5] | 2 | [5] | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | [6] | 2 | [8] | 1 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | [8] | 5 | 1 | 2 | 5 | 3 | 5 | 93.00 | 4 | |
5 | 162 | Harding, Peter | 4 | 4 | 1 | [7] | [7] | [8] | 5 | [7] | 6 | 3 | 4 | 3 | 4 | [10/NoFin] | [10/NoFin] | 5 | 4 | 1 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | [8] | [7] | 3 | 2 | 6 | 3 | 4 | 7 | 4 | [8] | 3 | 7 | 5 | 5 | [8] | 2 | 4 | 127.00 | 5 | |
6 | 161 | Flores, Frank | 1 | 5 | [9] | 3 | 1 | 3 | [7] | 5 | 5 | [8] | [7] | [7] | 6 | 4 | 3 | 4 | 5 | [8] | [8] | 5 | [7] | 6 | 4 | 4 | [7] | 6 | 5 | [9] | 4 | 2 | 4 | 6 | 6 | 7 | 3 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 144.00 | 6 | |
7 | 160 | Schoonmaker, Renny | 7 | 6 | 4 | 6 | 6 | 2 | 6 | 4 | [8] | 5 | [10/DNF] | 5 | 3 | 2 | 1 | 6 | [8] | 3 | 5 | 8 | 6 | [9] | [9] | [9] | [9] | [9] | 8 | 7 | 7 | 5 | 6 | 2 | 2 | 6 | 4 | 7 | [9] | [9] | 8 | 6 | 8 | 7 | 168.00 | 7 | |
8 | 191 | ECYC Hall, Frank | [9] | 8 | 5 | 8 | 8 | [9] | [10/DNS] | [9] | [9] | [9] | 8 | [9] | 8 | [10/NoFin] | [10/NoFin] | 7 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | 8 | 6 | 7 | 6 | 8 | 6 | 7 | 9 | [10/DNS] | 5 | 8 | 6 | 5 | 4 | 8 | 7 | 3 | 7 | 2 | 213.00 | 8 | |
9 | 168 | Frost, Jack | 6 | 9 | 7 | 9 | 9 | 5 | [10/DNS] | 8 | 7 | 6 | 6 | 8 | 7 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 7 | 8 | 7 | 5 | 5 | 9 | 6 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | [10/DNS] | 245.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 9-1 | 9-2 | 9-3 | 9-4 | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 2 | [3] | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | [3] | [3] | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | [3] | 1 | [3] | 1 | 1 | 1 | [4] | 1 | 1 | [3] | 1 | 3 | 1 | [4] | 1 | 1 | 1 | [4] | 3 | [6] | [6] | 50.00 | 1 | |
2 | 2857 | Kondracky / Formica | 3 | 4 | 3 | 4 | 3 | 4 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 1 | 2 | 2 | 2 | 1 | 2 | [10] | 4 | 3 | 4 | 3 | 2 | [7] | 2 | 4 | 2 | 4 | [5] | 3 | [8] | 2 | 5 | 2 | [9/20%] | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 87.00 | 2 | |
3 | 3113 | Sistaire, Liz | 6 | 7 | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 7 | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | 5 | 5 | 5 | [8] | 5 | [9] | 3 | 6 | 7 | 3 | 3 | [9] | 7 | 6 | 4 | 4 | 6 | 8 | 8 | 2 | 3 | [9] | 7 | [11] | [9] | 2 | 153.00 | 3 | |
4 | 1423 | Parker, Nate | 7 | 5 | 5 | 10/DNF | 7 | 3 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 6 | 3 | 4 | 3 | 3 | 4 | 1 | 3 | [12/DNS] | [12/DNS] | [12/DNS] | [12/DNS] | [12/DNS] | 5 | 5 | 7 | 5 | 6 | 5 | 3 | 10 | 8 | 11 | 8/20% | 7 | 5 | 4 | 6 | 5 | 7 | 1 | 3 | 175.00 | 4 | |
5 | 2414 | Diment, Revell | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | [10] | [10] | 7 | 7 | 5 | 5 | [11] | 6 | 10 | 7 | 7 | 6 | 9 | 8 | 6 | 8 | 2 | 5 | 4 | 6 | 4 | 6 | 5 | [11] | [12] | 197.00 | 5 | |
6 | 962 | Sicuranza, John & Andy | 4 | 2 | 6 | 3 | 4 | 10/DNF | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 4 | 4 | 3 | 5 | 10/DNS | 10/DNS | 6 | 6 | 4 | 3 | 4 | 4 | 6 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 4 | 4 | 1 | 2 | 5 | 7 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 6 | 3 | 10 | 206.00 | 6 | |
7 | 8113 | Harrington / Ellis | [10/DNF] | 6 | 4 | 5 | 5 | 7 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 8 | 7 | 5 | 4 | 5 | 5 | [11] | [11] | 7 | 6 | 9 | 7 | 4 | 9 | 10 | 8 | [11] | 3 | 8 | 5 | 6 | 7 | 7 | 9 | 10 | 8 | 8 | 7 | [12] | 1 | 7 | 4 | 211.00 | 7 | |
8 | 2813 | McCart, Sarah | 8 | 8 | 8 | 7 | [9] | 6 | 6 | 6 | 5 | 5 | 5 | 5 | [9] | 8 | 8 | 8 | 6 | 6 | 8 | 7 | 6 | 9 | 8 | 8 | 8 | 8 | 8 | [11] | [10] | [10] | 9 | [10] | 9 | [10] | 9 | [10] | [11] | 9 | [10] | [10] | 8 | 4 | 5 | 7 | 235.00 | 8 | |
9 | 88 | Bawabe, Jon | 5 | 9 | 10/DNF | 8 | 8 | 8 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 4 | 8 | 8 | 5 | 10 | 6 | 9 | 4 | 9 | 6 | 9 | 11 | 10 | 7 | 5 | 9 | 4 | 7/20% | 3 | 10 | 5 | 5 | 1 | 8 | 8 | 8 | 243.00 | 9 | |
10 | 2731 | Russell, Bill | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 2 | 4 | 7/DNF | 3 | 7/DNS | 7/DNS | 2 | 6 | 6 | 6 | 4 | 3 | 7 | 9 | 9 | 10 | 6 | 10 | 10 | 10 | 11 | 9 | 8 | 8 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 6 | 7 | 9 | 8 | 9 | 9 | 10 | 5 | 243.00 | 10 | |
11 | 2400 | McCarthy, Mark & Will | 1 | 1 | 1 | 1 | 1 | 1 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 266.00 | 11 | |
12 | no # | sea scout | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 2 | 7 | 3 | 1 | 3 | 9 | 11 | 7 | 3 | 11 | 10 | 4 | 9 | 386.00 | 12 | |
13 | 1798 | Scotts, Sea | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 7 | 3 | 5 | 6 | 2 | 11 | 11 | 11 | 11 | 10 | 11 | 2 | 6 | 12/DNS | 12/DNS | 10 | 12 | 12 | 11 | 389.00 | 13 | |
14 | 2857 XX | Scotland. Ian | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 5 | 3 | 3 | 4 | 3 | 2 | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 452.00 | 14 | |
15 | 2176 | Weisman, Vicky | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 528.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 5 | 3 | 1 | 2 | 2 | 1 | 6 | 10 | 2 | 9 | 5 | 3 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 7 | 9 | 2 | 6 | 5 | [12] | 2 | 3 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 4 | 1 | 7 | 9 | 10 | 7 | 6 | [13] | 2 | 11 | 9 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 169.00 | 1 | |
2 | 20151 | Garafolo, Marcus | 6 | 5 | 5 | 5 | 9 | 4 | 2 | 8 | 6 | 6 | 1 | 1 | 5 | 5 | 8 | 3 | 5 | 7 | 5 | 5 | 3 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 4 | 6 | 4 | 1 | 9 | 9 | 10 | 2 | 7 | 7/20% | 6 | [14] | [14] | [12] | 9 | [16] | [16] | 6 | [14] | 11 | 5 | 200.00 | 2 | |
3 | 21 | Hotchkiss, Tim | 10 | 11 | 8 | 12 | 8 | 10 | 3 | 1 | 9 | 11 | 4 | 11 | 2 | 10/DNS | 6 | 2 | 2 | 4 | 7 | 1 | [18/DNS] | 4 | 5 | 7 | 3 | 3 | 5 | 10 | 12 | 5 | 11 | [17/DNS] | 2 | 6 | 1 | 8 | 2 | 15/DNF | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 231.00 | 3 | |
4 | 165105 | Littlefield, Prescott | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 5 | 9 | 8 | 10 | 6 | 4 | 8 | 4 | 4 | 8 | 3 | 6 | 3 | [30/NoFin] | [30/NoFin] | 13 | 8 | 10 | 9 | 5 | 4 | 2 | 4 | 6 | 5 | 6 | 8 | 7 | 5 | 4 | 7 | 5 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 3 | 4 | 5 | 3 | 8 | 239.00 | 4 | |
5 | 2923 | Peale, Rich | 2 | 6 | 9 | [11] | 7 | 5 | 7 | 5 | 3 | 7 | 8 | 10 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 2 | 8 | 11 | 11 | [14] | 10 | 7 | 8 | 9 | 2 | 2 | 7 | 10 | 5 | 9 | 10 | 8 | 3 | 7 | [12] | 9 | 6 | [12] | 6 | [16] | 8 | 6 | [15] | 240.00 | 5 | |
6 | 155643 | Field, Chris | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 11 | 7 | 1 | 1 | 10 | 5 | 6 | 6 | 3 | 4 | 1 | 3 | 4 | 8 | 7 | 7 | 1 | 4 | 2 | 7 | 9 | 7 | 3 | 8 | 3 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 16 | 3 | 17 | 15 | 8 | 9 | 7 | 16 | 14 | 245.00 | 6 | |
7 | 194558 | Amendola, John | 3 | 8 | 13 | 6 | 4 | 3 | 10 | 6 | 7 | 4 | 7 | 7 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 7 | 3 | 4 | 1 | 14 | 9 | 11 | 13 | [17/DNF] | [17/DNS] | 11 | 13 | 14 | 11 | 9 | 2 | [17] | 4 | 10 | [16] | 10 | 4 | 13 | 9 | 1 | 10 | 274.00 | 7 | |
8 | 6650 | VanDyke, Paul | 8 | 12 | 6 | 4 | 3 | 11 | 8 | 3 | 5 | 5 | 9 | 2 | 9 | 8 | 7 | 7 | 9 | 1 | 1 | [14] | [16] | 11 | 10 | [16] | 5 | 4 | 2 | [14] | 13 | [15] | 10 | 11 | 13 | 8 | 13 | [14] | 13 | 11 | 13 | [18] | 11 | 12 | [18] | [15] | [17] | [15] | 10 | [17] | 288.00 | 8 | |
9 | 179983 /187185 | O.J. | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 12 | 8 | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 8 | 5 | 1 | 2 | 6 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 6 | 5 | 1 | 304.00 | 9 | |
10 | 176994 | Fast Carl | 1 | 1 | 2 | 1 | 1 | 6 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 4 | 1 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 5 | 5 | 1 | 6 | 1 | 3 | 4 | 8 | 2 | 3 | 4 | 10 | 3 | 5 | 7 | 3 | 7 | 2 | 1 | 2 | 2 | 311.00 | 10 | |
11 | 160954 | Russell, Ben | 13 | 10 | [14] | 9 | 13 | 8 | 9 | 11 | 11 | 8 | 11 | 9 | 11 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 10 | [14] | 12 | 14 | 14 | 8 | 12 | 8 | 6 | [16] | 14 | [15] | 2 | 7 | 14 | 3 | 6 | 14 | 12 | 8 | [15] | 4 | 13 | 5 | 10 | 10 | [16] | 12 | 3 | 344.00 | 11 | |
12 | 173684 | Gardner, James | 11 | 4 | 12 | 7 | 5 | 2 | 4 | 4 | 10 | 3 | 2 | 8 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 3 | 12 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 17/OCS | 10 | 7 | 4 | 3 | 6 | 9 | 12 | 12 | 11 | 10 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 9 | 7 | 3 | 13 | 7 | 387.00 | 12 | |
13 | 188670 | Neal, Dave | 14 | 14 | 10 | 13 | 11 | 9 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 7 | 9 | 9 | 8 | 8 | 8 | [17] | 15 | 15 | 12 | 15 | [16] | 14 | 15 | 13 | 8 | 12 | 9 | 13 | 12 | 11 | 10 | 13 | 12 | 8 | 11 | 10 | [17] | 14 | [17] | 13 | 11 | [17] | 14 | 16 | 416.00 | 13 | |
14 | 161100 | Frazier, Dave | 4 | 2 | 4 | 16/DNS | 16/RAF | 16/DNS | 1 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 1 | 5 | 7 | 10/DNS | 10/DNS | 2 | 6 | 5 | 4 | 6 | 6 | 13 | 17/DNF | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 444.00 | 14 | |
15 | 175896 | Bruno, Bob | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 9 | 4 | 16 | 15 | 12 | 10 | 11 | 13 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 12 | 11 | 5 | 4 | 15/DSQ | 16 | 6 | 13 | 8 | 2 | 11 | 8 | 12 | 18 | 6 | 627.00 | 15 | |
16 | 140626 | Elich, Steve | 15 | 15 | 15 | 14 | 14 | 16/DSQ | 13 | 12 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 16 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 15 | 14 | 16 | 12 | 12 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 18 | 17 | 18 | 18 | 13 | 19/DNS | 18 | 18 | 17 | 19/DNS | 634.00 | 16 | |
