Frostbite Yacht Club Fall 2014
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 7, 2014 6:11:17 PM EST
(Entries=68) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 34 -535 | McDonald | 4 | 3 | 2 | 3 | 12.00 | 2 | |
3 | 1209 | Auperin, Mike | 2 | 2 | 5 | 4 | 13.00 | 3 | |
4 | 1179 /880 | Avery, Bruce | 3 | 4 | 4 | 2 | 13.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 5 | 3 | 5 | 18.00 | 5 | |
6T | 676 /673 | DeSantis, Sebastian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 1042 | Doyle, Toby | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 1073 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | ||
6T | 1266 -104 | Peterson | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy / Jon | 2 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 165 | Schoonmaker, Renny | 5 | 5 | 2 | 2 | 14.00 | 2 | |
3 | 198 | Birch, Eddie / Reichert, Robert | 3 | 4 | 4 | 3 | 14.00 | 3 | |
4 | 159 | Flores, Frank | 6 | 3 | 3 | 4 | 16.00 | 4 | |
5 | 160 | Gowrie, Carter | 1 | 2 | 8/DNS | 8/DNS | 19.00 | 5 | |
6 | 162 | Dow/ Pullin/Pearl/Wyeth | 7 | 6 | 5 | 8/DNS | 26.00 | 6 | |
7 | 192 | Corinthian du Jour, Terry Stewart | 4 | 8/DNF | 8/DNS | 8/DNS | 28.00 | 7 | |
8T | 163 | Frost, Jack | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T | |
8T | 168 | Klin, Tom | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 2857 | Kondracky, Mark | 2 | 2 | 1 | 2 | 7.00 | 2 | |
3 | 927 | Olsen, Seth | 3 | 3 | 3 | 3 | 12.00 | 3 | |
4 | 2813 | Sistare, Elizabeth | 6 | 4 | 5 | 4 | 19.00 | 4 | |
5 | 3113 | Wilson, Matt | 5 | 5 | 4 | 8/DNS | 22.00 | 5 | |
6 | 2400 | McCarthy, Mark | 4 | 8/DNS | 8/DNS | 8/DNS | 28.00 | 6 | |
7 | 88 -JY | Bowabe, John | 7 | 8/DNF | 8/DNS | 8/DNS | 31.00 | 7 | |
8T | 240 | Pelletier, Joe | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 962 | Miranda, John/Nancy | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 1436 /NN | Duffield, Emily | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 1931 | Sicuranza, John | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 2176 | Wiseman, Vicky | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 2731 | Russell, Bill | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T | |
8T | 2853 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 155643 | Field, Chris | 1 | 2 | 2 | 1 | 6.00 | 1 | |
2 | 132757 | Downey, Kevin | 6 | 1 | 1 | 2 | 10.00 | 2 | |
3 | 6650 | Van Dyke, Paul | 2 | 4 | 3 | 3 | 12.00 | 3 | |
4 | 176994 | Fast, Carl | 4 | 3 | 5 | 4 | 16.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 3 | 5 | 7 | 6 | 21.00 | 5 | |
6 | 177311 | Auregemma ,Peter | 5 | 7 | 4 | 5 | 21.00 | 6 | |
7 | 2923 | Peale, Richard | 8 | 6 | 6 | 7 | 27.00 | 7 | |
8 | 160954 | Russell, Ben | 7 | 9 | 8 | 9 | 33.00 | 8 | |
9 | 88 | Robinson, Carter | 9 | 10 | 9 | 10 | 38.00 | 9 | |
10 | 168561 | Gay, Jamie | 13/DNS | 8 | 10 | 8 | 39.00 | 10 | |
11 | 188670 | Neal, David | 10 | 11 | 12 | 11 | 44.00 | 11 | |
12 | 191488 | Doolittle, Jonathan | 11 | 12 | 11 | 13/DNF | 47.00 | 12 | |
13T | 11 | Murphy, Pat | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 1776 -laser | McDonald, Doug | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 140626 | Elich, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 153364 | Bauman, Roger | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 158806 | Price, David | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 160954 G | Gowrie, Casey | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 161100 | Frazier, Dave | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 165105 | Leppert, Scott | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 173193 | McElwee, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 175896 | Bruno, Bob | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 186599 | Desmond, Tim | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 194558 | Amendola, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T | |
13T | 195583 | Gilman, Kevin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |