Frostbite Yacht Club Fall 2014
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, December 6, 2014 10:55:28 PM EST
(Entries=68) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 1209 | Auperin, Mike | 5 | 2 | 5 | 1 | 13.00 | 2 | |
3 | 1179 /880 | Avery, Bruce | 2 | 4 | 4 | 3 | 13.00 | 3 | |
4 | 1042 | Doyle, Toby | 4 | 3 | 3 | 4 | 14.00 | 4 | |
5 | 34 -535 | McDonald | 3 | 5 | 2 | 5 | 15.00 | 5 | |
6T | 132 | Robinson, Bill | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 676 /673 | DeSantis, Sebastian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 1073 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | ||
6T | 1266 -104 | Peterson | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 2 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 38 | Gibbs, Cindy / Jon | 1 | 3 | 2 | 2 | 8.00 | 2 | |
3 | 198 | Birch, Eddie / Reichert, Robert | 3 | 2 | 6 | 3 | 14.00 | 3 | |
4 | 192 | Corinthian du Jour, Terry Stewart | 4 | 5 | 3 | 4 | 16.00 | 4 | |
5 | 159 | Flores, Frank | 5 | 4 | 5 | 5 | 19.00 | 5 | |
6 | 163 | Frost, Jack | 8 | 7 | 4 | 7 | 26.00 | 6 | |
7 | 162 | Dow/ Pullin/Pearl/Wyeth | 6 | 6 | 7 | 8 | 27.00 | 7 | |
8 | 165 | Schoonmaker, Renny | 7 | 8 | 8 | 6 | 29.00 | 8 | |
9 | 168 | Klin, Tom | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 2400 | McCarthy, Mark | 2 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 927 | Olsen, Seth | 1 | 3 | 3 | 3 | 10.00 | 2 | |
3 | 240 | Pelletier, Joe | 4 | 2 | 2 | 5 | 13.00 | 3 | |
4 | 2857 | Kondracky, Mark | 3 | 6 | 4 | 4 | 17.00 | 4 | |
5 | 1436 /NN | Duffield, Emily | 7 | 4 | 5 | 2 | 18.00 | 5 | |
6 | 3113 | Wilson, Matt | 5 | 7 | 6 | 6 | 24.00 | 6 | |
7 | 88 -JY | Bowabe, John | 6 | 5 | 7 | 7 | 25.00 | 7 | |
8 | 2813 | Sistare, Elizabeth | 8 | 8 | 8 | 8 | 32.00 | 8 | |
9T | 962 | Miranda, John/Nancy | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 1931 | Sicuranza, John | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 2176 | Wiseman, Vicky | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 2613 | Avery Point /Littlefield, Prescott | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 2731 | Russell, Bill | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 2853 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 158806 | Price, David | 4 | 2 | 1 | 3 | 10.00 | 1 | |
2 | 155643 | Field, Chris | 1 | 4 | 4 | 2 | 11.00 | 2 | |
3 | 132757 | Downey, Kevin | 7 | 1 | 3 | 5 | 16.00 | 3 | |
4 | 161100 | Frazier, Dave | 2 | 3 | 2 | 11 | 18.00 | 4 | |
5 | 160954 G | Gowrie, Casey | 10 | 9 | 6 | 1 | 26.00 | 5 | |
6 | 176994 | Fast, Carl | 6 | 12 | 5 | 12 | 35.00 | 6 | |
7 | 194558 | Amendola, John | 5 | 6 | 9 | 16 | 36.00 | 7 | |
8 | 6650 | Van Dyke, Paul | 3 | 16 | 13 | 8 | 40.00 | 8 | |
9 | 195583 | Gilman, Kevin | 12 | 13 | 11 | 4 | 40.00 | 9 | |
10 | 186599 | Desmond, Tim | 16 | 7 | 7 | 10 | 40.00 | 10 | |
11 | 153364 | Bauman, Roger | 14 | 8 | 10 | 13 | 45.00 | 11 | |
12 | 20151 | Garofalo, Marcus | 9 | 10 | 18 | 9 | 46.00 | 12 | |
13 | 175896 | Bruno, Bob | 19 | 5 | 8 | 15 | 47.00 | 13 | |
14 | 168561 | Gay, Jamie | 11 | 15 | 17 | 6 | 49.00 | 14 | |
15 | 2923 | Peale, Richard | 8 | 20 | 15 | 7 | 50.00 | 15 | |
16 | 11 | Murphy, Pat | 26/DNS | 11 | 14 | 14 | 65.00 | 16 | |
17 | 160954 | Russell, Ben | 15 | 17 | 19 | 17 | 68.00 | 17 | |
18 | 191488 | Doolittle, Jonathan | 17 | 21 | 12 | 19 | 69.00 | 18 | |
19 | 177311 | Auregemma ,Peter | 18 | 18 | 16 | 18 | 70.00 | 19 | |
20 | 165105 | Leppert, Scott | 13 | 14 | 26/DNC | 26/DNC | 79.00 | 20 | |
21 | 140626 | Elich, Steve | 20 | 19 | 20 | 20 | 79.00 | 21 | |
22T | 88 | Robinson, Carter | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 22T | |
22T | 1776 -laser | McDonald, Doug | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 22T | |
22T | 173193 | McElwee, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 22T | |
22T | 188670 | Neal, David | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 104.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (8 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 1981 | Kramer, Keith | 1 | 2 | 1 | 4.00 | 1 | |
2 | 1776 | Dix, Steve | 3 | 1 | 3 | 7.00 | 2 | |
3 | 2349 /2335 | Wynkoop, Bob | 2 | 3 | 2 | 7.00 | 3 | |
4 | 1944 | Hoehnebart, Vic | 4 | 9/DNC | 4 | 17.00 | 4 | |
5T | 2 /2335/2380 | Kihm, John | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 1003 | Lee, Leighton | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 1412 | Corsey, David | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 2074 | Moore, Chris | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |