Frostbite Yacht Club Fall 2014
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 30, 2014 10:23:05 AM EST
(Entries=67) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 5 | 1 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 34 -535 | McDonald | 1 | 5 | 3 | 3 | 3 | 15.00 | 2 | |
3 | 1042 | Doyle, Toby | 6 | 4 | 5 | 4 | 2 | 21.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 3 | 7 | 1 | 10/DNF | 24.00 | 4 | |
5 | 1209 | Auperin, Mike | 7 | 2 | 6 | 7 | 4 | 26.00 | 5 | |
6 | 1179 /880 | Avery, Bruce | 2 | 10/DNF | 4 | 6 | 5 | 27.00 | 6 | |
7 | 1266 -104 | Peterson | 4 | 6 | 2 | 5 | 10/DNF | 27.00 | 7 | |
8T | 676 /673 | DeSantis, Sebastian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T | |
8T | 1073 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 198 | Birch, Eddie / Reichert, Robert | 1 | 1 | 4 | 3 | 9.00 | 1 | |
2 | 38 | Gibbs, Cindy / Jon | 5 | 3 | 3 | 1 | 12.00 | 2 | |
3 | 159 | Flores, Frank | 4 | 2 | 1 | 6 | 13.00 | 3 | |
4 | 160 | Gowrie, Carter | 2 | 4 | 6 | 4 | 16.00 | 4 | |
5 | 162 | Dow/ Pullin/Pearl/Wyeth | 3 | 5 | 7 | 7 | 22.00 | 5 | |
6 | 192 | Corinthian du Jour, Terry Stewart | 7 | 6 | 2 | 8 | 23.00 | 6 | |
7 | 163 | Frost, Jack | 6 | 7 | 5 | 5 | 23.00 | 7 | |
8 | 165 | Schoonmaker, Renny | 8 | 8 | 8 | 2 | 26.00 | 8 | |
9 | 168 | Klin, Tom | 9 | 9 | 9 | 9 | 36.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 2 | 1 | 1 | 4.00 | 1 | |
2 | 1436 /NN | Duffield, Emily | 1 | 5 | 4 | 10.00 | 2 | |
3 | 2400 | McCarthy, Mark | 7 | 2 | 2 | 11.00 | 3 | |
4 | 3113 | Wilson, Matt | 3 | 3 | 6 | 12.00 | 4 | |
5 | 927 | Olsen, Seth | 5 | 7 | 3 | 15.00 | 5 | |
6 | 2857 | Kondracky, Mark | 4 | 4 | 7 | 15.00 | 6 | |
7 | 1931 | Sicuranza, John | 8 | 8 | 5 | 21.00 | 7 | |
8 | 88 -JY | Bowabe, John | 6 | 10 | 8 | 24.00 | 8 | |
9 | 2731 | Russell, Bill | 9 | 6 | 9 | 24.00 | 9 | |
10 | 962 | Miranda, John/Nancy | 11 | 9 | 10 | 30.00 | 10 | |
11 | 2813 | Sistare, Elizabeth | 10 | 11 | 11 | 32.00 | 11 | |
12T | 240 | Pelletier, Joe | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 12T | |
12T | 2176 | Wiseman, Vicky | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 12T | |
12T | 2853 | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 158806 | Price, David | 2 | 2 | 4 | 4 | 12.00 | 1 | |
2 | 176994 | Fast, Carl | 9 | 1 | 1 | 2 | 13.00 | 2 | |
3 | 161100 | Frazier, Dave | 3 | 5 | 3 | 11 | 22.00 | 3 | |
4 | 195583 | Gilman, Kevin | 14 | 7 | 2 | 1 | 24.00 | 4 | |
5 | 194558 | Amendola, John | 1 | 6 | 12 | 7 | 26.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 4 | 8 | 11 | 3 | 26.00 | 6 | |
7 | 6650 | Van Dyke, Paul | 7 | 16 | 6 | 5 | 34.00 | 7 | |
8 | 11 | Murphy, Pat | 13 | 11 | 5 | 9 | 38.00 | 8 | |
9 | 168561 | Gay, Jamie | 17 | 3 | 13 | 6 | 39.00 | 9 | |
10 | 2923 | Peale, Richard | 11 | 13 | 10 | 8 | 42.00 | 10 | |
11 | 88 | Robinson, Carter | 8 | 4 | 9 | 25/DNS | 46.00 | 11 | |
12 | 160954 | Russell, Ben | 5 | 17 | 8 | 16 | 46.00 | 12 | |
13 | 177311 | Auregemma ,Peter | 10 | 9 | 18 | 13 | 50.00 | 13 | |
14 | 165105 | Leppert, Scott | 12 | 12 | 16 | 10 | 50.00 | 14 | |
15 | 175896 | Bruno, Bob | 18 | 15 | 7 | 12 | 52.00 | 15 | |
16 | 191488 | Doolittle, Jonathan | 16 | 10 | 15 | 15 | 56.00 | 16 | |
17 | 188670 | Neal, David | 15 | 14 | 14 | 14 | 57.00 | 17 | |
18 | 140626 | Elich, Steve | 6 | 18 | 17 | 17 | 58.00 | 18 | |
19T | 1776 -laser | McDonald, Doug | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T | |
19T | 132757 | Downey, Kevin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T | |
19T | 153364 | Bauman, Roger | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T | |
19T | 155643 | Field, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T | |
19T | 173193 | McElwee, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T | |
19T | 186599 | Desmond, Tim | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 1944 | Hoehnebart, Vic | 3 | 2 | 2 | 2 | 9.00 | 1 | |
2 | 1776 | Dix, Steve | 1 | 3 | 3 | 3 | 10.00 | 2 | |
3 | 2349 /2335 | Wynkoop, Bob | 9/DNF | 1 | 1 | 1 | 12.00 | 3 | |
4 | 1003 | Lee, Leighton | 2 | 4 | 9/DNS | 9/DNS | 24.00 | 4 | |
5 | 1412 | Corsey, David | 9/DNF | 9/DNF | 4 | 4 | 26.00 | 5 | |
6T | 2 /2335/2380 | Kihm, John | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 6T | |
6T | 1981 | Kramer, Keith | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 6T | |
6T | 2074 | Moore, Chris | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |