Frostbite Yacht Club Fall 2014
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, November 20, 2014 9:32:20 PM EST
(Entries=65) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | [2] | 1 | 1 | 4.00 | 1 | |
2 | 1209 | Auperin, Mike | 5 | 2 | 1 | [6] | 5 | 13.00 | 2 | |
3 | 34 -535 | McDonald | 2 | [4] | 3 | 4 | 4 | 13.00 | 3 | |
4 | 1179 /880 | Avery, Bruce | [6] | 6 | 4 | 2 | 2 | 14.00 | 4 | |
5 | 1266 -104 | Peterson | 3 | 3 | [10/DNS] | 5 | 3 | 14.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 5 | 5 | 3 | [10/DNF] | 17.00 | 6 | |
7T | 676 /673 | DeSantis, Sebastian | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 1042 | Doyle, Toby | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 1073 | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 2 | 1 | 1 | 2 | 2 | [10/DSQ] | 8.00 | 1 | |
2 | 38 | Gibbs, Cindy / Jon | 4 | 4 | 5 | [10/DSQ] | 1 | 1 | 15.00 | 2 | |
3 | 198 | Birch, Eddie / Reichert, Robert | 3 | 2 | 6 | 1 | 3 | [10/DSQ] | 15.00 | 3 | |
4 | 159 | Flores, Frank | 1 | 3 | 4 | [10/DSQ] | 6 | 2 | 16.00 | 4 | |
5 | 165 | Schoonmaker, Renny | 5 | [7] | 2 | 5 | 7 | 3 | 22.00 | 5 | |
6 | 192 | Corinthian du Jour, Terry Stewart | 6 | 6 | 3 | 3 | 5 | [10/DSQ] | 23.00 | 6 | |
7 | 162 | Dow/ Pullin/Pearl/Wyeth | 7 | 5 | 7 | 4 | 4 | [10/DSQ] | 27.00 | 7 | |
8T | 163 | Frost, Jack | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T | |
8T | 168 | Klin, Tom | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | [2] | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 2400 | McCarthy, Mark | 4 | [6] | 2 | 2 | 1 | 9.00 | 2 | |
3 | 927 | Olsen, Seth | 1 | 3 | 3 | [5] | 4 | 11.00 | 3 | |
4 | 3113 | Wilson, Matt | 3 | 2 | [7] | 4 | 7 | 16.00 | 4 | |
5 | 1436 /NN | Duffield, Emily | 5 | 7 | 4 | 3 | [8] | 19.00 | 5 | |
6 | 2857 | Kondracky, Mark | [6] | 4 | 6 | 6 | 3 | 19.00 | 6 | |
7 | 88 -JY | Bowabe, John | [7] | 5 | 5 | 7 | 6 | 23.00 | 7 | |
8 | 2731 | Russell, Bill | [8] | 8 | 8 | 8 | 5 | 29.00 | 8 | |
9 | 2813 | Sistare, Elizabeth | [9] | 9 | 9 | 9 | 9 | 36.00 | 9 | |
10T | 240 | Pelletier, Joe | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 10T | |
10T | 962 | Miranda, John/Nancy | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 10T | |
10T | 1931 | Sicuranza, John | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 10T | |
10T | 2176 | Wiseman, Vicky | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 10T | |
10T | 2853 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 176994 | Fast, Carl | [4] | 2 | 3 | 1 | 1 | 7.00 | 1 | |
2 | 195583 | Gilman, Kevin | 3 | 3 | 4 | 3 | [9] | 13.00 | 2 | |
3 | 158806 | Price, David | [14] | 1 | 1 | 12 | 2 | 16.00 | 3 | |
4 | 88 | Robinson, Carter | [7] | 5 | 2 | 5 | 6 | 18.00 | 4 | |
5 | 165105 | Leppert, Scott | 5 | [9] | 8 | 8 | 4 | 25.00 | 5 | |
6 | 194558 | Amendola, John | [11] | 7 | 7 | 4 | 7 | 25.00 | 6 | |
7 | 160954 | Russell, Ben | 8 | 10 | [15] | 6 | 3 | 27.00 | 7 | |
8 | 132757 | Downey, Kevin | 2 | 6 | 14 | 13 | [16] | 35.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 6 | 11 | 10 | [15] | 8 | 35.00 | 9 | |
10 | 155643 | Field, Chris | [17] | 8 | 9 | 7 | 13 | 37.00 | 10 | |
11 | 168561 | Gay, Jamie | 1 | [14] | 13 | 10 | 14 | 38.00 | 11 | |
12 | 2923 | Peale, Richard | 12 | 4 | 11 | [14] | 11 | 38.00 | 12 | |
13 | 177311 | Auregemma ,Peter | [18] | 13 | 5 | 11 | 10 | 39.00 | 13 | |
14 | 175896 | Bruno, Bob | 10 | [16] | 12 | 9 | 12 | 43.00 | 14 | |
15 | 6650 | Van Dyke, Paul | 9 | 12 | 18 | [24/DNF] | 5 | 44.00 | 15 | |
16 | 191488 | Doolittle, Jonathan | 13 | [17] | 16 | 2 | 15 | 46.00 | 16 | |
17 | 153364 | Bauman, Roger | 16 | 15 | 6 | 16 | [17] | 53.00 | 17 | |
18 | 140626 | Elich, Steve | 15 | 18 | 17 | [24/DNS] | 24/DNS | 74.00 | 18 | |
19T | 1776 -laser | McDonald, Doug | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 19T | |
19T | 161100 | Frazier, Dave | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 19T | |
19T | 173193 | McElwee, John | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 19T | |
19T | 186599 | Desmond, Tim | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 19T | |
19T | 188670 | Neal, David | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |