Frostbite Yacht Club Fall 2014
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, November 14, 2014 7:18:19 PM EST
(Entries=65) 420 | Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: 420 (3 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 3963 | Klin, Max | 1 | 2 | 1 | 1 | 5.00 | 1 | |
2 | 6399 | Parker, Nate | 2 | 1 | 3 | 2 | 8.00 | 2 | |
3 | 7 | Noble, Alex | 3 | 3 | 2 | 4/DNF | 12.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1209 | Auperin, Mike | 3 | 1 | 3 | 2 | 2 | 11.00 | 1 | |
2 | 34 -535 | McDonald | 2 | 6 | 5 | 4 | 1 | 18.00 | 2 | |
3 | 1341 | Poindexter, Chuck | 4 | 2 | 1 | 3 | 10/DNS | 20.00 | 3 | |
4 | 1266 -104 | Peterson | 1 | 5 | 6 | 1 | 10/DNS | 23.00 | 4 | |
5 | 1179 /880 | Avery, Bruce | 6 | 7 | 2 | 7 | 4 | 26.00 | 5 | |
6 | 132 | Robinson, Bill | 7 | 4 | 7 | 5 | 3 | 26.00 | 6 | |
7 | 1042 | Doyle, Toby | 5 | 3 | 4 | 6 | 10/DNS | 28.00 | 7 | |
8 | 676 /673 | DeSantis, Sebastian | 0/WD | 8 | 8 | 10/DNS | 10/DNS | 36.00 | 8 | |
9 | 1073 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 198 | Birch, Eddie / Reichert, Robert | 3 | 2 | 3 | 3 | 11.00 | 2 | |
3 | 192 | Corinthian du Jour, Terry Stewart | 7 | 7 | 2 | 1 | 17.00 | 3 | |
4 | 38 | Gibbs, Cindy / Jon | 2 | 3 | 7 | 5 | 17.00 | 4 | |
5 | 159 | Flores, Frank | 5 | 4 | 5 | 4 | 18.00 | 5 | |
6 | 163 | Frost, Jack | 6 | 5 | 4 | 6 | 21.00 | 6 | |
7 | 162 | Dow/ Pullin/Pearl/Wyeth | 4 | 6 | 6 | 8 | 24.00 | 7 | |
8 | 168 | Klin, Tom | 8 | 8 | 8 | 7 | 31.00 | 8 | |
9 | 165 | Schoonmaker, Renny | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 3 | 1 | 1 | 3 | 8.00 | 1 | |
2 | 927 | Olsen, Seth | 1 | 2 | 3 | 2 | 8.00 | 2 | |
3 | 2400 | McCarthy, Mark | 2 | 5 | 2 | 1 | 10.00 | 3 | |
4 | 1436 /NN | Duffield, Emily | 4 | 3 | 4 | 4 | 15.00 | 4 | |
5 | 3113 | Wilson, Matt | 5 | 8 | 5 | 5 | 23.00 | 5 | |
6 | 2857 | Kondracky, Mark | 6 | 4 | 10 | 7 | 27.00 | 6 | |
7 | 1931 | Sicuranza, John | 9 | 6 | 6 | 8 | 29.00 | 7 | |
8 | 88 -JY | Bowabe, John | 10 | 7 | 7 | 6 | 30.00 | 8 | |
9 | 2813 | Sistare, Elizabeth | 7 | 10 | 8 | 9 | 34.00 | 9 | |
10 | 962 | Miranda, John/Nancy | 8 | 9 | 9 | 15/DNS | 41.00 | 10 | |
11T | 240 | Pelletier, Joe | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 2176 | Wiseman, Vicky | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 2731 | Russell, Bill | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 2853 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 176994 | Fast, Carl | 3 | 1 | 2 | 11 | 17.00 | 1 | |
2 | 153364 | Bauman, Roger | 11 | 7 | 1 | 4 | 23.00 | 2 | |
3 | 158806 | Price, David | 4 | 3 | 8 | 10 | 25.00 | 3 | |
4 | 88 | Robinson, Carter | 8 | 4 | 4 | 9 | 25.00 | 4 | |
5 | 6650 | Van Dyke, Paul | 7 | 11 | 5 | 3 | 26.00 | 5 | |
6 | 195583 | Gilman, Kevin | 2 | 12 | 11 | 2 | 27.00 | 6 | |
7 | 2923 | Peale, Richard | 12 | 13 | 3 | 1 | 29.00 | 7 | |
8 | 168561 | Gay, Jamie | 14 | 2 | 9 | 6 | 31.00 | 8 | |
9 | 132757 | Downey, Kevin | 1 | 5 | 12 | 14 | 32.00 | 9 | |
10 | 194558 | Amendola, John | 9 | 6 | 7 | 12 | 34.00 | 10 | |
11 | 160954 | Russell, Ben | 10 | 8 | 6 | 13 | 37.00 | 11 | |
12 | 155643 | Field, Chris | 6 | 10 | 10 | 17 | 43.00 | 12 | |
13 | 177311 | Auregemma ,Peter | 15 | 9 | 13 | 8 | 45.00 | 13 | |
14 | 165105 | Leppert, Scott | 5 | 15 | 15 | 15 | 50.00 | 14 | |
15 | 175896 | Bruno, Bob | 13 | 16 | 17 | 5 | 51.00 | 15 | |
16 | 191488 | Doolittle, Jonathan | 16 | 14 | 16 | 7 | 53.00 | 16 | |
17 | 188670 | Neal, David | 24/DNS | 17 | 14 | 16 | 71.00 | 17 | |
18T | 1776 -laser | McDonald, Doug | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T | |
18T | 20151 | Garofalo, Marcus | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T | |
18T | 140626 | Elich, Steve | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T | |
18T | 161100 | Frazier, Dave | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T | |
18T | 173193 | McElwee, John | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T | |
18T | 186599 | Desmond, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 96.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (7 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 1981 | Kramer, Keith | 5 | 1 | 4 | 1 | 11.00 | 1 | |
2 | 2349 -2335 | Wynkoop, Bob | 3 | 3 | 3 | 2 | 11.00 | 2 | |
3 | 2074 | Moore, Chris | 6 | 2 | 1 | 3 | 12.00 | 3 | |
4 | 1944 | Hoehnebart, Vic | 1 | 5 | 2 | 4 | 12.00 | 4 | |
5 | 1776 | Dix, Steve | 2 | 4 | 5 | 6 | 17.00 | 5 | |
6 | 1003 | Lee, Leighton | 4 | 6 | 6 | 5 | 21.00 | 6 | |
7 | 2 /2335/2380 | Kihm, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |