Frostbite Yacht Club Fall 2014
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 19, 2014 4:54:27 PM EDT
(Entries=57) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 1042 | Doyle, Toby | 1 | 2 | 4 | 2 | 3 | 12.00 | 2 | |
3 | 34 -535 | McDonald | 3 | 4 | 2 | 6 | 4 | 19.00 | 3 | |
4 | 1179 /880 | Avery, Bruce | 5 | 3 | 5 | 5 | 6 | 24.00 | 4 | |
5 | 1266 | Peterson | 6 | 5 | 6 | 7 | 2 | 26.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 6 | 7 | 4 | 5 | 26.00 | 6 | |
7 | 1209 | Auperin, Mike | 7 | 8/DNF | 3 | 3 | 8/DNF | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 198 | Birch, Eddie / Reichert, Robert | 2 | 3 | 2 | 3 | 2 | 12.00 | 2 | |
3 | 38 | Gibbs, Cindy / Jon | 4 | 5 | 3 | 2 | 3 | 17.00 | 3 | |
4 | 165 | Schoonmaker, Renny | 5 | 2 | 5 | 5 | 7 | 24.00 | 4 | |
5 | 159 | Flores, Frank | 7 | 6 | 4 | 4 | 4 | 25.00 | 5 | |
6 | 163 | Frost, Jack | 3 | 4 | 7 | 7 | 8 | 29.00 | 6 | |
7 | 168 | Klin, Tom | 8 | 7 | 6 | 6 | 5 | 32.00 | 7 | |
8 | 192 | Corinthian du Jour, Terry Stewart | 6 | 8 | 8 | 8 | 6 | 36.00 | 8 | |
9 | 162 | Dow/ Pullin/Pearl/Wyeth | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 2857 | Kondracky, Mark | 4 | 2 | 3 | 2 | 2 | 13.00 | 2 | |
3 | 927 | 5 | 3 | 2 | 4 | 5 | 19.00 | 3 | ||
4 | 3113 | Wilson, Matt | 2 | 5 | 4 | 6 | 4 | 21.00 | 4 | |
5 | 1436 /NN | Duffield, Emily | 6 | 7 | 5 | 3 | 3 | 24.00 | 5 | |
6 | 88 -JY | Bowabe, John | 8 | 4 | 7 | 7 | 6 | 32.00 | 6 | |
7 | 1931 | 9 | 6 | 6 | 5 | 12/DNS | 38.00 | 7 | ||
8 | 2813 | Sistare, Elizabeth | 10 | 8 | 8 | 8 | 12/DNS | 46.00 | 8 | |
9 | 2400 | McCarthy | 3 | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 51.00 | 9 | |
10 | 962 | Miranda, John/Nancy | 7 | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 55.00 | 10 | |
11 | 2731 | Russle, Bill | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 132757 | Downey, Kevin | 4 | 1 | 1 | 2 | 3 | 11.00 | 1 | |
2 | 155643 | Field, Chris | 7 | 3 | 6 | 1 | 1 | 18.00 | 2 | |
3 | 176994 | Fast, Carl | 2 | 6 | 2 | 4 | 7 | 21.00 | 3 | |
4 | 194558 | Amendola, John | 1 | 4 | 10 | 6 | 4 | 25.00 | 4 | |
5 | 195583 | Gilman, Kevin | 5 | 2 | 5 | 3 | 11 | 26.00 | 5 | |
6 | 6650 | Van Dyke, Paul | 3 | 7 | 4 | 5 | 8 | 27.00 | 6 | |
7 | 165105 | Leppert, Scott | 23/DNF | 5 | 3 | 9 | 2 | 42.00 | 7 | |
8 | 2923 | Peale, Richard | 6 | 11 | 8 | 10 | 9 | 44.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 8 | 10 | 9 | 7 | 10 | 44.00 | 9 | |
10 | 160954 | Russell, Ben | 10 | 9 | 14 | 14 | 5 | 52.00 | 10 | |
11 | 168561 | Gay, Jamie | 23/DNS | 14 | 11 | 8 | 6 | 62.00 | 11 | |
12 | 188670 | Neal, David | 12 | 12 | 13 | 15 | 12 | 64.00 | 12 | |
13 | 175896 | Bruno, Bob | 11 | 13 | 12 | 11 | 23/DNS | 70.00 | 13 | |
14 | 177311 | Auregemma ,Peter | 23/DNS | 8 | 7 | 12 | 23/DNS | 73.00 | 14 | |
15 | 173193 | McNolly, John | 9 | 15 | 15 | 13 | 23/DNF | 75.00 | 15 | |
16T | 88 | Robinson, Carter | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 1776 -laser | McDonald, Doug | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 153364 | Bauman, Roger | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 161100 | Frazier, Dave | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 186599 | Desmond, Tim | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T | |
16T | 191488 | Doolittle | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |