Frostbite Yacht Club Fall 2014
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 12, 2014 8:22:18 AM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: 420 (3 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 7 | Noble, Alex | 1 | 1 | 2 | 2 | 6.00 | 1 | |
2 | 3963 | Klin, Max | 2 | 3 | 3 | 1 | 9.00 | 2 | |
3 | 6399 | Parker, Nate | 3 | 2 | 1 | 3 | 9.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 | |
2 | 1042 | Doyle, Toby | 4 | 2 | 1 | 5 | 2 | 14.00 | 2 | |
3 | 34 -535 | McDonald | 2 | 4 | 4 | 1 | 5 | 16.00 | 3 | |
4 | 1209 | Auperin, Mike | 5 | 3 | 3 | 3 | 3 | 17.00 | 4 | |
5 | 132 | Robinson, Bill | 3 | 5 | 6 | 4 | 4 | 22.00 | 5 | |
6 | 1179 | Avery, Bruce | 6 | 6 | 5 | 6 | 6 | 29.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 2 | 2 | 1 | 1 | 1 | 4 | 11.00 | 1 | |
2 | 38 | Gibbs, Cindy / Jon | 1 | 3 | 4 | 4 | 4 | 2 | 18.00 | 2 | |
3 | 198 | Birch, Eddie / Reichert, Robert | 8 | 1 | 7 | 3 | 3 | 1 | 23.00 | 3 | |
4 | 159 | Flores, Frank | 4 | 8 | 2 | 2 | 2 | 5 | 23.00 | 4 | |
5 | 165 | Schoonmaker, Renny | 3 | 10/NoFin | 3 | 5 | 5 | 7 | 33.00 | 5 | |
6 | 163 | Frost, Jack | 6 | 4 | 5 | 6 | 6 | 6 | 33.00 | 6 | |
7 | 192 | Corinthian du Jour, Terry Stewart | 5 | 7 | 8 | 8 | 7 | 3 | 38.00 | 7 | |
8 | 168 | Klin, Tom | 7 | 5 | 6 | 9 | 9 | 8 | 44.00 | 8 | |
9 | 162 | Dow/ Pullin/Pearl/Wyeth | 9 | 6 | 9 | 7 | 8 | 9 | 48.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 2857 | Kondracky, Mark | 4 | 2 | 2 | 3 | 2 | 13.00 | 2 | |
3 | 3113 | Wilson, Matt | 3 | 3 | 4 | 2 | 3 | 15.00 | 3 | |
4 | 1436 /NN | Duffield, Emily | 2 | 4 | 3 | 4 | 4 | 17.00 | 4 | |
5 | 88 -JY | Bowabe, John | 5 | 5 | 5 | 6 | 5 | 26.00 | 5 | |
6 | 2813 | Sistare, Elizabeth | 6 | 6 | 6 | 5 | 6 | 29.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 1 | 1 | 1 | 11 | 15.00 | 1 | |
2 | 6650 | Van Dyke, Paul | 2 | 2 | 4 | 5 | 5 | 18.00 | 2 | |
3 | 176994 | Fast, Carl | 5 | 5 | 3 | 2 | 10 | 25.00 | 3 | |
4 | 153364 | Bauman, Roger | 3 | 9 | 6 | 4 | 4 | 26.00 | 4 | |
5 | 132757 | Downey, Kevin | 8 | 8 | 9 | 3 | 1 | 29.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 7 | 10 | 8 | 8 | 2 | 35.00 | 6 | |
7 | 2923 | Peale, Richard | 9 | 13 | 5 | 6 | 7 | 40.00 | 7 | |
8 | 194558 | Amendola, John | 4 | 14 | 11 | 9 | 6 | 44.00 | 8 | |
9 | 160954 | Russell, Ben | 12 | 4 | 7 | 13 | 13 | 49.00 | 9 | |
10 | 195583 | Gilman, Kevin | 11 | 6 | 2 | 11 | 21/NoFin | 51.00 | 10 | |
11 | 191488 | Doolittle | 14 | 7 | 10 | 12 | 8 | 51.00 | 11 | |
12 | 186599 | Desmond, Tim | 6 | 3 | 14 | 14 | 15 | 52.00 | 12 | |
13 | 165105 | Leppert, Scott | 17 | 17 | 17 | 10 | 3 | 64.00 | 13 | |
14 | 188670 | Neal, David | 18 | 12 | 13 | 7 | 14 | 64.00 | 14 | |
15 | 168561 | Gay, Jamie | 15 | 15 | 16 | 15 | 9 | 70.00 | 15 | |
16 | 175896 | Bruno, Bob | 13 | 16 | 12 | 17 | 12 | 70.00 | 16 | |
17 | 155643 | Field, Chris | 10 | 11 | 21/NoFin | 21/NoFin | 21/NoFin | 84.00 | 17 | |
18 | 140626 | Elich, Steve | 16 | 18 | 15 | 16 | 21/NoFin | 86.00 | 18 | |
19T | 88 | Robinson, Carter | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 19T | |
19T | 1776 -laser | McDonald, Doug | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | Total Points |
Pos |
1 | 1776 | Dix, Steve | 1 | 1 | 1 | 3.00 | 1 | |
2 | 2074 | Moore, Chris | 4 | 3 | 2 | 9.00 | 2 | |
3 | 1981 | Kramer, Keith | 2 | 2 | 6/DNS | 10.00 | 3 | |
4 | 2 | Kihm, John | 3 | 4 | 4 | 11.00 | 4 | |
5 | 1944 | Hoehnebart, Vic | 5 | 5 | 3 | 13.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |