Frostbite Yacht Club Fall 2014
Series Standing - 41 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 7, 2014 6:03:13 PM EST
(Entries=68) 420 | Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: 420 (3 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 6399 | Parker, Nate | [3] | 2 | 1 | [3] | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | [3] | 2 | 16.00 | 1 | |
2 | 7 | Noble, Alex | 1 | 1 | 2 | 2 | 1 | 1 | [3/DNS] | [3/DNS] | 3/DNS | 3/DNS | 3 | 3 | 2 | [4/DNF] | 22.00 | 2 | |
3 | 3963 | Klin, Max | 2 | 3 | 3 | 1 | [4/NoFin] | [4/NoFin] | [4/NoFin] | 4/NoFin | 4/NoFin | 4/NoFin | 1 | 2 | 1 | 1 | 26.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 8-4 | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | [2] | [2] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | [2] | [2] | 1 | [4] | 2 | 1 | [3] | [9/DNS] | 1 | 1 | 2 | 1 | 1 | [5] | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 33.00 | 1 | |
2 | 1209 | Auperin, Mike | [5] | 3 | 3 | 3 | 3 | [7] | [8/DNF] | 3 | 3 | [8/DNF] | [5] | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | 2 | 1 | [6] | 5 | [7] | 2 | [6] | [7] | 4 | 5 | 2 | 5 | 1 | 2 | 2 | 5 | 4 | 82.00 | 2 | |
3 | 34 -535 | McDonald | 2 | 4 | 4 | 1 | [5] | 3 | 4 | 2 | [6] | 4 | [7] | [8] | [6] | [5] | [7] | 2 | [6] | [5] | 4 | 1 | 2 | 4 | 3 | 4 | 4 | 1 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 90.00 | 3 | |
4 | 1042 | Doyle, Toby | 4 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 9/DNS | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 6 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 105.00 | 4 | |
5 | 1179 /880 | Avery, Bruce | [6] | [6] | 5 | [6] | [6] | 5 | 3 | 5 | 5 | [6] | 6 | 4 | [7] | 6 | 5 | 6 | [7] | 2 | [7] | 4 | 6 | 6 | 4 | 2 | 2 | 2 | [8/DNF] | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 119.00 | 5 | |
6 | 132 | Robinson, Bill | 3 | 5 | 6 | 4 | 4 | 4 | 6 | [7] | 4 | 5 | 4 | 2 | 3 | [7] | 4 | [7] | 4 | [7] | 5 | 3 | 4 | 5 | 5 | 3 | 7/DNF | 3 | 3 | 7 | 1 | [8/DNF] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 5 | 5 | 3 | 5 | 122.00 | 6 | |
7 | 1266 -104 | Peterson | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 6 | 5 | 6 | 7 | 2 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 1 | 5 | 6 | 1 | 9/DNS | 3 | 3 | 7/DNS | 5 | 3 | 4 | 6 | 2 | 5 | 8/DNF | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 184.00 | 7 | |
8 | 676 /673 | DeSantis, Sebastian | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 8 | 7 | 8 | 4 | 6 | 9/WD | 8 | 8 | 9/DNS | 9/DNS | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 266.00 | 8 | |
9 | 1073 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 3 | 5 | 5 | 9/DNF | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 272.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 8-1 | 8-2 | 8-3 | 8-4 | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | [2] | [2] | 1 | 1 | 1 | [4] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | [8/DSQ] | 2 | [4] | [6] | [4] | 2 | 1 | 1 | 1 | 1 | 2 | [8/DNS] | [8/DNS] | 37.00 | 1 | |
2 | 38 | Gibbs, Cindy / Jon | 1 | 3 | [4] | [4] | [4] | 2 | 4 | [5] | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | [7] | [5] | 4 | 4 | [5] | [8/DSQ] | 1 | 1 | [5] | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 71.00 | 2 | |
3 | 198 | Birch, Eddie / Reichert, Robert | [8] | 1 | [7] | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | [4] | 2 | [5] | [4] | [6] | 3 | 3 | 2 | 3 | 3 | 3 | 2 | [6] | 1 | 3 | [8/DSQ] | 1 | 1 | 4 | 3 | 3 | 2 | [6] | 3 | 3 | 4 | 4 | 3 | 76.00 | 3 | |
4 | 159 | Flores, Frank | 4 | [8] | 2 | 2 | 2 | [5] | [7] | [6] | 4 | 4 | 4 | 3 | 3 | 4 | [5] | 2 | 2 | 5 | 4 | 5 | 4 | 1 | 3 | 4 | [8/DSQ] | [6] | 2 | 4 | 2 | 1 | [6] | 5 | 4 | 5 | 5 | [6] | 3 | 3 | 4 | 100.00 | 4 | |
5 | 165 | Schoonmaker, Renny | 3 | [10/DNF] | 3 | 5 | 5 | 7 | 5 | 2 | 5 | 5 | 7 | 6 | 5 | 2 | 6 | 5 | 6 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 5 | 7 | 2 | 5 | 7 | 3 | [8] | [8] | [8] | 2 | 7 | [8] | 8 | 6 | 5 | 5 | 2 | 2 | 143.00 | 5 | |
6 | 192 | Corinthian du Jour, Terry Stewart | 5 | 7 | [8] | [8] | 7 | 3 | 6 | [8] | [8] | [8] | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 1 | 6 | 6 | 3 | 3 | 5 | [8/DSQ] | 7 | 6 | 2 | [8] | 4 | 5 | 3 | 4 | 4 | [8/DNF] | [8/DNS] | 8/DNS | 159.00 | 6 | |
7 | 163 | Frost, Jack | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 7 | 7 | 8 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 6 | 7 | 5 | 5 | 8 | 7 | 4 | 7 | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 171.00 | 7 | |
8 | 162 | Dow/ Pullin/Pearl/Wyeth | 9 | 6 | 9 | 7 | 8 | 9 | 9 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 4 | 6 | 6 | 8 | 7 | 5 | 7 | 4 | 4 | 8/DSQ | 3 | 5 | 7 | 7 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 8/DNS | 201.00 | 8 | |
9 | 168 | Klin, Tom | 7 | 5 | 6 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 8 | 8 | 8 | 7 | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 9 | 9 | 9 | 9 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 253.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 8-1 | 8-2 | 8-3 | 8-4 | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 2613 | Avery Point /Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | [3] | 1 | 1 | [3] | [2] | 1 | 1 | 1 | [2] | 2 | 1 | 1 | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 1 | 1 | 2 | 1 | 29.00 | 1 | |
2 | 927 | Olsen, Seth | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [5] | 3 | 2 | 4 | [5] | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | [5] | 4 | 5 | [7] | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 72.00 | 2 | |
3 | 2857 | Kondracky, Mark | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 5 | [6] | 3 | [6] | 4 | [10] | [7] | [6] | 4 | [6] | [6] | 3 | 4 | 4 | [7] | 3 | [6] | 4 | 4 | 2 | 2 | 1 | 2 | 80.00 | 3 | |
4 | 2400 | McCarthy, Mark | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 3 | [12/DNS] | [12/DNS] | [12/DNS] | [12/DNS] | 3 | 5 | 4 | 1 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 6 | 2 | 2 | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 8/DNS | 8/DNS | 8/DNS | 92.00 | 4 | |
5 | 3113 | Wilson, Matt | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | [6] | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | [8] | 5 | 5 | 3 | 2 | [7] | 4 | [7] | 3 | 3 | [6] | 5 | [7] | [6] | [6] | 5 | 5 | 4 | [8/DNS] | 106.00 | 5 | |
6 | 1436 /NN | Duffield, Emily | 2 | 4 | 3 | 4 | 4 | 6 | 7 | 5 | 3 | 3 | [14/DNS] | [13/DNF] | [13/DNS] | [13/DNS] | [13/DNS] | 13/DNS | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 3 | 8 | 1 | 5 | 4 | 7 | 4 | 5 | 2 | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 124.00 | 6 | |
7 | 88 -JY | Bowabe, John | 5 | 5 | 5 | 6 | 5 | [8] | 4 | 7 | 7 | 6 | 6 | 7 | [10] | [9] | [8] | [8] | [10] | 7 | 7 | 6 | 7 | 5 | 5 | 7 | 6 | 6 | [10] | [8] | 6 | 5 | 7 | 7 | 7 | [8/DNF] | 8/DNS | 8/DNS | 167.00 | 7 | |
8 | 2813 | Sistare, Elizabeth | 6 | 6 | 6 | 5 | 6 | [10] | 8 | 8 | 8 | [12/DNS] | 8 | 9 | 7 | [10] | [10] | [10] | 7 | [10] | 8 | 9 | 9 | 9 | 9 | 9 | 9 | [10] | [11] | [11] | 8 | 8 | 8 | 8 | 6 | 4 | 5 | 4 | 197.00 | 8 | |
9 | 962 | Miranda, John/Nancy | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 7 | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 14/DNS | 13/DNS | 9 | 7 | 5 | 6 | 8 | 9 | 9 | 11/DNS | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 11 | 9 | 10 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 311.00 | 9 | |
10 | 1931 | Sicuranza, John | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 9 | 6 | 6 | 5 | 12/DNS | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 9 | 6 | 6 | 8 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 8 | 8 | 5 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 313.00 | 10 | |
11 | 240 | Pelletier, Joe | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 14/DNS | 8 | 8 | 8 | 9 | 9 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 4 | 2 | 2 | 5 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 324.00 | 11 | |
12 | 2731 | Russell, Bill | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 14/DNF | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 8 | 8 | 8 | 8 | 5 | 9 | 6 | 9 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 330.00 | 12 | |
13 | 2176 | Wiseman, Vicky | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 7 | 6 | 6 | 6 | 7 | 7 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 354.00 | 13 | |
14 | 2853 | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 9 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 389.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 8-1 | 8-2 | 8-3 | 8-4 | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 176994 | Fast, Carl | 5 | 5 | 3 | 2 | [10] | 2 | 6 | 2 | 4 | [7] | 2 | [9] | [9] | 4 | 1 | [10] | 3 | 1 | 2 | [11] | 4 | 2 | 3 | 1 | 1 | [9] | 1 | 1 | 2 | 6 | [12] | 5 | [12] | 4 | 3 | 5 | 4 | 84.00 | 1 | |
2 | 132757 | Downey, Kevin | 8 | 8 | 9 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | [12] | [14] | 2 | 6 | [14] | [13] | [16] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 7 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 94.00 | 2 | |
3 | 6650 | Van Dyke, Paul | 2 | 2 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 8 | 7 | 7 | 8 | 8 | 8 | [16/DNS] | 7 | [11] | 5 | 3 | [9] | [12] | [18] | [19/DNF] | 5 | 7 | [16] | 6 | 5 | 3 | [16] | [13] | 8 | 2 | 4 | 3 | 3 | 144.00 | 3 | |
4 | 195583 | Gilman, Kevin | 11 | 6 | 2 | 11 | [19/DNS] | 5 | 2 | 5 | 3 | 11 | 3 | 3 | 7 | 6 | 7 | 8 | 2 | [12] | 11 | 2 | 3 | 3 | 4 | 3 | 9 | [14] | 7 | 2 | 1 | [12] | [13] | 11 | 4 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 152.00 | 4 | |
5 | 155643 | Field, Chris | 10 | 11 | [19/DNS] | [19/DNS] | [19/DNS] | 7 | 3 | 6 | 1 | 1 | 8 | 6 | 4 | 10 | 3 | 4 | 6 | 10 | 10 | [17] | [17] | 8 | 9 | 7 | 13 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 154.00 | 5 | |
6 | 194558 | Amendola, John | 4 | [14] | [11] | 9 | 6 | 1 | 4 | 10 | 6 | 4 | 4 | 4 | 5 | 9 | 4 | 7 | 9 | 6 | 7 | [12] | 11 | 7 | 7 | 4 | 7 | 1 | 6 | [12] | 7 | 5 | 6 | 9 | [16] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 169.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 7 | 10 | 8 | 8 | 2 | 8 | 10 | 9 | 7 | 10 | 6 | 5 | [12] | 5 | 10 | 1 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 6 | [11] | 10 | [15] | 8 | 4 | 8 | [11] | 3 | 9 | 10 | [18] | 9 | 3 | 5 | 7 | 6 | 194.00 | 7 | |
8 | 2923 | Peale, Richard | 9 | [13] | 5 | 6 | 7 | 6 | [11] | 8 | 10 | 9 | 10 | 8 | 10 | 7 | 6 | 6 | [12] | [13] | 3 | 1 | [12] | 4 | 11 | [14] | 11 | 11 | [13] | 10 | 8 | 8 | [20] | [15] | 7 | 8 | 6 | 6 | 7 | 208.00 | 8 | |
9 | 165105 | Leppert, Scott | [17] | [17] | [17] | 10 | 3 | 16/DNF | 5 | 3 | 9 | 2 | 1 | 2 | 6 | 2 | 9 | 3 | 5 | 15 | 15 | 15 | 5 | 9 | 8 | 8 | 4 | 12 | 12 | 16 | 10 | 13 | 14 | [22/DNS] | [22/DNS] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 232.00 | 9 | |
10 | 160954 | Russell, Ben | 12 | 4 | 7 | 13 | 13 | 10 | 9 | [14] | [14] | 5 | 13 | 10 | 11 | 14 | 11 | 12 | 10 | 8 | 6 | 13 | 8 | 10 | [15] | 6 | 3 | 5 | [17] | 8 | [16] | [15] | [17] | [19] | [17] | 7 | 9 | 8 | 9 | 254.00 | 10 | |
11 | 177311 | Auregemma ,Peter | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 16/DNS | 8 | 7 | 12 | 16/DNS | 11 | 11 | 3 | 11 | 5 | 5 | 15 | 9 | 13 | 8 | [18] | 13 | 5 | 11 | 10 | 10 | 9 | [18] | 13 | [18] | [18] | 16 | 18 | 5 | 7 | 4 | 5 | 276.00 | 11 | |
12 | 168561 | Gay, Jamie | 15 | 15 | [16] | 15 | 9 | 16/DNS | 14 | 11 | 8 | 6 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 14 | 2 | 9 | 6 | 1 | 14 | 13 | 10 | 14 | [17] | 3 | 13 | 6 | 11 | 15 | [17] | 6 | 13/DNS | 8 | 10 | 8 | 285.00 | 12 | |
13 | 175896 | Bruno, Bob | 13 | 16 | 12 | [17] | 12 | 11 | 13 | 12 | 11 | 16/DNS | [26/NoFin] | 13 | 14 | 13 | 13 | 11 | 13 | 16 | [17] | 5 | 10 | 16 | 12 | 9 | 12 | [18] | 15 | 7 | 12 | [19] | 5 | 8 | 15 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 335.00 | 13 | |
14 | 161100 | Frazier, Dave | 1 | 1 | 1 | 1 | 11 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 9 | 12 | 2 | 1 | 16/DNS | 16/DNS | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 3 | 5 | 3 | 11 | 2 | 3 | 2 | 11 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 345.00 | 14 | |
15 | 191488 | Doolittle, Jonathan | 14 | 7 | 10 | 12 | 8 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 14 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16 | 14 | 16 | 7 | 13 | [17] | 16 | 2 | 15 | 16 | 10 | 15 | 15 | [17] | [21] | 12 | [19] | 11 | 12 | 11 | 13/DNF | 359.00 | 15 | |
16 | 158806 | Price, David | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 4 | 3 | 8 | 10 | 14 | 1 | 1 | 12 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 363.00 | 16 | |
17 | 188670 | Neal, David | 18 | 12 | 13 | 7 | 14 | 12 | 12 | 13 | 15 | 12 | 12 | 16/DNF | 13 | 12 | 12 | 9 | 18/DNS | 17 | 14 | 16 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 15 | 14 | 14 | 14 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 10 | 11 | 12 | 11 | 368.00 | 17 | |
18 | 88 | Robinson, Carter | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 8 | 4 | 4 | 9 | 7 | 5 | 2 | 5 | 6 | 8 | 4 | 9 | 19/DNS | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 9 | 10 | 9 | 10 | 414.00 | 18 | |
19 | 153364 | Bauman, Roger | 3 | 9 | 6 | 4 | 4 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 11 | 7 | 1 | 4 | 16 | 15 | 6 | 16 | 17 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 14 | 8 | 10 | 13 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 424.00 | 19 | |
20 | 140626 | Elich, Steve | 16 | 18 | 15 | 16 | 19/DNS | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 15 | 18 | 17 | 19/DNS | 19/DNS | 6 | 18 | 17 | 17 | 20 | 19 | 20 | 20 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 569.00 | 20 | |
21 | 186599 | Desmond, Tim | 6 | 3 | 14 | 14 | 15 | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 16 | 7 | 7 | 10 | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 586.00 | 21 | |
