Information is provisional and subject to modification
Regatta results saved: Sunday, November 17, 2013 4:31:54 PM EST
(Entries=73) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | Total Points |
Pos |
1 | PYC 1 | Gurnell, Gordon | 1 | 1.00 | 1 | |
2 | 4144 | 2 | 2.00 | 2 | ||
3 | 6399 | Parker, Nate | 3 | 3.00 | 3 | |
4T | 6 | Pace, Christopher | 7/NoFin | 7.00T | 4T | |
4T | 86 | 7/NoFin | 7.00T | 4T | ||
4T | 7274 | Sowa, Hennessy | 7/NoFin | 7.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 2 | 3.00 | 1 | |
2 | 880 | 4 | 1 | 5.00 | 2 | ||
3 | 1100 | Pointdexer, Chuck | 2 | 4 | 6.00 | 3 | |
4 | 132 | Robison, Billy | 3 | 3 | 6.00 | 4 | |
5 | 791 | Baker, Scott | 5 | 5 | 10.00 | 5 | |
6T | 673 | Desantos, Sebastian | 8/NoFin | 8/NoFin | 16.00T | 6T | |
6T | 744 | Glimore, David | 8/NoFin | 8/NoFin | 16.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 4 | 2 | 6.00 | 1 | |
2 | 163 | Dow, Mari | 2 | 5 | 7.00 | 2 | |
3 | 198 | Reichert, Robert | 8 | 1 | 9.00 | 3 | |
4 | 168 | Posey, Dennis | 6 | 3 | 9.00 | 4 | |
5 | 192 | Corinthian YC | 3 | 6 | 9.00 | 5 | |
6 | 38 | Gibbs, Cindy | 1 | 11/DNF | 12.00 | 6 | |
7 | 191 | Corinthian YC | 5 | 7 | 12.00 | 7 | |
8 | 161 | Flores, Frank | 9 | 4 | 13.00 | 8 | |
9 | 159 | Schoonmaker, Raymond | 7 | 11/DNS | 18.00 | 9 | |
10 | 165 | Rob | 10 | 11/DNS | 21.00 | 10 | |
11 | 162 | Harding, Peter | 12/NoFin | 12/NoFin | 24.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1.00 | 1 | |
2 | 1423 | Peale, Richard | 2 | 2.00 | 2 | |
3 | 2583 | Vann, Chris | 3 | 3.00 | 3 | |
4 | 240 | Gilmore, Dan | 4 | 4.00 | 4 | |
5 | 1436 | Hennessey, Kathleen | 5 | 5.00 | 5 | |
6 | 2857 | Kondracky, Mark | 6 | 6.00 | 6 | |
7 | 3113 | Wilson, Matthew | 7 | 7.00 | 7 | |
8 | 1979 | Bowabe, John | 8 | 8.00 | 8 | |
9 | 1931 | Hudson, Jill | 9 | 9.00 | 9 | |
10T | 739 /2618 | Croce, Rich | 14/NoFin | 14.00T | 10T | |
10T | 962 | Sicuranza, John | 14/NoFin | 14.00T | 10T | |
10T | 1569 | Hammel, James | 14/NoFin | 14.00T | 10T | |
10T | 2414 | Parker, Nate | 14/NoFin | 14.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (36 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | Total Points |
Pos |
1 | 110377 | Kolb, John | 1 | 2 | 3.00 | 1 | |
2 | 191488 | 7 | 3 | 10.00 | 2 | ||
3 | 176994 | Fast, Carl | 2 | 9 | 11.00 | 3 | |
4 | 111 blk | 5 | 8 | 13.00 | 4 | ||
5 | 88 | Wakley, Kevin | 4 | 11 | 15.00 | 5 | |
6 | 168561 | Gay, Jamie | 3 | 19 | 22.00 | 6 | |
7 | 188670 | Neal, David | 6 | 16 | 22.00 | 7 | |
8 | 155643 | Field, Chris | 23/TLE | 1 | 24.00 | 8 | |
9 | 111 | Gilhool, Frank | 8 | 17 | 25.00 | 9 | |
10 | 195583 | Gillman, Kevin | 23/TLE | 4 | 27.00 | 10 | |
11 | 177311 | Aurigemma, Peter | 23/TLE | 5 | 28.00 | 11 | |
12 | 20151 | Garofalo, Marcus | 23/TLE | 6 | 29.00 | 12 | |
13 | 83 c | Hotchkiss, Timmy | 23/TLE | 7 | 30.00 | 13 | |
14 | 160954 | Russell, Ben | 23/TLE | 10 | 33.00 | 14 | |
15 | 153364 | Bauman, Roger | 23/TLE | 12 | 35.00 | 15 | |
16 | 194558 | Amendola, John | 23/TLE | 13 | 36.00 | 16 | |
17 | 126691 | Lee, Leighton | 23/TLE | 14 | 37.00 | 17 | |
18 | 176033 | Robertson, Clark | 23/TLE | 15 | 38.00 | 18 | |
19 | 11 | Murphy, Patrick | 23/DNS | 18 | 41.00 | 19 | |
20 | 137092 | Price, Will | 23/TLE | 20 | 43.00 | 20 | |
21 | 129215 | Parunak, John | 23/TLE | 21 | 44.00 | 21 | |
22 | 140626 | Elich, Steve | 23/TLE | 23/DNS | 46.00 | 22 | |
23T | 1 | Lee, Tom | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 4 /175896 | McDonald, Doug | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 102812 | Keil, Frank | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 117837 | Fast, Kyle | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 118924 | Peck, Dave | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 131729 | 37/NoFin | 37/NoFin | 74.00T | 23T | ||
23T | 145382 | Morano, Justin | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 148255 /191488 | Doolittle, Jonathan | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 161100 | Frasier, David | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 165105 | Leppert, Scott | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 173684 | Gardner, James | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 186599 | 37/NoFin | 37/NoFin | 74.00T | 23T | ||
23T | 199184 | Robertson, Carter | 37/NoFin | 37/NoFin | 74.00T | 23T | |
23T | 199559 | Daniels, Roman | 37/NoFin | 37/NoFin | 74.00T | 23T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |