Information is provisional and subject to modification
Regatta results saved: Sunday, November 10, 2013 5:31:06 PM EST
(Entries=73) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | PYC 1 | Gurnell, Gordon | 1 | 1 | 2.00 | 1 | |
2 | 6399 | Parker, Nate | 2 | 2 | 4.00 | 2 | |
3 | 4144 | 3 | 3 | 6.00 | 3 | ||
4T | 6 | Pace, Christopher | 7/NoFin | 7/NoFin | 14.00T | 4T | |
4T | 86 | 7/NoFin | 7/NoFin | 14.00T | 4T | ||
4T | 7274 | Sowa, Hennessy | 7/NoFin | 7/NoFin | 14.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 1100 | Pointdexer, Chuck | 1 | 1 | 2.00 | 1 | |
2 | 791 | Baker, Scott | 2 | 4 | 6.00 | 2 | |
3 | 880 | 3 | 3 | 6.00 | 3 | ||
4 | 1042 | Doyle, Toby | 5 | 2 | 7.00 | 4 | |
5 | 132 | Robison, Billy | 4 | 5 | 9.00 | 5 | |
6T | 673 | Desantos, Sebastian | 8/NoFin | 8/NoFin | 16.00T | 6T | |
6T | 744 | Glimore, David | 8/NoFin | 8/NoFin | 16.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 2 | 3.00 | 1 | |
2 | 198 | Reichert, Robert | 5 | 1 | 6.00 | 2 | |
3 | 168 | Posey, Dennis | 3 | 4 | 7.00 | 3 | |
4 | 162 | Harding, Peter | 2 | 7 | 9.00 | 4 | |
5 | 38 | Gibbs, Cindy | 4 | 5 | 9.00 | 5 | |
6 | 192 | Corinthian YC | 7 | 3 | 10.00 | 6 | |
7 | 163 | Dow, Mari | 6 | 6 | 12.00 | 7 | |
8 | 161 | Flores, Frank | 9 | 8 | 17.00 | 8 | |
9 | 159 | Schoonmaker, Raymond | 8 | 9 | 17.00 | 9 | |
10 | 165 | Rob | 10 | 10 | 20.00 | 10 | |
11 | 191 | Corinthian YC | 11 | 11 | 22.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 2 | 1 | 1 | 5.00 | 1 | |
2 | 1423 | Peale, Richard | 2 | 4 | 3 | 2 | 11.00 | 2 | |
3 | 2857 | Kondracky, Mark | 5 | 1 | 2 | 4 | 12.00 | 3 | |
4 | 240 | Gilmore, Dan | 3 | 5 | 4 | 3 | 15.00 | 4 | |
5 | 1436 | Hennessey, Kathleen | 4 | 3 | 10/DNS | 10/DNS | 27.00 | 5 | |
6 | 3113 | Wilson, Matthew | 6 | 6 | 10/DNS | 10/DNS | 32.00 | 6 | |
7 | 1979 | Bowabe, John | 7 | 8 | 10/DNS | 10/DNS | 35.00 | 7 | |
8 | 962 | Sicuranza, John | 10/DNS | 7 | 10/DNS | 10/DNS | 37.00 | 8 | |
9 | 1931 | Hudson, Jill | 8 | 10/DNS | 10/DNS | 10/DNS | 38.00 | 9 | |
10T | 739 /2618 | Croce, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 10T | |
10T | 1569 | Hammel, James | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 10T | |
10T | 2414 | Parker, Nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 10T | |
10T | 2583 | Vann, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (36 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 5 | 5 | 5 | 16.00 | 1 | |
2 | 118924 | Peck, Dave | 3 | 4 | 1 | 9 | 17.00 | 2 | |
3 | 155643 | Field, Chris | 5 | 2 | 2 | 11 | 20.00 | 3 | |
4 | 194558 | Amendola, John | 6 | 8 | 6 | 1 | 21.00 | 4 | |
5 | 110377 | Kolb, John | 14 | 1 | 7 | 7 | 29.00 | 5 | |
6 | 199184 | Robertson, Carter | 8 | 3 | 10 | 10 | 31.00 | 6 | |
7 | 168561 | Gay, Jamie | 9 | 11 | 13 | 2 | 35.00 | 7 | |
8 | 173684 | Gardner, James | 2 | 19 | 4 | 13 | 38.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 7 | 9 | 14 | 8 | 38.00 | 9 | |
10 | 111 blk | 12 | 10 | 11 | 6 | 39.00 | 10 | ||
11 | 176033 | Robertson, Clark | 10 | 15 | 12 | 4 | 41.00 | 11 | |
12 | 83 c | Hotchkiss, Timmy | 11 | 7 | 3 | 24/DNS | 45.00 | 12 | |
13 | 160954 | Russell, Ben | 18 | 13 | 8 | 12 | 51.00 | 13 | |
14 | 176994 | Fast, Carl | 4 | 6 | 24/DNS | 24/DNS | 58.00 | 14 | |
15 | 11 | Murphy, Patrick | 24/DNS | 24/DNS | 9 | 3 | 60.00 | 15 | |
16 | 177311 | Aurigemma, Peter | 13 | 14 | 24/DNS | 24/DNS | 75.00 | 16 | |
17 | 191488 | 17 | 12 | 24/DNS | 24/DNS | 77.00 | 17 | ||
18 | 126691 | Lee, Leighton | 16 | 16 | 24/DNS | 24/DNS | 80.00 | 18 | |
19 | 188670 | Neal, David | 15 | 18 | 24/DNS | 24/DNS | 81.00 | 19 | |
20 | 129215 | Parunak, John | 20 | 17 | 24/DNS | 24/DNS | 85.00 | 20 | |
21 | 111 | Gilhool, Frank | 19 | 21 | 24/DNS | 24/DNS | 88.00 | 21 | |
22 | 140626 | Elich, Steve | 24/DNS | 20 | 24/DNS | 24/DNS | 92.00 | 22 | |
23 | 137092 | Price, Will | 21 | 24/DNS | 24/DNS | 24/DNS | 93.00 | 23 | |
24T | 1 | Lee, Tom | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 4 /175896 | McDonald, Doug | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 88 | Wakley, Kevin | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 102812 | Keil, Frank | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 117837 | Fast, Kyle | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 131729 | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | ||
24T | 145382 | Morano, Justin | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 148255 /191488 | Doolittle, Jonathan | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 153364 | Bauman, Roger | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 161100 | Frasier, David | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 165105 | Leppert, Scott | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | |
24T | 186599 | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T | ||
24T | 199559 | Daniels, Roman | 37/NoFin | 37/NoFin | 37/NoFin | 37/NoFin | 148.00T | 24T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |