Information is provisional and subject to modification
Regatta results saved: Sunday, November 3, 2013 5:08:09 PM EST
(Entries=69) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (4 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 6399 | Parker, Nate | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 | |
2 | 7274 | Sowa, Hennessy | 3 | 2 | 1 | 1 | 2 | 9.00 | 2 | |
3 | 86 | 2 | 3 | 3 | 3 | 3 | 14.00 | 3 | ||
4 | 6 | Pace, Christopher | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 25.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 1100 | Pointdexer, Chuck | 1 | 2 | 2 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 1042 | Doyle, Toby | 4 | 1 | 1 | 1 | 5 | 3 | 15.00 | 2 | |
3 | 132 | Robison, Billy | 3 | 4 | 3 | 3 | 2 | 4 | 19.00 | 3 | |
4 | 791 | Baker, Scott | 5 | 3 | 5 | 4 | 3 | 2 | 22.00 | 4 | |
5 | 880 | 2 | 5 | 4 | 5 | 4 | 5 | 25.00 | 5 | ||
6T | 673 | Desantos, Sebastian | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T | |
6T | 744 | Glimore, David | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 3 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 38 | Gibbs, Cindy | 5 | 1 | 3 | 4 | 4 | 2 | 19.00 | 2 | |
3 | 168 | Posey, Dennis | 6 | 4 | 2 | 5 | 3 | 5 | 25.00 | 3 | |
4 | 162 | Harding, Peter | 3 | 8 | 6 | 2 | 2 | 8 | 29.00 | 4 | |
5 | 198 | Reichert, Robert | 7 | 2 | 4 | 3 | 7 | 6 | 29.00 | 5 | |
6 | 161 | Flores, Frank | 4 | 5 | 5 | 6 | 6 | 4 | 30.00 | 6 | |
7 | 192 | Corinthian YC | 2 | 7 | 7 | 8 | 5 | 3 | 32.00 | 7 | |
8 | 159 | Schoonmaker, Raymond | 8 | 6 | 8 | 7 | 8 | 7 | 44.00 | 8 | |
9 | 191 | Corinthian YC | 9 | 9 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 58.00 | 9 | |
10T | 163 | Dow, Mari | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T | |
10T | 165 | Rob | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 2857 | Kondracky, Mark | 2 | 2 | 4 | 2 | 2 | 2 | 14.00 | 2 | |
3 | 1423 | Peale, Richard | 3 | 3 | 3 | 3 | 5 | 3 | 20.00 | 3 | |
4 | 3113 | Wilson, Matthew | 4 | 4 | 2 | 5 | 3 | 5 | 23.00 | 4 | |
5 | 1436 | Hennessey, Kathleen | 5 | 5 | 6 | 4 | 4 | 4 | 28.00 | 5 | |
6 | 1979 | Bowabe, John | 7 | 6 | 5 | 6 | 6 | 6 | 36.00 | 6 | |
7 | 1931 | Hudson, Jill | 6 | 7 | 8/DNF | 8/DNF | 8/DNF | 8/DNF | 45.00 | 7 | |
8T | 240 | Gilmore, Dan | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T | |
8T | 739 /2618 | Croce, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T | |
8T | 962 | Sicuranza, John | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T | |
8T | 1569 | Hammel, James | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T | |
8T | 2414 | Parker, Nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T | |
8T | 2583 | Vann, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (34 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 176994 | Fast, Carl | 1 | 1 | 2 | 6 | 3 | 6 | 19.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 2 | 1 | 1 | 1 | 19/DNF | 28.00 | 2 | |
3 | 110377 | Kolb, John | 8 | 5 | 4 | 8 | 2 | 5 | 32.00 | 3 | |
4 | 111 blk | 5 | 3 | 3 | 16 | 15 | 9 | 51.00 | 4 | ||
5 | 83 c | Hotchkiss, Timmy | 3 | 4 | 35/NoFin | 4 | 5 | 1 | 52.00 | 5 | |
6 | 173684 | Gardner, James | 10 | 11 | 8 | 13 | 11 | 2 | 55.00 | 6 | |
7 | 168561 | Gay, Jamie | 7 | 13 | 9 | 7 | 12 | 7 | 55.00 | 7 | |
8 | 131729 | 2 | 10 | 5 | 3 | 19/DNS | 19/DNS | 58.00 | 8 | ||
9 | 177311 | Aurigemma, Peter | 13 | 8 | 6 | 14 | 6 | 13 | 60.00 | 9 | |
10 | 161100 | Frasier, David | 35/NoFin | 6 | 12 | 2 | 4 | 4 | 63.00 | 10 | |
11 | 148255 /191488 | Doolittle, Jonathan | 14 | 15 | 7 | 10 | 7 | 19/DNF | 72.00 | 11 | |
12 | 20151 | Garofalo, Marcus | 6 | 7 | 16 | 35/NoFin | 8 | 3 | 75.00 | 12 | |
13 | 188670 | Neal, David | 16 | 14 | 13 | 9 | 13 | 10 | 75.00 | 13 | |
14 | 160954 | Russell, Ben | 12 | 12 | 15 | 17 | 10 | 11 | 77.00 | 14 | |
15 | 153364 | Bauman, Roger | 9 | 9 | 10 | 12 | 19/DNS | 19/DNS | 78.00 | 15 | |
16 | 137092 | Price, Will | 15 | 35/NoFin | 11 | 5 | 9 | 8 | 83.00 | 16 | |
17 | 88 | Wakley, Kevin | 11 | 16 | 14 | 15 | 19/DNS | 19/DNS | 94.00 | 17 | |
18 | 140626 | Elich, Steve | 17 | 35/NoFin | 17 | 11 | 14 | 12 | 106.00 | 18 | |
19T | 1 | Lee, Tom | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 4 /175896 | McDonald, Doug | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 11 | Murphy, Patrick | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 111 | Gilhool, Frank | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 102812 | Keil, Frank | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 117837 | Fast, Kyle | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 126691 | Lee, Leighton | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 129215 | Parunak, John | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 145382 | Morano, Justin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 155643 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | ||
19T | 165105 | Leppert, Scott | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 176033 | Robertson, Clark | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 186599 | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | ||
19T | 194558 | Amendola, John | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 199184 | Robertson, Carter | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T | |
19T | 199559 | Daniels, Roman | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 210.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |