Information is provisional and subject to modification
Regatta results saved: Thursday, October 31, 2013 9:02:32 AM EDT
(Entries=66) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (3 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | Total Points |
Pos |
1 | 7274 | Sowa, Hennessy | 1 | 1.00 | 1 | |
2 | 6399 | Parker, Nate | 2 | 2.00 | 2 | |
3 | 6 | Pace, Christopher | 4/NoFin | 4.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 2 | 1 | 2 | 2 | 1 | 8.00 | 1 | |
2 | 1100 | Pointdexer, Chuck | 1 | 2 | 3 | 1 | 2 | 9.00 | 2 | |
3 | 880 | 3 | 5 | 1 | 3 | 5 | 17.00 | 3 | ||
4 | 132 | Robison, Billy | 4 | 3 | 4 | 4 | 4 | 19.00 | 4 | |
5 | 791 | Baker, Scott | 5 | 4 | 6 | 6 | 3 | 24.00 | 5 | |
6 | 744 | Glimore, David | 6 | 6 | 5 | 7 | 7 | 31.00 | 6 | |
7 | 673 | Desantos, Sebastian | 7 | 7 | 7 | 5 | 6 | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 2 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 198 | Reichert, Robert | 3 | 1 | 4 | 2 | 5 | 3 | 18.00 | 2 | |
3 | 38 | Gibbs, Cindy | 5 | 4 | 1 | 6 | 7 | 2 | 25.00 | 3 | |
4 | 168 | Posey, Dennis | 4 | 6 | 3 | 3 | 4 | 6 | 26.00 | 4 | |
5 | 162 | Harding, Peter | 2 | 3 | 5 | 5 | 8 | 8 | 31.00 | 5 | |
6 | 192 | Corinthian YC | 8 | 7 | 7 | 4 | 2 | 4 | 32.00 | 6 | |
7 | 161 | Flores, Frank | 6 | 5 | 6 | 8 | 3 | 5 | 33.00 | 7 | |
8 | 159 | Schoonmaker, Raymond | 7 | 8 | 8 | 7 | 6 | 9 | 45.00 | 8 | |
9 | 165 | Rob | 9 | 9 | 9 | 9 | 9 | 7 | 52.00 | 9 | |
10T | 163 | Dow, Mari | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T | |
10T | 191 | Corinthian YC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 2857 | Kondracky, Mark | 2 | 1 | 3 | 1 | 2 | 9.00 | 1 | |
2 | 1423 | Peale, Richard | 1 | 2 | 1 | 2 | 4 | 10.00 | 2 | |
3 | 1436 | Hennessey, Kathleen | 3 | 5 | 2 | 3 | 1 | 14.00 | 3 | |
4 | 3113 | Wilson, Matthew | 4 | 3 | 5 | 4 | 3 | 19.00 | 4 | |
5 | 1979 | Bowabe, John | 5 | 6 | 6 | 5 | 5 | 27.00 | 5 | |
6 | 962 | Sicuranza, John | 6 | 4 | 4 | 7/DNS | 14/NoFin | 35.00 | 6 | |
7T | 240 | Gilmore, Dan | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 739 /2618 | Croce, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 1569 | Hammel, James | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 1931 | Hudson, Jill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 2414 | Parker, Nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 2583 | Vann, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T | |
7T | 2613 | Littlefield, Prescott | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 6 | 9 | 6 | 3 | 2 | 2 | 28.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 1 | 7 | 5 | 5 | 9 | 3 | 30.00 | 2 | |
3 | 161100 | Frasier, David | 8 | 4 | 3 | 6 | 5 | 7 | 33.00 | 3 | |
4 | 155643 | 11 | 1 | 1 | 2 | 16 | 4 | 35.00 | 4 | ||
5 | 186599 | 9 | 6 | 14 | 4 | 1 | 1 | 35.00 | 5 | ||
6 | 111 blk | 4 | 3 | 4 | 9 | 7 | 8 | 35.00 | 6 | ||
7 | 153364 | Bauman, Roger | 2 | 13 | 11 | 1 | 4 | 5 | 36.00 | 7 | |
8 | 176994 | Fast, Carl | 3 | 5 | 7 | 7 | 6 | 10 | 38.00 | 8 | |
9 | 110377 | Kolb, John | 10 | 8 | 2 | 8 | 3 | 9 | 40.00 | 9 | |
10 | 83 c | Hotchkiss, Timmy | 5 | 2 | 17 | 12 | 8 | 6 | 50.00 | 10 | |
11 | 160954 | Russell, Ben | 12 | 15 | 8 | 10 | 14 | 12 | 71.00 | 11 | |
12 | 148255 /191488 | Doolittle, Jonathan | 15 | 11 | 9 | 14 | 10 | 14 | 73.00 | 12 | |
13 | 177311 | Aurigemma, Peter | 7 | 10 | 15 | 15 | 17 | 13 | 77.00 | 13 | |
14 | 11 | Murphy, Patrick | 13 | 12 | 19 | 11 | 12 | 11 | 78.00 | 14 | |
15 | 199559 | Daniels, Roman | 14 | 16 | 12 | 16 | 13 | 16 | 87.00 | 15 | |
16 | 137092 | Price, Will | 16 | 14 | 10 | 13 | 15 | 21/DNS | 89.00 | 16 | |
17 | 176033 | Robertson, Clark | 19 | 17 | 13 | 20 | 11 | 15 | 95.00 | 17 | |
18 | 140626 | Elich, Steve | 17 | 18 | 16 | 17 | 18 | 17 | 103.00 | 18 | |
19 | 129215 | Parunak, John | 18 | 19 | 18 | 18 | 19 | 18 | 110.00 | 19 | |
20 | 111 | Gilhool, Frank | 20 | 20 | 20 | 19 | 20 | 19 | 118.00 | 20 | |
21T | 1 | Lee, Tom | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 4 /175896 | McDonald, Doug | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 88 | Wakley, Kevin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 102812 | Keil, Frank | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 117837 | Fast, Kyle | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 126691 | Lee, Leighton | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 145382 | Morano, Justin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 165105 | Leppert, Scott | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 168561 | Gay, Jamie | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 188670 | Neal, David | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 194558 | Amendola, John | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T | |
21T | 199184 | Robertson, Carter | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 198.00T | 21T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |