Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2013 9:24:10 AM EDT
(Entries=54) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (2 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6 | Pace, Christopher | 0.00T | 1T | |
1T | 6399 | Parker, Nate | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | Total Points |
Pos |
1 | 1100 | Pointdexer, Chuck | 1 | 5 | 1 | 7.00 | 1 | |
2 | 880 | 5 | 1 | 2 | 8.00 | 2 | ||
3 | 1042 | Doyle, Toby | 2 | 2 | 4 | 8.00 | 3 | |
4 | 744 | Glimore, David | 4 | 3 | 3 | 10.00 | 4 | |
5 | 132 | Robison, Billy | 3 | 4 | 5 | 12.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 1 | 3.00 | 1 | |
2 | 168 | Posey, Dennis | 3 | 5 | 2 | 10.00 | 2 | |
3 | 160 | Gowrie, Carter | 6 | 3 | 3 | 12.00 | 3 | |
4 | 198 | Reichert, Robert | 2 | 4 | 7 | 13.00 | 4 | |
5 | 192 | Corinthian YC | 5 | 2 | 10 | 17.00 | 5 | |
6 | 163 | Dow, Mari | 4 | 8 | 6 | 18.00 | 6 | |
7 | 161 | Flores, Frank | 7 | 7 | 5 | 19.00 | 7 | |
8 | 162 | Harding, Peter | 10 | 6 | 4 | 20.00 | 8 | |
9 | 159 | Schoonmaker, Raymond | 9 | 9 | 8 | 26.00 | 9 | |
10 | 165 | Rob | 8 | 10 | 9 | 27.00 | 10 | |
11 | 191 | Corinthian YC | 11 | 11 | 12/DNF | 34.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 2.00 | 1 | |
2 | 1423 | Peale, Richard | 3 | 2 | 5.00 | 2 | |
3 | 1569 | Hammel, James | 2 | 4 | 6.00 | 3 | |
4 | 2857 | Kondracky, Mark | 4 | 3 | 7.00 | 4 | |
5 | 1436 | Hennessey, Kathleen | 5 | 5 | 10.00 | 5 | |
6 | 3113 | Wilson, Matthew | 7 | 6 | 13.00 | 6 | |
7 | 1979 | Bowabe, John | 6 | 9 | 15.00 | 7 | |
8 | 2414 | Parker, Nate | 9 | 7 | 16.00 | 8 | |
9 | 240 | Gilmore, Dan | 10 | 8 | 18.00 | 9 | |
10 | 962 | Sicuranza, John | 8 | 10 | 18.00 | 10 | |
11 | 739 | Croce, Rich | 11 | 11 | 22.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | Total Points |
Pos |
1 | 165105 | Leppert, Scott | 3 | 2 | 5.00 | 1 | |
2 | 195583 | Gillman, Kevin | 2 | 3 | 5.00 | 2 | |
3 | 4 /175896 | McDonald, Doug | 5 | 1 | 6.00 | 3 | |
4 | 194558 | Amendola, John | 1 | 5 | 6.00 | 4 | |
5 | 11 | Murphy, Patrick | 4 | 6 | 10.00 | 5 | |
6 | 148255 | Doolittle, Jonathan | 6 | 8 | 14.00 | 6 | |
7 | 176033 | Robertson, Clark | 11 | 4 | 15.00 | 7 | |
8 | 83 c | Hotchkiss, Timmy | 9 | 7 | 16.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 7 | 10 | 17.00 | 9 | |
10 | 160954 | Russell, Ben | 8 | 11 | 19.00 | 10 | |
11 | 126691 | Lee, Leighton | 10 | 9 | 19.00 | 11 | |
12 | 140626 | Elich, Steve | 13 | 12 | 25.00 | 12 | |
13 | 168561 | Gay, Jamie | 12 | 14 | 26.00 | 13 | |
14 | 129215 | Parunak, John | 15 | 13 | 28.00 | 14 | |
15 | 137092 | Price, Will | 14 | 17/DNF | 31.00 | 15 | |
16 | 111 | Gilhool, Frank | 16 | 15 | 31.00 | 16 | |
17T | 1 | Lee, Tom | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 102812 | Keil, Frank | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 110377 | Kolb, John | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 153364 | Bauman, Roger | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 161100 | Frasier, David | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 177311 | Aurigemma, Peter | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 188670 | Neal, David | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 199184 | Robertson, Carter | 26/NoFin | 26/NoFin | 52.00T | 17T | |
17T | 199559 | Daniels, Roman | 26/NoFin | 26/NoFin | 52.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |