Information is provisional and subject to modification
Regatta results saved: Sunday, October 6, 2013 5:13:44 PM EDT
(Entries=45) 420 | Ideal 18 | JY-15 | Laser
Division: 420 (2 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6 | Pace, Christopher | 0.00T | 1T | |
1T | 6399 | Parker, Nate | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 2 | 5 | 6 | 1 | 16.00 | 1 | |
2 | 198 | Reichert, Robert | 3 | 4 | 1 | 3 | 3 | 2 | 16.00 | 2 | |
3 | 192 | Corinthian YC | 5 | 7 | 3 | 1 | 1 | 3 | 20.00 | 3 | |
4 | 160 | Gowrie, Carter | 2 | 2 | 9 | 2 | 2 | 6 | 23.00 | 4 | |
5 | 168 | Posey, Dennis | 4 | 3 | 8 | 4 | 5 | 5 | 29.00 | 5 | |
6 | 162 | Harding, Peter | 7 | 5 | 4 | 8 | 8 | 4 | 36.00 | 6 | |
7 | 161 | Flores, Frank | 6 | 6 | 5 | 6 | 7 | 9 | 39.00 | 7 | |
8 | 163 | Dow, Mari | 10/DNS | 8 | 6 | 7 | 4 | 7 | 42.00 | 8 | |
9 | 191 | Corinthian YC | 10/DNS | 9 | 7 | 9 | 9 | 8 | 52.00 | 9 | |
10 | 159 | Schoonmaker, Raymond | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 1436 | Hennessey, Kathleen | 2 | 3 | 2 | 2 | 2 | 6 | 17.00 | 2 | |
3 | 2857 | Kondracky, Mark | 6 | 2 | 5 | 3 | 3 | 2 | 21.00 | 3 | |
4 | 1569 | Hammel, James | 5 | 4 | 3 | 4 | 4 | 4 | 24.00 | 4 | |
5 | 3113 | Wilson, Matthew | 3 | 6 | 6 | 5 | 6 | 3 | 29.00 | 5 | |
6 | 2414 | Parker, Nate | 4 | 5 | 4 | 7 | 5 | 7 | 32.00 | 6 | |
7 | 240 | Gilmore, Dan | 7 | 8 | 9 | 6 | 7 | 5 | 42.00 | 7 | |
8 | 739 | Croce, Rich | 9 | 9 | 8 | 8 | 8 | 8 | 50.00 | 8 | |
9 | 962 | Sicuranza, John | 8 | 7 | 7 | 10/DNS | 10/DNS | 10/DNS | 52.00 | 9 | |
10T | 1423 | Peale, Richard | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T | |
10T | 1979 | Bowabe, John | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 110377 | Kolb, John | 1 | 1 | 3 | 4 | 1 | 2 | 12.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 7 | 3 | 1 | 1 | 7 | 8 | 27.00 | 2 | |
3 | 165105 | Leppert, Scott | 3 | 2 | 8 | 2 | 8 | 6 | 29.00 | 3 | |
4 | 194558 | Amendola, John | 10 | 4 | 11 | 3 | 3 | 1 | 32.00 | 4 | |
5 | 4 | McDonald, Doug | 6 | 10 | 5 | 11 | 2 | 3 | 37.00 | 5 | |
6 | 148255 | Doolittle, Jonathan | 4 | 5 | 7 | 8 | 4 | 11 | 39.00 | 6 | |
7 | 102812 | Keil, Frank | 5 | 9 | 4 | 9 | 6 | 9 | 42.00 | 7 | |
8 | 177311 | Aurigemma, Peter | 8 | 7 | 2 | 5 | 12 | 10 | 44.00 | 8 | |
9 | 160954 | Russell, Ben | 11 | 6 | 10 | 6 | 11 | 4 | 48.00 | 9 | |
10 | 199559 | Daniels, Roman | 9 | 8 | 6 | 13 | 10 | 5 | 51.00 | 10 | |
11 | 188670 | Neal, David | 12 | 11 | 12 | 10 | 5 | 7 | 57.00 | 11 | |
12 | 126691 | Lee, Leighton | 2 | 13 | 9 | 7 | 16/DNS | 16/DNS | 63.00 | 12 | |
13 | 111 | Gilhool, Frank | 16/DNS | 14 | 14 | 12 | 9 | 12 | 77.00 | 13 | |
14 | 140626 | Elich, Steve | 16/DNS | 12 | 13 | 14 | 13 | 13 | 81.00 | 14 | |
15 | 129215 | Parunak, John | 13 | 15 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 92.00 | 15 | |
16T | 1 | Lee, Tom | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 153364 | Bauman, Roger | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 161100 | Frasier, David | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 168561 | Gay, Jamie | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 176033 | Robertson, Clark | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 195583 | Gillman, Kevin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 199184 | Robertson, Carter | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |