Information is provisional and subject to modification
Regatta results saved: Thursday, October 3, 2013 9:00:19 AM EDT
(Entries=37) 420 | Ideal 18 | JY-15 | Laser
Division: 420 (2 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1T | 6 | Pace, Christopher | 3/NoFin | 3/NoFin | 3/NoFin | 3/NoFin | 12.00T | 1T | |
1T | 6399 | Parker, Nate | 3/NoFin | 3/NoFin | 3/NoFin | 3/NoFin | 12.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 1 | 5 | 8.00 | 1 | |
2 | 160 | Gowrie, Carter | 2 | 2 | 5 | 1 | 10.00 | 2 | |
3 | 168 | Posey, Dennis | 3 | 7 | 3 | 2 | 15.00 | 3 | |
4 | 198 | Reichert, Robert | 6 | 4 | 2 | 7 | 19.00 | 4 | |
5 | 192 | Corinthian YC | 9 | 3 | 6 | 3 | 21.00 | 5 | |
6 | 162 | Harding, Peter | 5 | 6 | 4 | 6 | 21.00 | 6 | |
7 | 161 | Flores, Frank | 7 | 5 | 7 | 8 | 27.00 | 7 | |
8 | 159 | Schoonmaker, Raymond | 10 | 9 | 9 | 4 | 32.00 | 8 | |
9 | 163 | Dow, Mari | 8 | 8 | 8 | 9 | 33.00 | 9 | |
10 | 191 | Corinthian YC | 4 | 10 | 10 | 10 | 34.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 1423 | Peale, Richard | 2 | 3 | 3 | 2 | 10.00 | 2 | |
3 | 2857 | Kondracky, Mark | 3 | 2 | 2 | 3 | 10.00 | 3 | |
4 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | 16.00 | 4 | |
5 | 739 | Croce, Rich | 5 | 5 | 5 | 5 | 20.00 | 5 | |
6T | xxx | Sicuranza, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00T | 6T | |
6T | 3113 | Wilson, Matthew | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 2 | 3 | 1 | 7.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 3 | 1 | 2 | 3 | 9.00 | 2 | |
3 | 110377 | Kolb, John | 4 | 3 | 1 | 2 | 10.00 | 3 | |
4 | 4 | McDonald, Doug | 2 | 7 | 4 | 6 | 19.00 | 4 | |
5 | 165105 | Leppert, Scott | 5 | 9 | 6 | 4 | 24.00 | 5 | |
6 | 168561 | Gay, Jamie | 9 | 6 | 5 | 5 | 25.00 | 6 | |
7 | 102812 | Keil, Frank | 8 | 4 | 7 | 10 | 29.00 | 7 | |
8 | 177311 | Aurigemma, Peter | 6 | 8 | 8 | 8 | 30.00 | 8 | |
9 | 176033 | Robertson, Clark | 10 | 5 | 10 | 7 | 32.00 | 9 | |
10 | 188670 | Neal, David | 7 | 11 | 9 | 9 | 36.00 | 10 | |
11 | 160954 | Russell, Ben | 11 | 10 | 11 | 12 | 44.00 | 11 | |
12 | 129215 | Parunak, John | 13 | 12 | 12 | 11 | 48.00 | 12 | |
13 | 140626 | Elich, Steve | 12 | 13 | 13 | 13 | 51.00 | 13 | |
14 | 111 | Gilhool, Frank | 14 | 14 | 14 | 14 | 56.00 | 14 | |
15T | 1 | Lee, Tom | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 15T | |
15T | 153364 | Bauman, Roger | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 15T | |
15T | 161100 | Frasier, David | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 15T | |
15T | 199184 | Robertson, Carter | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 76.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |