Information is provisional and subject to modification
Regatta results saved: Thursday, December 5, 2013 8:46:39 PM EST
(Entries=74) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 5-1 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 8-1 | Total Points |
Pos |
1 | 6399 | Parker, Nate | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 23.00 | 1 | |
2 | 7274 | Sowa, Hennessy | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 1 | 3 | 2 | 1 | 1 | 2 | 7/NoFin | 7/NoFin | 7/NoFin | 38.00 | 2 | |
3 | 86 | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 2 | 3 | 3 | 3 | 3 | 7/NoFin | 7/NoFin | 7/NoFin | 49.00 | 3 | ||
4 | PYC 1 | Gurnell, Gordon | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 1 | 1 | 1 | 52.00 | 4 | |
5 | 4144 | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 3 | 3 | 2 | 57.00 | 5 | ||
6 | 6 | Pace, Christopher | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 70.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 8-1 | 8-2 | Total Points |
Pos |
1 | 1100 | Pointdexer, Chuck | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | [6/DSQ] | 1 | 1 | 2 | 4 | 41.00 | 1 | |
2 | 1042 | Doyle, Toby | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 2 | 2 | 4 | 3 | 1 | 2 | 2 | [5] | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 48.00 | 2 | |
3 | 880 | Avery, Bruce | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 5 | 1 | 2 | 2 | 4 | [6] | 3 | 1 | 3 | 5 | 1 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 1 | 70.00 | 3 | |
4 | 132 | Robison, Billy | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 3 | 4 | 5 | 4 | 2 | 5 | [7] | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 79.00 | 4 | |
5 | 791 | Fortin, Mark | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 5 | 6 | 7 | 4 | 2 | 5 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 1 | 2 | 4 | 5 | 5 | 101.00 | 5 | |
6 | 744 | Glimore, David | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 4 | 3 | 3 | 6 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 142.00 | 6 | |
7 | 673 | Desantos, Sebastian | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 7 | 5 | 3 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 155.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 8-1 | 8-2 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 2 | 2 | [5] | 1 | 2 | 2 | [9] | 2 | 2 | [6] | [6] | [3] | [3] | [3] | 3 | 3 | [5] | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | [4] | 2 | 46.00 | 1 | |
2 | 38 | Gibbs, Cindy | 1 | 1 | 1 | [5] | 1 | 1 | 2 | [5] | [6] | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | [5] | 4 | 1 | [6] | [7] | 2 | [5] | 1 | 3 | 4 | 4 | 2 | 4 | [5] | 1 | [11/DNF] | 52.00 | 2 | |
3 | 198 | Birch, Eddie & Reichert, Robert | [6] | 4 | 2 | [7] | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | [7] | 4 | 2 | [6] | 1 | [6] | 2 | [12/DNF] | 3 | 1 | 4 | 2 | 5 | 3 | [7] | 2 | 4 | 3 | [7] | 6 | 5 | 1 | [8] | 1 | 77.00 | 3 | |
4 | 168 | Posey, Dennis | 3 | [7] | 3 | 2 | 4 | 3 | [8] | 4 | [5] | [5] | 3 | 5 | 2 | 1 | 4 | 5 | [10] | 2 | 4 | 3 | 4 | [6] | 3 | 3 | 4 | [6] | [6] | 4 | 2 | 5 | 3 | 5 | 3 | 4 | [6] | 3 | 91.00 | 4 | |
5 | 192 | Corinthian YC Gibbs, John | [9] | 3 | 6 | 3 | 5 | [7] | 3 | 1 | 1 | 3 | 5 | 2 | [10] | 6 | [10] | 2 | 2 | 4 | 6 | 6 | [8] | [7] | [7] | 4 | 2 | 4 | 2 | [7] | 7 | [8] | 5 | 3 | 7 | 3 | 3 | 6 | 104.00 | 5 | |
6 | 162 | Harding, Peter | 5 | 6 | 4 | 6 | 7 | 5 | 4 | [8] | [8] | 4 | [10] | 6 | 4 | 5 | 5 | 1 | 4 | [9] | 5 | 5 | 2 | 3 | 5 | 5 | [8] | [8] | 3 | [8] | 6 | 2 | 2 | 8 | 2 | 7 | [12/NoFin] | [12/NoFin] | 121.00 | 6 | |
7 | 161 | Flores, Frank | 7 | 5 | 7 | [8] | 6 | 6 | 5 | 6 | 7 | [9] | 7 | 7 | 5 | 7 | 6 | [8] | [9] | 7 | [10] | [8] | 6 | 5 | 6 | [8] | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | [9] | 8 | [9] | 4 | 155.00 | 7 | |
8 | 163 | Dow, Mari | 8 | 8 | 8 | 9 | 10/DNS | 8 | 6 | 7 | 4 | 7 | 4 | 8 | 6 | 8 | 7 | 9 | 6 | 5 | 8 | 4 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 6 | 6 | 2 | 5 | 195.00 | 8 | |
9 | 159 | Schoonmaker, Raymond | [10] | 9 | 9 | 4 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 9 | 9 | 8 | 10 | 9 | 7 | 8 | [11] | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 9 | 8 | 6 | 8 | 7 | 8 | 7 | 8 | 9 | 7 | [11/DNS] | 209.00 | 9 | |
10 | 191 | Corinthian YC | 4 | 10 | 10 | 10 | 10/DNS | 9 | 7 | 9 | 9 | 8 | [11] | [11] | [12/DNF] | 11 | 11 | 10 | 7 | 10 | 11 | 9 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 9 | 9 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 11 | 11 | 5 | 7 | 247.00 | 10 | |
11 | 165 | Douglas, Rob | [12/DNC] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 8 | 10 | 9 | 9 | 8 | 11 | 11 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 10 | 10 | 10 | 11/DNS | 270.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 8-1 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | [3] | 1 | 1 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 27.00 | 1 | |
2 | 2857 | Kondracky, Mark | 3 | 2 | 2 | 3 | [6] | 2 | [5] | 3 | 3 | 2 | [4] | 3 | 3 | [4] | 4 | 4 | [6] | [6] | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | [5] | 1 | 2 | 4 | [6] | 67.00 | 2 | |
3 | 1423 | Peale, Richard | 2 | 3 | 3 | 2 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 3 | 2 | 1 | [6] | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | [5] | 3 | 2 | 4 | 3 | 2 | 2 | 67.00 | 3 | |
4 | 1436 | Hennessey, Kathleen | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 2 | 3 | 2 | 2 | 2 | [6] | 5 | 5 | 4 | 2 | 5 | 5 | 1 | 3 | [6] | 3 | 5 | 2 | 3 | 1 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | [10/DNS] | [10/DNS] | 5 | 95.00 | 4 | |
5 | 3113 | Wilson, Matthew | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 3 | 6 | 6 | 5 | 6 | 3 | [7] | 6 | 5 | [8] | 6 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 6 | 6 | [10/DNS] | [10/DNS] | 7 | 128.00 | 5 | |
6 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 6 | 9 | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 10/DNS | 10/DNS | 8 | 207.00 | 6 | |
7 | 1569 | Hammel, James | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 7 | 3 | 7 | 6 | 11/DNS | 11/DNS | 11/DNS | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 254.00 | 7 | |
8 | 962 | Sicuranza, John | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 8 | 7 | 7 | 10/DNS | 10/DNS | 10/DNS | 8 | 10 | 8 | 7 | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 6 | 4 | 4 | 7/DNS | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 10/DNS | 7 | 10/DNS | 10/DNS | 14/NoFin | 254.00 | 8 | |
9 | 739 /2618 | Croce, Rich | 5 | 5 | 5 | 5 | 9 | 9 | 8 | 8 | 8 | 8 | 11 | 11 | 10 | 9 | 8 | 8 | 11/DNS | 7 | 7 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 264.00 | 9 | |
10 | 240 | Gilmore, Dan | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 7 | 8 | 9 | 6 | 7 | 5 | 10 | 8 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 3 | 5 | 4 | 3 | 4 | 275.00 | 10 | |
11 | 2583 | Vann, Chris | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 5 | 3 | 2 | 4 | 5 | 2 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 3 | 296.00 | 11 | |
12 | 1931 | Hodson, Jill | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 9 | 14/NoFin | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 7 | 8/DNF | 8/DNF | 8/DNF | 8/DNF | 8 | 10/DNS | 10/DNS | 10/DNS | 9 | 296.00 | 12 | |
13 | 2414 | Parker, Nate | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 4 | 5 | 4 | 7 | 5 | 7 | 9 | 7 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 314.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 8-1 | 8-2 | Total Points |
Pos |
1 | 110377 | Kolb, John | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | [38/NoFin] | [38/NoFin] | [21/DNF] | [12] | [9] | 3 | 7 | 3 | 5 | [10] | [8] | 2 | 8 | 3 | [9] | 8 | 5 | 4 | 8 | 2 | 5 | [14] | 1 | 7 | 7 | 1 | 2 | 103.00 | 1 | |
2 | 195583 | Gillman, Kevin | 1 | 2 | 3 | 1 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 2 | 3 | 4 | 15 | 1 | 1 | 5 | 12 | [16] | 6 | 9 | 6 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | [19/DNF] | 1 | 5 | 5 | 5 | [23/TLE] | 4 | 107.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 3 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 7 | [8] | 7 | [10] | 8 | 7 | 3 | 2 | 8 | 1 | [14] | 1 | 7 | 5 | 5 | [9] | 3 | 6 | 7 | [16] | [38/NoFin] | 8 | 3 | 7 | [9] | [14] | 8 | [23/TLE] | 6 | 130.00 | 3 | |
4 | 177311 | Aurigemma, Peter | 6 | 8 | 8 | 8 | 8 | 7 | 2 | 5 | 12 | 10 | [38/NoFin] | [38/NoFin] | [16] | 13 | 8 | 6 | 6 | 10 | 12 | 7 | 10 | [15] | [15] | [17] | 13 | 13 | 8 | 6 | 14 | 6 | 13 | 13 | 14 | [24/DNS] | [24/DNS] | [23/TLE] | 5 | 251.00 | 4 | |
5 | 176994 | Fast, Carl | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 1 | 1 | 5 | 4 | 1 | 6 | 1 | 3 | 5 | 7 | 7 | 6 | 10 | 1 | 1 | 2 | 6 | 3 | 6 | 4 | 6 | 24/DNS | 24/DNS | 2 | 9 | 259.00 | 5 | |
6 | 160954 | Russell, Ben | 11 | 10 | 11 | [12] | 11 | 6 | 10 | 6 | 11 | 4 | 8 | 11 | 9 | 9 | [12] | 10 | 11 | 8 | 8 | [12] | [15] | 8 | 10 | [14] | 12 | 12 | 12 | [15] | [17] | 10 | 11 | [18] | [13] | 8 | 12 | 4 | 10 | 263.00 | 6 | |
7 | 83 c | Hotchkiss, Timmy | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 9 | 7 | 5 | 14 | 7 | 8 | 10 | 4 | 15 | 5 | 2 | 17 | 12 | 8 | 6 | 3 | 4 | 38/NoFin | 4 | 5 | 1 | 11 | 7 | 3 | 24/DNS | 23/TLE | 7 | 297.00 | 7 | |
8 | 148255 /191488 | Doolittle, Jonathan | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 4 | 5 | 7 | 8 | 4 | 11 | 6 | 8 | 7 | 10 | 4 | 18 | 9 | 9 | 21/DNS | 15 | 11 | 9 | 14 | 10 | 14 | 14 | 15 | 7 | 10 | 7 | 19/DNF | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 314.00 | 8 | |
9 | 188670 | Neal, David | 7 | 11 | 9 | 9 | 12 | 11 | 12 | 10 | 5 | 7 | [38/NoFin] | [38/NoFin] | 14 | 11 | 15 | 9 | 12 | 14 | 11 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 16 | 14 | 13 | 9 | 13 | 10 | 15 | 18 | [24/DNS] | 24/DNS | 7 | 16 | 334.00 | 9 | |
10 | 168561 | Gay, Jamie | 9 | 6 | 5 | 5 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 12 | 14 | 18 | 18 | 6 | 12 | 3 | 16 | 9 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 7 | 13 | 9 | 7 | 12 | 7 | 9 | 11 | 13 | 2 | 3 | 19 | 359.00 | 10 | |
11 | 194558 | Amendola, John | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 10 | 4 | 11 | 3 | 3 | 1 | 1 | 5 | 3 | 4 | 10 | 5 | 4 | 7 | 3 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 6 | 8 | 6 | 1 | 23/TLE | 13 | 397.00 | 11 | |
12 | 140626 | Elich, Steve | 12 | 13 | 13 | 13 | 16/DNS | 12 | 13 | 14 | 13 | 13 | 13 | 12 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 17 | 18 | 16 | 17 | 18 | 17 | 17 | [38/NoFin] | 17 | 11 | 14 | 12 | [24/DNS] | 20 | 24/DNS | 24/DNS | 23/TLE | 23/DNS | 445.00 | 12 | |
13 | 111 | Gilhool, Frank | 14 | 14 | 14 | 14 | 16/DNS | 14 | 14 | 12 | 9 | 12 | 16 | 15 | 19 | 19 | [21/DNF] | 19 | 18 | 19 | 18 | 20 | 20 | 20 | 19 | 20 | 19 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 19 | 21 | [24/DNS] | [24/DNS] | 9 | 17 | 460.00 | 13 | |
14 | 129215 | Parunak, John | 13 | 12 | 12 | 11 | 13 | 15 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 15 | 13 | 17 | 16 | 21/DNF | 16 | 19 | 18 | 17 | 18 | 19 | 18 | 18 | 19 | 18 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 20 | 17 | [24/DNS] | [24/DNS] | [23/TLE] | 21 | 460.00 | 14 | |
15 | 137092 | Price, Will | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 14 | 17/DNF | 12 | 17 | 11 | 13 | 17 | 15 | 7 | 16 | 14 | 10 | 13 | 15 | 21/DNS | 15 | 38/NoFin | 11 | 5 | 9 | 8 | 21 | 24/DNS | 24/DNS | 24/DNS | 23/TLE | 20 | 472.00 | 15 | |
16 | 153364 | Bauman, Roger | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 6 | 3 | 16 | 11 | 13 | 5 | 6 | 2 | 13 | 11 | 1 | 4 | 5 | 9 | 9 | 10 | 12 | 19/DNS | 19/DNS | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 23/TLE | 12 | 475.00 | 16 | |
17 | 4 /175896 | McDonald, Doug | 2 | 7 | 4 | 6 | 6 | 10 | 5 | 11 | 2 | 3 | 5 | 1 | 11 | 5 | 13 | 7 | 15 | 13 | 10 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 478.00 | 17 | |
18 | 111 blk | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 4 | 3 | 4 | 9 | 7 | 8 | 5 | 3 | 3 | 16 | 15 | 9 | 12 | 10 | 11 | 6 | 6 | 8 | 519.00 | 18 | ||
19 | 11 | Murphy, Patrick | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 4 | 6 | 10 | 2 | 21/DNF | 15 | 2 | 11 | 4 | 13 | 12 | 19 | 11 | 12 | 11 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 24/DNS | 24/DNS | 9 | 3 | 23/DNS | 18 | 520.00 | 19 | |
20 | 176033 | Robertson, Clark | 10 | 5 | 10 | 7 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 11 | 4 | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 19 | 17 | 13 | 20 | 11 | 15 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 10 | 15 | 12 | 4 | 23/TLE | 15 | 601.00 | 20 | |
21 | 165105 | Leppert, Scott | 5 | 9 | 6 | 4 | 3 | 2 | 8 | 2 | 8 | 6 | 3 | 2 | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 666.00 | 21 | |
22 | 155643 | Field, Chris | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | [38/NoFin] | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 11 | 1 | 1 | 2 | 16 | 4 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 5 | 2 | 2 | 11 | 23/TLE | 1 | 687.00 | 22 | |
