Information is provisional and subject to modification
Regatta results saved: Sunday, November 25, 2012 3:35:37 PM EST
(Entries=68) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | PYC 2 | Klin, Maggie | 2 | 3 | 2 | 2 | 9.00 | 2 | |
3 | PYC 5 -4144 | Xenelis, Jack | 3 | 2 | 3 | 3 | 11.00 | 3 | |
4T | PYC 1 | Pace, Chris | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T | |
4T | CYC 2 | Bielot, Brandon | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T | |
4T | PYC 3 | Carlisle, Travis | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T | |
4T | PYC 10 | ? | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T | |
4T | 3161 | Hughes, Annie | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T | |
4T | 6387 | Porter, Nick | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 2 | 1 | 1 | 3 | 7.00 | 1 | |
2 | 1042 | Doyle, Toby | 1 | 2 | 2 | 2 | 7.00 | 2 | |
3 | 1100 | Poindexter, Chuck | 3 | 3 | 3 | 1 | 10.00 | 3 | |
4 | 791 -1266 | Fortin,Mark | 4 | 4 | 4 | 5 | 17.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 5 | 5 | 4 | 19.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 191 | Gibbs, John | 2 | 2 | 5 | 2 | 11.00 | 2 | |
3 | 163 | Harding, Peter | 4 | 3 | 2 | 5 | 14.00 | 3 | |
4 | 198 | Reichert, Robert | 3 | 4 | 4 | 4 | 15.00 | 4 | |
5 | 168 | Posey, Denis | 5 | 5 | 3 | 6 | 19.00 | 5 | |
6 | 165 | Flores, Frank | 6 | 6 | 7 | 3 | 22.00 | 6 | |
7 | 160 | Salvo, Tom | 8 | 7 | 6 | 8 | 29.00 | 7 | |
8 | 159 | Schoonmaker, Ray | 7 | 8 | 8 | 7 | 30.00 | 8 | |
9T | 162 | Boulanger, Pierre | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 9T | |
9T | 192 | ECYC | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 1931 | Gowrie, Carter | 1 | 5 | 4 | 1 | 2 | 13.00 | 1 | |
2 | 1423 | Peale, Rich | 5 | 1 | 2 | 3 | 3 | 14.00 | 2 | |
3 | 2524 | Brooks, Geoffrey | 2 | 3 | 5 | 4 | 1 | 15.00 | 3 | |
4 | 2414 | Olson, Seth | 4 | 2 | 3 | 2 | 4 | 15.00 | 4 | |
5 | 12 | Kondracky, Mark | 3 | 6 | 6 | 5 | 5 | 25.00 | 5 | |
6 | 8414 | Pelletier, Joe | 8/DNS | 4 | 1 | 7 | 8/DNS | 28.00 | 6 | |
7 | 2408 | Elich, Steve | 6 | 7 | 7 | 6 | 6 | 32.00 | 7 | |
8T | 0 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 8T | |
8T | 1707 | DiLillo, Kristin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 8T | |
8T | 1979 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 8T | ||
8T | 2613 | Littlefield, Prescott | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 8T | |
8T | 2857 | Formica, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 176994 | Fast, Carl | 2 | 1 | 2 | 4 | 6 | 15.00 | 1 | |
2 | 195583 | Gilman, Kevin | 7 | 5 | 1 | 6 | 3 | 22.00 | 2 | |
3 | 83 C | Hotchkiss, Tim | 1 | 4 | 6 | 3 | 9 | 23.00 | 3 | |
4 | 189749 -8 | Vann, Chris | 3 | 7 | 3 | 7 | 4 | 24.00 | 4 | |
5 | 102 | Marrs, Chris | 6 | 2 | 4 | 2 | 11 | 25.00 | 5 | |
6 | 99 | Desmon | 8 | 11 | 7 | 1 | 1 | 28.00 | 6 | |
7 | 165105 | Leppert, Scott | 5 | 3 | 9 | 12 | 5 | 34.00 | 7 | |
8 | 126691 | Lee, Leighton | 4 | 8 | 11 | 8 | 13 | 44.00 | 8 | |
9 | 153364 | Bauman, Roger | 12 | 10 | 8 | 9 | 10 | 49.00 | 9 | |
10 | 11 | vanDyke,Paul | 11 | 14 | 5 | 13 | 7 | 50.00 | 10 | |
11 | 102812 | Keil, Frank | 13 | 9 | 10 | 10 | 8 | 50.00 | 11 | |
12 | 168561 | Gay, Jamie | 19/DNS | 17 | 14 | 5 | 2 | 57.00 | 12 | |
13 | 88 | Wakelee Kevin | 9 | 12 | 12 | 14 | 17 | 64.00 | 13 | |
14 | 160954 | Russell, Ben | 15 | 6 | 15 | 15 | 15 | 66.00 | 14 | |
15 | 188670 | Neal, Dave | 17 | 16 | 16 | 11 | 12 | 72.00 | 15 | |
16 | 169403 | Ott, Jeffery | 14 | 13 | 13 | 18 | 16 | 74.00 | 16 | |
17 | 177311 | Aurigemma, Peter | 10 | 18 | 17 | 17 | 14 | 76.00 | 17 | |
18 | 199184 | Robertson, Carter | 16 | 15 | 18 | 16 | 18 | 83.00 | 18 | |
19T | NN | Hope, Doug | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 1 | Murphy, Patrick | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 24 -170054 | Duffy, Emily | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 20151 | Garofalo, Marcus | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 110377 | Kolb, John | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 131729 | Flood, Matt | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 145614 | ? | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 155244 | Gilmore, Daniel | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 155643 | Field, Chris | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 161100 | Frazier, David | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 177654 | Merrick, Bob | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 179922 | Will, Phil | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 194558 | Amendola, John | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T | |
19T | 196064 | Jagle, Chris | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 33/NoFin | 165.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |