Information is provisional and subject to modification
Regatta results saved: Sunday, November 18, 2012 4:15:48 PM EST
(Entries=67) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 2 | 1 | 1 | 4.00 | 1 | |
2 | 6387 | Porter, Nick | 3 | 2 | 2 | 7.00 | 2 | |
3 | PYC 2 | Klin, Maggie | 4 | 3 | 3 | 10.00 | 3 | |
4 | 3161 | Hughes, Annie | 1 | 6 | 5 | 12.00 | 4 | |
5 | PYC 1 | Pace, Chris | 6 | 4 | 4 | 14.00 | 5 | |
6 | PYC 5 -4144 | Xenelis, Jack | 5 | 5 | 6 | 16.00 | 6 | |
7T | CYC 2 | Bielot, Brandon | 10/NoFin | 10/NoFin | 10/NoFin | 30.00T | 7T | |
7T | PYC 3 | Carlisle, Travis | 10/NoFin | 10/NoFin | 10/NoFin | 30.00T | 7T | |
7T | PYC 10 | ? | 10/NoFin | 10/NoFin | 10/NoFin | 30.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 1100 | Poindexter, Chuck | 1 | 1 | 2 | 2 | 6.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 1 | 1 | 7.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 5 | 4 | 3 | 15.00 | 3 | |
4 | 791 -1266 | Fortin,Mark | 4 | 2 | 5 | 5 | 16.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 4 | 3 | 4 | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 198 | Reichert, Robert | 2 | 1 | 3 | 6.00 | 1 | |
2 | 168 | Posey, Denis | 6 | 2 | 2 | 10.00 | 2 | |
3 | 38 | Gibbs, Cindy | 1 | 9 | 1 | 11.00 | 3 | |
4 | 163 | Harding, Peter | 3 | 5 | 5 | 13.00 | 4 | |
5 | 162 | Boulanger, Pierre | 5 | 3 | 8 | 16.00 | 5 | |
6 | 191 | Gibbs, John | 4 | 7 | 6 | 17.00 | 6 | |
7 | 165 | Flores, Frank | 7 | 4 | 9 | 20.00 | 7 | |
8 | 159 | Schoonmaker, Ray | 8 | 8 | 4 | 20.00 | 8 | |
9 | 160 | Salvo, Tom | 9 | 6 | 7 | 22.00 | 9 | |
10 | 192 | ECYC | 11/NoFin | 11/NoFin | 11/NoFin | 33.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 3.00 | 1 | |
2 | 1931 | Gowrie, Carter | 4 | 2 | 2 | 8.00 | 2 | |
3 | 1423 | Peale, Rich | 3 | 3 | 3 | 9.00 | 3 | |
4 | 2414 | Olson, Seth | 2 | 6 | 5 | 13.00 | 4 | |
5 | 2524 | Brooks, Geoffrey | 6 | 4 | 4 | 14.00 | 5 | |
6 | 12 | Kondracky, Mark | 5 | 5 | 6 | 16.00 | 6 | |
7T | 0 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T | |
7T | 1707 | DiLillo, Kristin | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T | |
7T | 1979 | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T | ||
7T | 2408 | Elich, Steve | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T | |
7T | 2857 | Formica, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T | |
7T | 8414 | Pelletier, Joe | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (31 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | Total Points |
Pos |
1 | 161100 | Frazier, David | 1 | 5 | 2 | 1 | 9.00 | 1 | |
2 | 1 | Murphy, Patrick | 5 | 7 | 4 | 6 | 22.00 | 2 | |
3 | 176994 | Fast, Carl | 3 | 6 | 1 | 14 | 24.00 | 3 | |
4 | 195583 | Gilman, Kevin | 10 | 8 | 6 | 4 | 28.00 | 4 | |
5 | 189749 -8 | Vann, Chris | 4 | 12 | 14 | 2 | 32.00 | 5 | |
6 | 110377 | Kolb, John | 6 | 17 | 5 | 7 | 35.00 | 6 | |
7 | 153364 | Bauman, Roger | 11 | 1 | 10 | 15 | 37.00 | 7 | |
8 | 126691 | Lee, Leighton | 9 | 3 | 15 | 12 | 39.00 | 8 | |
9 | 165105 | Leppert, Scott | 17 | 9 | 8 | 5 | 39.00 | 9 | |
10 | 83 C | Hotchkiss, Tim | 2 | 32/DNF | 3 | 3 | 40.00 | 10 | |
11 | 11 | VanDyke, Willy | 7 | 20 | 7 | 9 | 43.00 | 11 | |
12 | 102 | Marrs, Chris | 12 | 11 | 9 | 13 | 45.00 | 12 | |
13 | 20151 | Garofalo, Marcus | 18 | 4 | 17 | 11 | 50.00 | 13 | |
14 | 160954 | Russell, Ben | 14 | 16 | 13 | 8 | 51.00 | 14 | |
15 | 102812 | Keil, Frank | 16 | 10 | 16 | 10 | 52.00 | 15 | |
16 | 168561 | Gay, Jamie | 19 | 2 | 18 | 16 | 55.00 | 16 | |
17 | 177311 | Aurigemma, Peter | 15 | 15 | 12 | 17 | 59.00 | 17 | |
18 | 88 | Wakelee Kevin | 8 | 13 | 20 | 19 | 60.00 | 18 | |
19 | 188670 | Neal, Dave | 13 | 14 | 19 | 18 | 64.00 | 19 | |
20 | 199184 | Robertson, Carter | 20 | 18 | 11 | 20 | 69.00 | 20 | |
21 | NN | Hope, Doug | 21 | 19 | 21 | 21 | 82.00 | 21 | |
22T | 24 -170054 | Duffy, Emily | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 131729 | Flood, Matt | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 145614 | ? | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 155244 | Gilmore, Daniel | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 155643 | Field, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 169403 | Ott, Jeffery | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 177654 | Merrick, Bob | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 179922 | Will, Phil | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 194558 | Amendola, John | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T | |
22T | 196064 | Jagle, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 128.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |