Information is provisional and subject to modification
Regatta results saved: Sunday, November 11, 2012 4:49:15 PM EST
(Entries=65) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 6387 | Porter, Nick | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | PYC 4 | Daniels, Roman | 2 | 2 | 2 | 2 | 3 | 2 | 13.00 | 2 | |
3 | 3161 | Hughes, Annie | 3 | 3 | 3 | 3 | 5 | 4 | 21.00 | 3 | |
4 | PYC 2 | Klin, Maggie | 5 | 4 | 5 | 4 | 2 | 3 | 23.00 | 4 | |
5 | PYC 5 | Xenelis, Jack | 4 | 5 | 4 | 5 | 4 | 5 | 27.00 | 5 | |
6 | PYC 1 | Pace, Chris | 6 | 6 | 6 | 6 | 10/DNF | 10/DNS | 44.00 | 6 | |
7T | CYC 2 | Bielot, Brandon | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | PYC 3 | Carlisle, Travis | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | PYC 10 | ? | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 880 | Avery, Bruce | 4 | 2 | 2 | 4 | 2 | 14.00 | 2 | |
3 | 791 -1266 | Fortin,Mark | 3 | 3 | 3 | 2 | 4 | 15.00 | 3 | |
4 | 132 | Robinson, Bill | 2 | 4 | 4 | 3 | 3 | 16.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 3 | 2 | 2 | 3 | 5 | 16.00 | 1 | |
2 | 191 | Gibbs, John | 8 | 1 | 1 | 4 | 1 | 3 | 18.00 | 2 | |
3 | 168 | Posey, Denis | 4 | 2 | 6 | 1 | 4 | 1 | 18.00 | 3 | |
4 | 165 | Flores, Frank | 5 | 4 | 3 | 6 | 2 | 2 | 22.00 | 4 | |
5 | 163 | Harding, Peter | 3 | 6 | 7 | 3 | 5 | 4 | 28.00 | 5 | |
6 | 198 | Reichert, Robert | 2 | 5 | 4 | 5 | 6 | 8 | 30.00 | 6 | |
7 | 160 | Salvo, Tom | 7 | 8 | 5 | 8 | 7 | 6 | 41.00 | 7 | |
8 | 159 | Schoonmaker, Ray | 6 | 7 | 8 | 7 | 8 | 7 | 43.00 | 8 | |
9T | 162 | Boulanger, Pierre | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T | |
9T | 192 | ECYC | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13.00 | 1 | |
2 | 1931 | Gowrie, Carter | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 17.00 | 2 | |
3 | 2414 | Olson, Seth | 7 | 4 | 4 | 5 | 2 | 3 | 4 | 29.00 | 3 | |
4 | 2524 | Brooks, Geoffrey | 5 | 5 | 7 | 4 | 3 | 4 | 3 | 31.00 | 4 | |
5 | 12 | Kondracky, Mark | 3 | 8 | 3 | 6 | 5 | 5 | 5 | 35.00 | 5 | |
6 | 1423 | Peale, Rich | 4 | 6 | 5 | 7 | 7 | 6 | 1 | 36.00 | 6 | |
7 | 8414 | Pelletier, Joe | 6 | 3 | 6 | 2 | 6 | 7 | 6 | 36.00 | 7 | |
8 | 2408 | Elich, Steve | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 55.00 | 8 | |
9 | 1979 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 63.00 | 9 | ||
10T | 0 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T | |
10T | 1707 | DiLillo, Kristin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T | |
10T | 2857 | Formica, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 2 | 1 | 1 | 11 | 1 | 1 | 1 | 18.00 | 1 | |
2 | 176994 | Fast, Carl | 1 | 3 | 4 | 1 | 10 | 2 | 2 | 23.00 | 2 | |
3 | 155643 | Field, Chris | 4 | 2 | 3 | 7 | 2 | 3 | 12 | 33.00 | 3 | |
4 | 83 C | Hotchkiss, Tim | 5 | 6 | 7 | 4 | 4 | 6 | 3 | 35.00 | 4 | |
5 | 161100 | Frazier, David | 3 | 4 | 5 | 2 | 11 | 9 | 8 | 42.00 | 5 | |
6 | 153364 | Bauman, Roger | 7 | 5 | 2 | 18 | 3 | 7 | 10 | 52.00 | 6 | |
7 | 110377 | Kolb, John | 9 | 10 | 6 | 9 | 5 | 8 | 7 | 54.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 6 | 7 | 8 | 8 | 12 | 4 | 11 | 56.00 | 8 | |
9 | 102812 | Keil, Frank | 12 | 12 | 13 | 5 | 18 | 10 | 13 | 83.00 | 9 | |
10 | 126691 | Lee, Leighton | 13 | 11 | 14 | 13 | 7 | 21 | 5 | 84.00 | 10 | |
11 | 165105 | Leppert, Scott | 14 | 8 | 19 | 6 | 9 | 16 | 14 | 86.00 | 11 | |
12 | NN | Murphy, Patrick | 30/DNS | 30/DNS | 9 | 3 | 6 | 5 | 6 | 89.00 | 12 | |
13 | 102 | Marrs, Chris | 18 | 9 | 18 | 10 | 8 | 17 | 9 | 89.00 | 13 | |
14 | 160954 | Russell, Ben | 11 | 13 | 12 | 15 | 13 | 14 | 17 | 95.00 | 14 | |
15 | 169403 | Ott, Jeffery | 8 | 17 | 16 | 14 | 16 | 15 | 16 | 102.00 | 15 | |
16 | 199184 | Robinson | 30/DNS | 14 | 11 | 20 | 15 | 12 | 4 | 106.00 | 16 | |
17 | 88 | Wakelee Kevin | 10 | 16 | 15 | 12 | 21 | 18 | 21 | 113.00 | 17 | |
18 | 188670 | Neal, Dave | 16 | 15 | 20 | 16 | 19 | 13 | 19 | 118.00 | 18 | |
19 | 177311 | Aurigemma, Peter | 17 | 18 | 17 | 21 | 17 | 19 | 15 | 124.00 | 19 | |
20 | 168561 | Gay, Jamie | 30/DNS | 30/DNS | 10 | 17 | 14 | 11 | 18 | 130.00 | 20 | |
21 | 24 -170054 | Duffy, Emily | 15 | 20 | 21 | 19 | 20 | 20 | 20 | 135.00 | 21 | |
22 | 155244 | Gilmore, Daniel | 19 | 19 | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 188.00 | 22 | |
23T | 131729 | Flood, Matt | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 145614 | ? | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 179922 | Will, Phil | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 189749 -8 | Vann, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 194558 | Amendola, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 195583 | Gilman, Kevin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T | |
23T | 196064 | Jagle, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 210.00T | 23T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |