Information is provisional and subject to modification
Regatta results saved: Sunday, November 4, 2012 5:28:02 PM EST
(Entries=62) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 6387 | Poter, Nick | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | PYC 4 | Daniels, Roman | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
3 | PYC 5 | Xenelis, Jack | 3 | 3 | 3 | 4 | 3 | 16.00 | 3 | |
4 | PYC 2 | Klin, Maggie | 4 | 6 | 4 | 3 | 4 | 21.00 | 4 | |
5 | PYC 1 | Pace, Chris | 5 | 4 | 5 | 5 | 5 | 24.00 | 5 | |
6 | CYC 2 | Bielot, Brandon | 6 | 5 | 6 | 6 | 6 | 29.00 | 6 | |
7T | PYC 3 | Carlisle, Travis | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | |
7T | PYC 10 | ? | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | |
7T | 3161 | Hughes, Annie | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1100 | Poindexter, Chuck | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 2 | 3 | 2 | 3 | 12.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 4 | 5 | 3 | 2 | 17.00 | 3 | |
4 | 880 | Avery, Bruce | 4 | 3 | 2 | 4 | 4 | 17.00 | 4 | |
5 | 791 | Fortin,Mark | 5 | 5 | 4 | 5 | 5 | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 5 | 1 | 1 | 9.00 | 1 | |
2 | 198 | Reichert, Robert | 2 | 2 | 7 | 2 | 4 | 17.00 | 2 | |
3 | 191 | Gibbs, John | 4 | 3 | 1 | 5 | 6 | 19.00 | 3 | |
4 | 168 | Posey, Denis | 7 | 4 | 4 | 3 | 2 | 20.00 | 4 | |
5 | 165 | Flores, Frank | 3 | 6 | 8 | 4 | 3 | 24.00 | 5 | |
6 | 163 | Harding, Peter | 9 | 5 | 2 | 6 | 5 | 27.00 | 6 | |
7 | 160 | Salvo, Tom | 5 | 7 | 3 | 9 | 8 | 32.00 | 7 | |
8 | 162 | Boulanger, Pierre | 8 | 9 | 6 | 7 | 7 | 37.00 | 8 | |
9 | 161 | Schoonmaker, Ray | 6 | 8 | 9 | 8 | 9 | 40.00 | 9 | |
10 | 192 | ECYC | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 1931 | Gowrie, Carter | 3 | 4 | 2 | 4 | 2 | 1 | 16.00 | 2 | |
3 | 12 | Kondracky, Mark | 4 | 3 | 4 | 2 | 3 | 5 | 21.00 | 3 | |
4 | 1423 | Peale, Rich | 5 | 2 | 5 | 3 | 5 | 3 | 23.00 | 4 | |
5 | 2524 | Brooks, Geoffrey | 2 | 6 | 3 | 5 | 4 | 4 | 24.00 | 5 | |
6 | 2408 | Elich, Steve | 6 | 5 | 6 | 6 | 6 | 6 | 35.00 | 6 | |
7T | 0 | Bawabe, Jon | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 1707 | DiLillo, Kristin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 2414 | Olson, Seth | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 2857 | Formica, Rich | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T | |
7T | 8414 | Pelletier, Joe | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 4 | 1 | 1 | 1 | 1 | 3 | 11.00 | 1 | |
2 | 131729 | Flood, Matt | 5 | 2 | 5 | 6 | 3 | 8 | 29.00 | 2 | |
3 | 155643 | Field, Chris | 1 | 8 | 3 | 2 | 11 | 5 | 30.00 | 3 | |
4 | 161100 | Frazier, David | 3 | 15 | 2 | 3 | 12 | 2 | 37.00 | 4 | |
5 | 189749 -8 | Vann, Chris | 6 | 3 | 9 | 4 | 10 | 7 | 39.00 | 5 | |
6 | 195583 | Gilman, Kevin | 12 | 6 | 4 | 8 | 4 | 9 | 43.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 11 | 12 | 7 | 7 | 5 | 4 | 46.00 | 7 | |
8 | 153364 | Bauman, Roger | 7 | 5 | 15 | 11 | 6 | 10 | 54.00 | 8 | |
9 | 102 | Marrs, Chris | 8 | 9 | 11 | 13 | 9 | 11 | 61.00 | 9 | |
10 | 176994 | Fast, Carl | 28/DNS | 28/DNS | 6 | 5 | 2 | 1 | 70.00 | 10 | |
11 | 160954 | Russell, Ben | 9 | 11 | 12 | 9 | 14 | 17 | 72.00 | 11 | |
12 | 102812 | Keil, Frank | 10 | 10 | 10 | 15 | 13 | 14 | 72.00 | 12 | |
13 | 177311 | Aurigemma, Peter | 13 | 7 | 17 | 16 | 8 | 12 | 73.00 | 13 | |
14 | 196064 | Jagle, Chris | 16 | 13 | 14 | 10 | 15 | 13 | 81.00 | 14 | |
15 | 24 | Duffy, Emily | 15 | 16 | 13 | 17 | 7 | 16 | 84.00 | 15 | |
16 | 188670 | Neal, Dave | 14 | 14 | 18 | 14 | 17 | 15 | 92.00 | 16 | |
17 | 83 C | Hotchkiss, Tim | 2 | 4 | 8 | 28/DNF | 28/DNS | 28/DNS | 98.00 | 17 | |
18 | 168561 | Gay, Jamie | 28/DNS | 28/DNS | 16 | 12 | 16 | 6 | 106.00 | 18 | |
19T | 88 | Wakelee Kevin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 126691 | Lee, Leighton | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 145614 | ? | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 155244 | Gilmore, Daniel | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 165105 | Leppert, Scott | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 169403 | ? | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 179922 | Will, Phil | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 194558 | Amendola, John | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T | |
19T | 199184 | ? | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |