Information is provisional and subject to modification
Regatta results saved: Sunday, October 21, 2012 5:07:11 PM EDT
(Entries=58) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | PYC 10 | ? | 2 | 1 | 1 | 1 | 2 | 1 | 8.00 | 1 | |
2 | PYC 5 | Xenelis, Jack | 3 | 2 | 3 | 3 | 1 | 2 | 14.00 | 2 | |
3 | PYC 2 | Klin, Maggie | 4 | 4 | 2 | 2 | 4 | 4 | 20.00 | 3 | |
4 | PYC 4 | Daniels, Roman | 5 | 3 | 4 | 4 | 3 | 3 | 22.00 | 4 | |
5 | PYC 1 | Pace, Chris | 1 | 5 | 5 | 5 | 5 | 5 | 26.00 | 5 | |
6T | PYC 3 | Carlisle, Travis | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T | |
6T | 3161 | Hughes, Annie | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 132 | Robinson, Bill | 0.00T | 1T | |
1T | 791 | Fortin,Mark | 0.00T | 1T | |
1T | 880 | Avery, Bruce | 0.00T | 1T | |
1T | 1042 | Doyle, Toby | 0.00T | 1T | |
1T | 1100 | Poindexter, Chuck | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 5 | 2 | 3 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 168 | Posey, Denis | 1 | 6 | 2 | 2 | 4 | 3 | 18.00 | 2 | |
3 | 162 | Boulanger, Pierre | 2 | 4 | 4 | 4 | 6 | 2 | 22.00 | 3 | |
4 | 198 | Reichert, Robert | 3 | 5 | 1 | 7 | 2 | 6 | 24.00 | 4 | |
5 | 191 | ECYC | 8 | 1 | 5 | 5 | 5 | 4 | 28.00 | 5 | |
6 | 165 | Flores, Frank | 7 | 7 | 6 | 3 | 3 | 5 | 31.00 | 6 | |
7 | 160 | Salvo, Tom | 6 | 3 | 7 | 8 | 7 | 7 | 38.00 | 7 | |
8 | 161 | Schoonmaker, Ray | 4 | 8 | 8 | 6 | 8 | 8 | 42.00 | 8 | |
9T | 163 | Harding, Peter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T | |
9T | 192 | ECYC | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9.00 | 1 | |
2 | 12 | Kondracky, Mark | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 23.00 | 2 | |
3 | 2524 | Brooks, Geoffrey | 5 | 6 | 4 | 3 | 2 | 3 | 1 | 24.00 | 3 | |
4 | 2414 | Olson, Seth | 3 | 2 | 2 | 2 | 6 | 7 | 4 | 26.00 | 4 | |
5 | 1423 | Peale, Rich | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 28.00 | 5 | |
6 | 8414 | Pelletier, Joe | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 38.00 | 6 | |
7 | 2408 | Elich, Steve | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 48.00 | 7 | |
8 | 0 | Bawabe, Jon | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56.00 | 8 | |
9T | 1707 | DiLillo, Kristin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 9T | |
9T | 1931 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 9T | |
9T | 2857 | Formica, Rich | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 161100 | Frazier, David | 1 | 5 | 3 | 2 | 8 | 2 | 1 | 22.00 | 1 | |
2 | 195583 | Gilman, Kevin | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 23.00 | 2 | |
3 | 83 C | Hotchkiss, Tim | 2 | 3 | 1 | 3 | 5 | 8 | 2 | 24.00 | 3 | |
4 | 131729 | Flood, Matt | 4 | 1 | 4 | 7 | 1 | 3 | 8 | 28.00 | 4 | |
5 | 8 | ? | 5 | 2 | 5 | 5 | 2 | 5 | 4 | 28.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 7 | 10 | 7 | 1 | 4 | 1 | 9 | 39.00 | 6 | |
7 | 153364 | Bauman, Roger | 9 | 8 | 6 | 6 | 6 | 7 | 7 | 49.00 | 7 | |
8 | 194558 | Amendola, John | 6 | 6 | 10 | 11 | 7 | 6 | 5 | 51.00 | 8 | |
9 | 102812 | Keil, Frank | 10 | 7 | 8 | 10 | 14 | 10 | 12 | 71.00 | 9 | |
10 | 126691 | Lee, Leighton | 12 | 11 | 9 | 13 | 9 | 9 | 26/DNS | 89.00 | 10 | |
11 | 88 | Wakeley, Kevin | 13 | 9 | 15 | 12 | 13 | 15 | 16 | 93.00 | 11 | |
12 | 160954 | Russell, Ben | 8 | 26/DNS | 11 | 9 | 16 | 13 | 13 | 96.00 | 12 | |
13 | 169403 | ? | 11 | 14 | 17 | 14 | 17 | 14 | 10 | 97.00 | 13 | |
14 | 199184 | ? | 26/DNS | 16 | 12 | 16 | 11 | 11 | 6 | 98.00 | 14 | |
15 | 168561 | Gay, Jamie | 26/DNS | 17 | 14 | 8 | 10 | 12 | 11 | 98.00 | 15 | |
16 | 155244 | Gilmore, Daniel | 15 | 13 | 16 | 15 | 12 | 16 | 14 | 101.00 | 16 | |
17 | 188670 | Neal, Dave | 14 | 12 | 13 | 18 | 15 | 26/DNF | 17 | 115.00 | 17 | |
18 | 24 | Duffy, Emily | 16 | 15 | 18 | 17 | 18 | 17 | 15 | 116.00 | 18 | |
19T | 102 | Marrs, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 145614 | ? | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 165105 | Leppert, Scott | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 176994 | Fast, Carl | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 177311 | Aurigemma, Peter | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 179922 | Will, Phil | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T | |
19T | 189749 -8 | Vann, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 182.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |