Information is provisional and subject to modification
Regatta results saved: Sunday, October 14, 2012 4:52:11 PM EDT
(Entries=51) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 1 | Pace, Chris | 0.00T | 1T | |
1T | PYC 2 | Klin, Maggie | 0.00T | 1T | |
1T | PYC 3 | Carlisle, Travis | 0.00T | 1T | |
1T | PYC 4 | Daniels, Roman | 0.00T | 1T | |
1T | PYC 5 | Xenelis, Jack | 0.00T | 1T | |
1T | 3161 | Hughes, Annie | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 1100 | Poindexter, Chuck | 1 | 2 | 1 | 1 | 2 | 1 | 8.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 1 | 3 | 2 | 3 | 2 | 13.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 3 | 2 | 3 | 1 | 3 | 15.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 5 | 4 | 4 | 5 | 4 | 26.00 | 4 | |
5 | 791 | Fortin,Mark | 5 | 4 | 5 | 5 | 4 | 6/DNS | 29.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 38 | Gibbs, Cindy | 0.00T | 1T | |
1T | 160 | Salvo, Tom | 0.00T | 1T | |
1T | 161 | Schoonmaker, Ray | 0.00T | 1T | |
1T | 162 | Boulanger, Pierre | 0.00T | 1T | |
1T | 163 | Harding, Peter | 0.00T | 1T | |
1T | 165 | Flores, Frank | 0.00T | 1T | |
1T | 168 | Posey, Denis | 0.00T | 1T | |
1T | 191 | ECYC | 0.00T | 1T | |
1T | 192 | ECYC | 0.00T | 1T | |
1T | 198 | Reichert, Robert | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10.00 | 1 | |
2 | 1423 | Peale, Rich | 4 | 6 | 2 | 2 | 4 | 3 | 4 | 25.00 | 2 | |
3 | 2414 | Olson, Seth | 2 | 3 | 3 | 7 | 6 | 2 | 3 | 26.00 | 3 | |
4 | 12 | Kondracky, Mark | 5 | 2 | 4 | 4 | 3 | 6 | 2 | 26.00 | 4 | |
5 | 2524 | Brooks, Geoffrey | 3 | 4 | 6 | 1 | 5 | 5 | 6 | 30.00 | 5 | |
6 | 8414 | Pelletier, Joe | 6 | 5 | 5 | 5 | 1 | 4 | 5 | 31.00 | 6 | |
7 | 1707 | DiLillo, Kristin | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 48.00 | 7 | |
8T | 0 | Bawabe, Jon | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T | |
8T | 1931 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T | |
8T | 2408 | Elich, Steve | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T | |
8T | 2857 | Formica, Rich | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 161100 | Frazier, David | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 195583 | Gilman, Kevin | 2 | 4 | 6 | 2 | 4 | 5 | 2 | 25.00 | 2 | |
3 | 153364 | Bauman, Roger | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 27.00 | 3 | |
4 | 189749 -8 | Vann, Chris | 20/OCS | 3 | 1 | 4 | 2 | 2 | 3 | 35.00 | 4 | |
5 | 102812 | Keil, Frank | 3 | 5 | 7 | 9 | 6 | 4 | 5 | 39.00 | 5 | |
6 | 177311 | Aurigemma, Peter | 20/DNS | 7 | 5 | 6 | 5 | 6 | 6 | 55.00 | 6 | |
7 | 145614 | ? | 6 | 8 | 10 | 8 | 8 | 7 | 8 | 55.00 | 7 | |
8 | 102 | Marrs, Chris | 5 | 2 | 2 | 5 | 20/DNS | 20/DNS | 20/DNS | 74.00 | 8 | |
9 | 168561 | ? | 20/DNF | 9 | 8 | 7 | 7 | 20/DNF | 9 | 80.00 | 9 | |
10 | 188670 | Neal, Dave | 20/OCS | 20/DNF | 9 | 10 | 20/DNF | 8 | 7 | 94.00 | 10 | |
11T | 83 C | Hotchkiss, Tim | 20/DNF | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 140.00T | 11T | |
11T | 20151 | Garofalo, Marcus | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 126691 | Lee, Leighton | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 155244 | Gilmore, Daniel | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 160954 | Russell, Ben | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 165105 | Leppert, Scott | 20/DNF | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 140.00T | 11T | |
11T | 176994 | Fast, Carl | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 179922 | Will, Phil | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T | |
11T | 194558 | Amendola, John | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 140.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |