Information is provisional and subject to modification
Regatta results saved: Sunday, December 4, 2011 4:10:25 PM EST
(Entries=61) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 1 | 1 | 2.00 | 1 | |
2 | PYC 2 | Ireland, Paul | 2 | 2 | 4.00 | 2 | |
3 | PYC 6 | Pace, Christopher | 4 | 3 | 7.00 | 3 | |
4 | PYC 5 | Fasulo, Kyle | 3 | 4 | 7.00 | 4 | |
5 | 3918 | Lowlicht, Harrison | 6/NoFin | 6/NoFin | 12.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 3 | 2 | 3 | 10.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 2 | 4 | 2 | 11.00 | 3 | |
4 | 1073 | Peterson, Jon | 4 | 4 | 3 | 4 | 15.00 | 4 | |
5T | 673 | DeSantis, Sebastian | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T | |
5T | 1341 | Poindexter, Chuck | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 198 | Reichert, Robert | 8 | 2 | 1 | 2 | 13.00 | 1 | |
2 | 30 | Gibbs, Cindy | 2 | 7 | 2 | 3 | 14.00 | 2 | |
3 | 159 | Gowrie, Carter | 5 | 1 | 3 | 6 | 15.00 | 3 | |
4 | 161 | Posey, Dennis | 1 | 3 | 7 | 5 | 16.00 | 4 | |
5 | 168 | Flores, Frank | 3 | 4 | 4 | 7 | 18.00 | 5 | |
6 | 165 | Harding, Peter | 9 | 6 | 5 | 1 | 21.00 | 6 | |
7 | 162 | Schoonmaker, Raymond | 4 | 9 | 9 | 4 | 26.00 | 7 | |
8 | 192 | Corinthian, Essex | 7 | 10 | 6 | 9 | 32.00 | 8 | |
9 | 191 | 6 | 8 | 10 | 8 | 32.00 | 9 | ||
10 | 163 | Kelsey, David | 10 | 5 | 8 | 10 | 33.00 | 10 | |
11 | 160 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 12 | Formica, Richard | 1 | 2 | 1 | 3 | 7.00 | 1 | |
2 | 1423 | Peale, Rich | 2 | 1 | 2 | 2 | 7.00 | 2 | |
3 | 3113 | Wilson, Matthew | 3 | 3 | 3 | 1 | 10.00 | 3 | |
4 | 2408 | Elich, Steve | 4 | 5 | 5 | 4 | 18.00 | 4 | |
5 | 1979 | Bawabe, Jon | 5 | 4 | 4 | 6 | 19.00 | 5 | |
6 | 2731 | 6 | 6 | 6 | 5 | 23.00 | 6 | ||
7T | 1931 | Gowrie, Ali | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 2065 | Cika, Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 2524 | Brookes, Geoff | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 3 | 2 | 5 | 12.00 | 1 | |
2 | 8 | Vann, Chris | 1 | 1 | 4 | 13 | 19.00 | 2 | |
3 | 161100 | Frazier, David | 7 | 7 | 7 | 2 | 23.00 | 3 | |
4 | 176994 | Fast, Carl | 4 | 9 | 1 | 10 | 24.00 | 4 | |
5 | 88 | Hotchkiss, Tim | 5 | 5 | 14 | 1 | 25.00 | 5 | |
6 | 194558 | Amendola, John | 8 | 2 | 13 | 3 | 26.00 | 6 | |
7 | 110377 | Kolb, John | 3 | 11 | 6 | 7 | 27.00 | 7 | |
8 | 155643 | Field, Chris | 9 | 8 | 3 | 11 | 31.00 | 8 | |
9 | 192268 | Gowrie, Casey | 6 | 14 | 5 | 6 | 31.00 | 9 | |
10 | 153364 | Bauman, Roger | 13 | 6 | 10 | 4 | 33.00 | 10 | |
11 | 102 | Marrs, Chris | 10 | 4 | 8 | 14 | 36.00 | 11 | |
12 | 126691 | Lee, Leighton | 12 | 13 | 9 | 8 | 42.00 | 12 | |
13 | 20151 | Garofalo, Marcus | 11 | 10 | 11 | 15 | 47.00 | 13 | |
14 | 1136 | Roise, Eric | 15 | 12 | 12 | 9 | 48.00 | 14 | |
15 | 160954 | Russell, Ben | 14 | 15 | 15 | 12 | 56.00 | 15 | |
16T | 4 | McDonald, Doug | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 6 am | Desman, Tim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 21 | Myers, Jim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 118924 | Peck, Dave | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 131729 | Flood, Matt | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 143663 | Moore, Chris | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 155244 | Gilmore, Dan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 165981 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | ||
16T | 169403 | Rennie, Dan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 170966 | Curtin, Tom | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 175925 | Wilkinson, Ben | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 177654 | Merrick, Bob | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 188898 | Fast, Kyle | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 196270 | Shluger, Ken | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T | |
16T | 743663 | Moore, Lucien | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 124.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |