Information is provisional and subject to modification
Regatta results saved: Sunday, November 27, 2011 4:24:27 PM EST
(Entries=61) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 1 | 1 | 1 | 3.00 | 1 | |
2 | PYC 2 | Ireland, Paul | 2 | 2 | 2 | 6.00 | 2 | |
3 | PYC 6 | Pace, Christopher | 4/DNF | 3 | 4/DNF | 11.00 | 3 | |
4T | PYC 5 | Fasulo, Kyle | 6/NoFin | 6/NoFin | 6/NoFin | 18.00T | 4T | |
4T | 3918 | Lowlicht, Harrison | 6/NoFin | 6/NoFin | 6/NoFin | 18.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 132 | Robinson, Bill | 1 | 4 | 1 | 2 | 8.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 3 | 1 | 9.00 | 2 | |
3 | 880 | Avery, Bruce | 4 | 1 | 2 | 4 | 11.00 | 3 | |
4 | 1073 | Peterson, Jon | 3 | 2 | 4 | 3 | 12.00 | 4 | |
5T | 673 | DeSantis, Sebastian | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T | |
5T | 1341 | Poindexter, Chuck | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 198 | Reichert, Robert | 1 | 1 | 2 | 4.00 | 1 | |
2 | 161 | Posey, Dennis | 7 | 2 | 1 | 10.00 | 2 | |
3 | 165 | Harding, Peter | 3 | 3 | 4 | 10.00 | 3 | |
4 | 30 | Gibbs, Cindy | 4 | 5 | 3 | 12.00 | 4 | |
5 | 192 | Corinthian, Essex | 5 | 7 | 5 | 17.00 | 5 | |
6 | 159 | Gowrie, Carter | 6 | 6 | 6 | 18.00 | 6 | |
7 | 191 | 9 | 4 | 7 | 20.00 | 7 | ||
8 | 168 | Flores, Frank | 2 | 10 | 10 | 22.00 | 8 | |
9 | 162 | Schoonmaker, Raymond | 8 | 8 | 9 | 25.00 | 9 | |
10 | 163 | Kelsey, David | 10 | 9 | 8 | 27.00 | 10 | |
11 | 160 | 12/NoFin | 12/NoFin | 12/NoFin | 36.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 2065 | Cika, Scott | 1 | 2 | 1 | 1 | 5.00 | 1 | |
2 | 12 | Formica, Richard | 2 | 3 | 2 | 3 | 10.00 | 2 | |
3 | 2524 | Brookes, Geoff | 3 | 1 | 7 | 2 | 13.00 | 3 | |
4 | 2408 | Elich, Steve | 4 | 4 | 4 | 6 | 18.00 | 4 | |
5 | 1931 | Gowrie, Ali | 5 | 5 | 5 | 5 | 20.00 | 5 | |
6 | 3113 | Wilson, Matthew | 8 | 6 | 3 | 7 | 24.00 | 6 | |
7 | 2731 | 7 | 7 | 6 | 4 | 24.00 | 7 | ||
8 | 1979 | Bawabe, Jon | 6 | 8 | 8 | 8 | 30.00 | 8 | |
9 | 1423 | Peale, Rich | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 3 | 1 | 6 | 5 | 17.00 | 1 | |
2 | 192268 | Gowrie, Casey | 11 | 9 | 3 | 1 | 1 | 25.00 | 2 | |
3 | 110377 | Kolb, John | 5 | 5 | 9 | 3 | 3 | 25.00 | 3 | |
4 | 176994 | Fast, Carl | 1 | 7 | 4 | 7 | 8 | 27.00 | 4 | |
5 | 175925 | Wilkinson, Ben | 7 | 8 | 5 | 8 | 2 | 30.00 | 5 | |
6 | 155643 | Field, Chris | 3 | 2 | 2 | 10 | 14 | 31.00 | 6 | |
7 | 88 | Hotchkiss, Tim | 4 | 1 | 11 | 2 | 17/DNF | 35.00 | 7 | |
8 | 126691 | Lee, Leighton | 13 | 10 | 7 | 4 | 6 | 40.00 | 8 | |
9 | 8 | Vann, Chris | 8 | 13 | 6 | 12 | 7 | 46.00 | 9 | |
10 | 161100 | Frazier, David | 6 | 4 | 8 | 17/DNS | 17/DNS | 52.00 | 10 | |
11 | 194558 | Amendola, John | 10 | 12 | 14 | 13 | 4 | 53.00 | 11 | |
12 | 102 | Marrs, Chris | 9 | 6 | 13 | 15 | 10 | 53.00 | 12 | |
13 | 4 | McDonald, Doug | 12 | 15 | 15 | 5 | 12 | 59.00 | 13 | |
14 | 153364 | Bauman, Roger | 14 | 11 | 12 | 11 | 13 | 61.00 | 14 | |
15 | 1136 | Roise, Eric | 16 | 16 | 10 | 14 | 9 | 65.00 | 15 | |
16 | 160954 | Russell, Ben | 15 | 14 | 16 | 9 | 11 | 65.00 | 16 | |
17T | 6 am | Desman, Tim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 21 | Myers, Jim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 20151 | Garofalo, Marcus | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 118924 | Peck, Dave | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 131729 | Flood, Matt | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 143663 | Moore, Chris | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 155244 | Gilmore, Dan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 165981 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | ||
17T | 169403 | Rennie, Dan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 170966 | Curtin, Tom | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 177654 | Merrick, Bob | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 188898 | Fast, Kyle | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 196270 | Shluger, Ken | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T | |
17T | 743663 | Moore, Lucien | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |