Information is provisional and subject to modification
Regatta results saved: Sunday, November 20, 2011 4:26:17 PM EST
(Entries=60) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 2 | Ireland, Paul | 0.00T | 1T | |
1T | PYC 4 | Daniels, Roman | 0.00T | 1T | |
1T | PYC 5 | Fasulo, Kyle | 0.00T | 1T | |
1T | PYC 6 | Pace, Christopher | 0.00T | 1T | |
1T | 3918 | Lowlicht, Harrison | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 1 | 4 | 2 | 1 | 4 | 1 | 13.00 | 1 | |
2 | 1042 | Doyle, Toby | 3 | 2 | 1 | 4 | 1 | 2 | 13.00 | 2 | |
3 | 1073 | Peterson, Jon | 2 | 1 | 4 | 2 | 3 | 4 | 16.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 3 | 3 | 3 | 2 | 3 | 18.00 | 4 | |
5T | 673 | DeSantis, Sebastian | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 42.00T | 5T | |
5T | 1341 | Poindexter, Chuck | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 42.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 161 | Posey, Dennis | 2 | 1 | 2 | 2 | 2 | 3 | 12.00 | 2 | |
3 | 198 | Reichert, Robert | 3 | 3 | 4 | 4 | 5 | 2 | 21.00 | 3 | |
4 | 165 | Harding, Peter | 5 | 5 | 6 | 5 | 3 | 4 | 28.00 | 4 | |
5 | 30 | Gibbs, Cindy | 9/OCS | 6 | 3 | 3 | 4 | 5 | 30.00 | 5 | |
6 | 168 | Flores, Frank | 4 | 8 | 7 | 6 | 6 | 6 | 37.00 | 6 | |
7 | 163 | Kelsey, David | 6 | 4 | 5 | 8 | 8 | 8 | 39.00 | 7 | |
8 | 192 | Corinthian, Essex | 7 | 7 | 8 | 7 | 7 | 7 | 43.00 | 8 | |
9T | 160 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 9T | ||
9T | 162 | Schoonmaker, Raymond | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 9T | |
9T | 191 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | Total Points |
Pos |
1 | 3113 | Wilson, Matthew | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 2524 | Brookes, Geoff | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 16.00 | 2 | |
3 | 12 | Formica, Richard | 3 | 3 | 4 | 2 | 4 | 1 | 3 | 20.00 | 3 | |
4 | 1423 | Peale, Rich | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 25.00 | 4 | |
5 | 2408 | Elich, Steve | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 34.00 | 5 | |
6 | 1979 | Bawabe, Jon | 7/DNF | 6 | 6 | 6 | 6 | 6 | 6 | 43.00 | 6 | |
7T | 1931 | Gowrie, Ali | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 7T | |
7T | 2065 | Cika, Scott | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | Total Points |
Pos |
1 | 118924 | Peck, Dave | 1 | 5 | 1 | 5 | 1 | 8 | 1 | 22.00 | 1 | |
2 | 155643 | Field, Chris | 2 | 3 | 2 | 1 | 12 | 2 | 5 | 27.00 | 2 | |
3 | 176994 | Fast, Carl | 5 | 10 | 4 | 2 | 2 | 4 | 4 | 31.00 | 3 | |
4 | 161100 | Frazier, David | 12 | 1 | 5 | 13 | 7 | 1 | 2 | 41.00 | 4 | |
5 | 6 am | Desman, Tim | 3 | 2 | 3 | 6 | 14 | 10 | 8 | 46.00 | 5 | |
6 | 88 | Hotchkiss, Tim | 4 | 8 | 7 | 3 | 4 | 3 | 17/DNS | 46.00 | 6 | |
7 | 195583 | Gillman, Kevin | 6 | 6 | 10 | 7 | 3 | 7 | 7 | 46.00 | 7 | |
8 | 194558 | Amendola, John | 7 | 9 | 9 | 4 | 8 | 12 | 6 | 55.00 | 8 | |
9 | 8 | Vann, Chris | 8 | 14 | 12 | 8 | 9 | 6 | 3 | 60.00 | 9 | |
10 | 110377 | Kolb, John | 9 | 4 | 14 | 9 | 5 | 13 | 9 | 63.00 | 10 | |
11 | 169403 | Rennie, Dan | 11 | 7 | 11 | 11 | 10 | 5 | 10 | 65.00 | 11 | |
12 | 153364 | Bauman, Roger | 10 | 13 | 6 | 10 | 11 | 11 | 11 | 72.00 | 12 | |
13 | 20151 | Garofalo, Marcus | 17/DNS | 11 | 8 | 12 | 6 | 14 | 17/DNS | 85.00 | 13 | |
14 | 102 | Marrs, Chris | 13 | 12 | 13 | 14 | 13 | 9 | 14 | 88.00 | 14 | |
15 | 1136 | Roise, Eric | 14 | 16 | 17/DNF | 16 | 16 | 15 | 12 | 106.00 | 15 | |
16 | 160954 | Russell, Ben | 17/DNF | 15 | 15 | 15 | 15 | 16 | 13 | 106.00 | 16 | |
17T | 4 | McDonald, Doug | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 21 | Myers, Jim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 126691 | Lee, Leighton | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 131729 | Flood, Matt | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 143663 | Moore, Chris | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 155244 | Gilmore, Dan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 165981 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | ||
17T | 170966 | Curtin, Tom | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 175925 | Wilkinson, Ben | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 177654 | Merrick, Bob | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 188898 | Fast, Kyle | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 192268 | Gowrie, Casey | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 196270 | Shluger, Ken | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T | |
17T | 743663 | Moore, Lucien | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 217.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |