Information is provisional and subject to modification
Regatta results saved: Sunday, November 13, 2011 4:55:14 PM EST
(Entries=60) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | PYC 6 | Pace, Christopher | 3 | 2 | 3 | 2 | 10.00 | 2 | |
3 | PYC 5 | Fasulo, Kyle | 2 | 3 | 2 | 3 | 10.00 | 3 | |
4T | PYC 2 | Ireland, Paul | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00T | 4T | |
4T | 3918 | Lowlicht, Harrison | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 2 | 4 | 2 | 3 | 3 | 16.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 3 | 2 | 4 | 4 | 2 | 18.00 | 3 | |
4 | 1073 | Peterson, Jon | 4 | 6/DNF | 3 | 3 | 2 | 4 | 22.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 35.00 | 5 | |
6 | 673 | DeSantis, Sebastian | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 161 | Posey, Dennis | 2 | 2 | 1 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 192 | Corinthian, Essex | 3 | 4 | 4 | 1 | 5 | 2 | 19.00 | 2 | |
3 | 30 | Gibbs, Cindy | 6 | 1 | 3 | 3 | 3 | 5 | 21.00 | 3 | |
4 | 198 | Reichert, Robert | 1 | 3 | 5 | 6 | 6 | 3 | 24.00 | 4 | |
5 | 168 | Flores, Frank | 4 | 5 | 6 | 7 | 2 | 4 | 28.00 | 5 | |
6 | 162 | Schoonmaker, Raymond | 5 | 6 | 2 | 5 | 4 | 6 | 28.00 | 6 | |
7 | 163 | Kelsey, David | 7 | 7 | 7 | 4 | 7 | 7 | 39.00 | 7 | |
8T | 159 | Gowrie, Carter | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 8T | |
8T | 160 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 8T | ||
8T | 165 | Harding, Peter | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 8T | |
8T | 191 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 3113 | Wilson, Matthew | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 2524 | Brookes, Geoff | 3 | 2 | 3 | 1 | 2 | 11.00 | 2 | |
3 | 12 | Formica, Richard | 2 | 3 | 2 | 2 | 3 | 12.00 | 3 | |
4 | 1423 | Peale, Rich | 4 | 4 | 4 | 4 | 4 | 20.00 | 4 | |
5 | 1979 | Bawabe, Jon | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 30.00 | 5 | |
6T | 1931 | Gowrie, Ali | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00T | 6T | |
6T | 2065 | Cika, Scott | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00T | 6T | |
6T | 2408 | Elich, Steve | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 118924 | Peck, Dave | 1 | 1 | 1 | 7 | 2 | 3 | 1 | 16.00 | 1 | |
2 | 176994 | Fast, Carl | 5 | 4 | 5 | 2 | 4 | 2 | 2 | 24.00 | 2 | |
3 | 177654 | Merrick, Bob | 3 | 2 | 2 | 1 | 12 | 1 | 6 | 27.00 | 3 | |
4 | 155643 | Field, Chris | 2 | 3 | 4 | 4 | 1 | 9 | 13 | 36.00 | 4 | |
5 | 88 | Hotchkiss, Tim | 8 | 12 | 3 | 9 | 14 | 4 | 10 | 60.00 | 5 | |
6 | 175925 | Wilkinson, Ben | 21 | 7 | 9 | 3 | 15 | 5 | 3 | 63.00 | 6 | |
7 | 195583 | Gillman, Kevin | 16 | 10 | 11 | 10 | 8 | 7 | 4 | 66.00 | 7 | |
8 | 6 am | Desman, Tim | 13 | 8 | 8 | 8 | 17 | 8 | 5 | 67.00 | 8 | |
9 | 194558 | Amendola, John | 7 | 13 | 10 | 16 | 5 | 10 | 7 | 68.00 | 9 | |
10 | 161100 | Frazier, David | 4 | 11 | 13 | 15 | 3 | 6 | 25/DNF | 77.00 | 10 | |
11 | 153364 | Bauman, Roger | 10 | 16 | 20 | 5 | 7 | 12 | 8 | 78.00 | 11 | |
12 | 110377 | Kolb, John | 11 | 15 | 14 | 6 | 10 | 14 | 9 | 79.00 | 12 | |
13 | 188898 | 19 | 5 | 7 | 11 | 18 | 13 | 12 | 85.00 | 13 | ||
14 | 102 | Marrs, Chris | 14 | 18 | 15 | 12 | 16 | 11 | 11 | 97.00 | 14 | |
15 | 169403 | Rennie, Dan | 9 | 6 | 12 | 17 | 13 | 25/DNF | 25/DNS | 107.00 | 15 | |
16 | 21 | Myers, Jim | 6 | 14 | 6 | 18 | 19 | 25/DNS | 25/DNS | 113.00 | 16 | |
17 | 4 | McDonald, Doug | 17 | 17 | 17 | 13 | 6 | 25/DNF | 25/DNS | 120.00 | 17 | |
18 | 126691 | Lee, Leighton | 15 | 19 | 16 | 14 | 11 | 25/DNS | 25/DNS | 125.00 | 18 | |
19 | 165981 | 18 | 21 | 19 | 19 | 9 | 25/DNF | 25/DNS | 136.00 | 19 | ||
20 | 8 | Vann, Chris | 12 | 9 | 21 | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 142.00 | 20 | |
21 | 192268 | Gowrie, Casey | 20 | 20 | 18 | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 158.00 | 21 | |
22T | 155244 | Gilmore, Dan | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 175.00T | 22T | |
22T | 160954 | Russell, Ben | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 175.00T | 22T | |
22T | 196270 | Shluger, Ken | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 175.00T | 22T | |
25T | 1136 | Roise, Eric | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T | |
25T | 20151 | Garofalo, Marcus | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T | |
25T | 131729 | Flood, Matt | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T | |
25T | 143663 | Moore, Chris | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T | |
25T | 170966 | Curtin, Tom | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T | |
25T | 743663 | Moore, Lucien | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00T | 25T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |