Information is provisional and subject to modification
Regatta results saved: Sunday, November 6, 2011 5:06:33 PM EST
(Entries=56) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | PYC 4 | Daniels, Roman | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 3918 | Lowlicht, Harrison | 2 | 2 | 2 | 2 | 8.00 | 2 | |
3 | PYC 2 | Ireland, Paul | 3 | 3 | 3 | 3 | 12.00 | 3 | |
4 | PYC 5 | Fasulo, Kyle | 4 | 4 | 4 | 4 | 16.00 | 4 | |
5 | PYC 6 | Pace, Christopher | 5 | 5 | 5 | 5 | 20.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 2 | 1 | 2 | 2 | 2 | 9.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 1 | 2 | 3 | 1 | 3 | 10.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 3 | 1 | 6 | 1 | 14.00 | 3 | |
4 | 1073 | Peterson, Jon | 4 | 5 | 4 | 3 | 6 | 22.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6 | 4 | 6 | 5 | 4 | 25.00 | 5 | |
6 | 132 | Robinson, Bill | 5 | 6 | 5 | 4 | 5 | 25.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 161 | Posey, Dennis | 3 | 1 | 1 | 3 | 6 | 14.00 | 1 | |
2 | 30 | Gibbs, Cindy | 6 | 2 | 2 | 1 | 5 | 16.00 | 2 | |
3 | 165 | Harding, Peter | 1 | 3 | 5 | 6 | 2 | 17.00 | 3 | |
4 | 159 | Gowrie, Carter | 5 | 4 | 8 | 2 | 1 | 20.00 | 4 | |
5 | 198 | Reichert, Robert | 2 | 9 | 3 | 4 | 4 | 22.00 | 5 | |
6 | 162 | Schoonmaker, Raymond | 4 | 5 | 7 | 7 | 7 | 30.00 | 6 | |
7 | 168 | Flores, Frank | 7 | 7 | 9 | 5 | 3 | 31.00 | 7 | |
8 | 191 | 8 | 8 | 4 | 8 | 8 | 36.00 | 8 | ||
9 | 163 | Kelsey, David | 9 | 6 | 6 | 9 | 9 | 39.00 | 9 | |
10T | 160 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 10T | ||
10T | 192 | Corinthian, Essex | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 2524 | Brookes, Geoff | 2 | 1 | 1 | 2 | 1 | 2 | 9.00 | 1 | |
2 | 12 | Formica, Richard | 1 | 4 | 2 | 1 | 3 | 4 | 15.00 | 2 | |
3 | 1423 | Peale, Rich | 3 | 3 | 3 | 3 | 2 | 1 | 15.00 | 3 | |
4 | 3113 | Wilson, Matthew | 4 | 2 | 4 | 4 | 5 | 3 | 22.00 | 4 | |
5 | 2408 | Elich, Steve | 5 | 6 | 5 | 6 | 4 | 5 | 31.00 | 5 | |
6 | 1979 | Bawabe, Jon | 8/DNF | 7 | 6 | 5 | 6 | 6 | 38.00 | 6 | |
7 | 1931 | Gowrie, Ali | 6 | 5 | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 43.00 | 7 | |
8 | 2065 | Cika, Scott | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (26 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 1 | 1 | 1 | 4 | 2 | 5 | 14.00 | 1 | |
2 | 176994 | Fast, Carl | 2 | 6 | 3 | 2 | 4 | 1 | 18.00 | 2 | |
3 | 110377 | Kolb, John | 3 | 9 | 2 | 5 | 11 | 2 | 32.00 | 3 | |
4 | 88 | Hotchkiss, Tim | 4 | 4 | 9 | 3 | 6 | 8 | 34.00 | 4 | |
5 | 195583 | Gillman, Kevin | 10 | 3 | 12 | 6 | 1 | 6 | 38.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 5 | 12 | 7 | 1 | 3 | 12 | 40.00 | 6 | |
7 | 194558 | Amendola, John | 8 | 11 | 5 | 7 | 8 | 3 | 42.00 | 7 | |
8 | 6 am | Desman, Tim | 11 | 5 | 4 | 8 | 7 | 9 | 44.00 | 8 | |
9 | 169403 | Rennie, Dan | 7 | 2 | 10 | 10 | 5 | 11 | 45.00 | 9 | |
10 | 153364 | Bauman, Roger | 6 | 7 | 6 | 9 | 9 | 13 | 50.00 | 10 | |
11 | 192268 | Gowrie, Casey | 9 | 10 | 8 | 12 | 12 | 4 | 55.00 | 11 | |
12 | 4 | McDonald, Doug | 15/DNS | 8 | 11 | 11 | 13 | 10 | 68.00 | 12 | |
13 | 165981 | 12 | 13 | 15/RAF | 13 | 10 | 7 | 70.00 | 13 | ||
14 | 160954 | Russell, Ben | 13 | 14 | 13 | 14 | 14 | 14 | 82.00 | 14 | |
15T | 8 | Vann, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 102 | Marrs, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 1136 | Roise, Eric | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 118924 | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | ||
15T | 131729 | Flood, Matt | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 143663 | Moore, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 155643 | Field, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 161100 | Frazier, David | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 170966 | Curtin, Tom | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 175925 | Wilkinson, Ben | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 196270 | Shluger, Ken | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T | |
15T | 743663 | Moore, Lucien | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 162.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |