Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2011 4:45:46 PM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (3 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 4 | Daniels, Roman | 0.00T | 1T | |
1T | PYC 5 | Fasulo, Kyle | 0.00T | 1T | |
1T | PYC 6 | Pace, Christopher | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 2 | 3 | 2 | 1 | 1 | 9.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 2 | 3 | 3 | 3 | 14.00 | 3 | |
4 | 1073 | Peterson, Jon | 4 | 4 | 4 | 4 | 5/DNS | 21.00 | 4 | |
5T | 132 | Robinson, Bill | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 35.00T | 5T | |
5T | 673 | DeSantis, Sebastian | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 35.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | Total Points |
Pos |
1 | 198 | Reichert, Robert | 2 | 1 | 1 | 4.00 | 1 | |
2 | 161 | Posey, Dennis | 1 | 2 | 4 | 7.00 | 2 | |
3 | 168 | Flores, Frank | 3 | 5 | 2 | 10.00 | 3 | |
4 | 162 | Schoonmaker, Raymond | 4 | 3 | 3 | 10.00 | 4 | |
5 | 165 | Harding, Peter | 6 | 4 | 5 | 15.00 | 5 | |
6 | 30 | Gibbs, Cindy | 9/DNS | 6 | 6 | 21.00 | 6 | |
7 | 163 | Kelsey, David | 7 | 7 | 7 | 21.00 | 7 | |
8 | 159 | Gowrie, Carter | 5 | 9/DNS | 11/NoFin | 25.00 | 8 | |
9T | 160 | 11/NoFin | 11/NoFin | 11/NoFin | 33.00T | 9T | ||
9T | 192 | Corinthian, Essex | 11/NoFin | 11/NoFin | 11/NoFin | 33.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 3113 | Wilson, Matthew | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 12 | Formica, Richard | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 14.00 | 2 | |
3 | 1423 | Peale, Rich | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 21.00 | 3 | |
4 | 2408 | Elich, Steve | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 26.00 | 4 | |
5T | 1931 | Gowrie, Ali | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 5T | |
5T | 1979 | Bawabe, Jon | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 5T | |
5T | 2065 | Cika, Scott | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 5T | |
5T | 2524 | Brookes, Geoff | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 155643 | Field, Chris | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 12.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 14.00 | 2 | |
3 | 176994 | Fast, Carl | 2 | 5 | 3 | 2 | 4 | 2 | 10/DNS | 28.00 | 3 | |
4 | 153364 | Bauman, Roger | 5 | 6 | 7 | 3 | 6 | 3 | 5 | 35.00 | 4 | |
5 | 110377 | Kolb, John | 6 | 8 | 5 | 6 | 3 | 5 | 3 | 36.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 10/DNS | 10/DNS | 6 | 5 | 5 | 6 | 4 | 46.00 | 6 | |
7 | 194558 | Amendola, John | 8 | 4 | 4 | 10/DNF | 10/DNF | 10/DNS | 10/DNS | 56.00 | 7 | |
8 | 169403 | Rennie, Dan | 4 | 7 | 8 | 7 | 10/DNS | 10/DNS | 10/DNS | 56.00 | 8 | |
9 | 4 | McDonald, Doug | 7 | 3 | 10/RAF | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 9 | |
10T | 8 | Vann, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 102 | Marrs, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 1136 | Roise, Eric | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 118924 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | ||
10T | 131729 | Flood, Matt | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 143663 | Moore, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 161100 | Frazier, David | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 170966 | Curtin, Tom | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 175925 | Wilkinson, Ben | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 177654 | Merrick, Bob | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 195583 | Gillman, Kevin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 196270 | Shluger, Ken | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T | |
10T | 743663 | Moore, Lucien | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |