Information is provisional and subject to modification
Regatta results saved: Sunday, October 16, 2011 5:07:33 PM EDT
(Entries=46) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 2 | 4.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 1 | 6.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 4 | 3 | 10.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 2 | 6/DNF | 12.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6/DNS | 5 | 6/DNF | 17.00 | 5 | |
6 | 1073 | Peterson, Jon | 7/NoFin | 7/NoFin | 7/NoFin | 21.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | Total Points |
Pos |
1 | 30 | Gibbs, Cindy | 1 | 1 | 2.00 | 1 | |
2 | 159 | Gowrie, Carter | 2 | 3 | 5.00 | 2 | |
3 | 161 | Posey, Dennis | 3 | 4 | 7.00 | 3 | |
4 | 198 | Reichert, Robert | 7 | 2 | 9.00 | 4 | |
5 | 165 | Harding, Peter | 4 | 5 | 9.00 | 5 | |
6 | 168 | Flores, Frank | 5 | 7 | 12.00 | 6 | |
7 | 162 | Schoonmaker, Raymond | 6 | 6 | 12.00 | 7 | |
8 | 192 | Corinthian, Essex | 9 | 8 | 17.00 | 8 | |
9 | 163 | Kelsey, David | 8 | 9 | 17.00 | 9 | |
10 | 160 | 11/NoFin | 11/NoFin | 22.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | Total Points |
Pos |
1 | 12 | Formica, Richard | 1 | 3 | 1 | 5.00 | 1 | |
2 | 1423 | Peale, Rich | 3 | 2 | 2 | 7.00 | 2 | |
3 | 2065 | Cika, Scott | 2 | 1 | 5/DNS | 8.00 | 3 | |
4 | 1931 | Gowrie, Ali | 4 | 4 | 3 | 11.00 | 4 | |
5T | 1979 | Bawabe, Jon | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 2408 | Elich, Steve | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 2524 | Brookes, Geoff | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T | |
5T | 3113 | Wilson, Matthew | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | Total Points |
Pos |
1 | 110377 | Kolb, John | 3 | 2 | 2 | 7.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 1 | 7 | 1 | 9.00 | 2 | |
3 | 176994 | Fast, Carl | 5 | 1 | 9 | 15.00 | 3 | |
4 | 161100 | Frazier, David | 4 | 3 | 8 | 15.00 | 4 | |
5 | 155643 | Field, Chris | 7 | 6 | 3 | 16.00 | 5 | |
6 | 8 | Vann, Chris | 10 | 4 | 4 | 18.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 8 | 5 | 7 | 20.00 | 7 | |
8 | 743663 | Moore, Lucien | 6 | 11 | 5 | 22.00 | 8 | |
9 | 195583 | Gillman, Kevin | 2 | 8 | 13 | 23.00 | 9 | |
10 | 169403 | Rennie, Dan | 13 | 12 | 6 | 31.00 | 10 | |
11 | 4 | McDonald, Doug | 11 | 9 | 12 | 32.00 | 11 | |
12 | 194558 | Amendola, John | 9 | 10 | 14 | 33.00 | 12 | |
13 | 102 | Marrs, Chris | 14 | 14 | 10 | 38.00 | 13 | |
14 | 153364 | Bauman, Roger | 15 | 13 | 11 | 39.00 | 14 | |
15 | 143663 | Moore, Chris | 12 | 15 | 15 | 42.00 | 15 | |
16 | 196270 | Shluger, Ken | 18/DNS | 16 | 16 | 50.00 | 16 | |
17 | 1136 | Roise, Eric | 16 | 17 | 18/DNS | 51.00 | 17 | |
18T | 118924 | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 18T | ||
18T | 131729 | Flood, Matt | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 18T | |
18T | 170966 | Curtin, Tom | 23/DNC | 23/DNC | 23/DNC | 69.00T | 18T | |
18T | 175925 | Wilkinson, Ben | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 18T | |
18T | 177654 | Merrick, Bob | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |