Pos | Sail | Boat | Crew | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 102 | Chris Marrs | [5] | [5] | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | [7] | [7] | [7] | 2 | 1 | [6] | 1 | 3 | 3 | 2 | [6] | 3 | 1 | 4 | [7] | [7] | 2 | 2 | 52.00 | 1 | |
2 | 182952 | Allison Robin | 2 | 2 | 3 | 2 | [5] | [6] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 3 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 4/MAN(1) | 2 | [8] | 1 | 2 | 5 | 5 | 1 | 3 | 5 | 4 | 68.00 | 2 | |
3 | 126691 | Leighton Lee | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | [7] | [8] | 3 | 4 | [10] | [9] | [10] | [12] | 4 | 5 | 4 | 5 | 4 | 5 | 4 | [7] | 5 | 6 | 2 | [8] | [8] | 6 | 7 | 98.00 | 3 | |
4 | 158778 | Hank Thorburn | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 8 | 4 | 9 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 5 | 3 | 3 | 110.00 | 4 | |
5 | 160161 | William Mudock | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 3 | [9] | 1 | 5 | 7 | 2 | 5 | 8 | 6 | 6 | 5 | 4 | 3 | 4 | 2 | 7 | 6 | 8 | 6 | 8 | 7 | [11/DNS] | [11/DNS] | 8 | 5 | 116.00 | 5 | |
6 | 155244 | Mark Nowakowski | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 5 | 1 | 8 | 1 | 1 | 3 | 2 | 1 | 11 | 4 | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 7 | 9 | 117.00 | 6 | |
7 | 179922 | Phillip Will | 4 | 6 | 6 | [8] | [8] | 3 | 7 | 7 | 2 | 3 | 4 | [8] | [18/DNC] | [18/DNC] | [18/DNS] | [18/DNC] | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 3 | 6 | 6 | [9] | [9] | 8 | 120.00 | 7 | |
8 | 170966 | Tom Curtin | 7 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 7 | 5 | 6 | 14/DNS | 10 | 4 | 8 | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 2 | 2 | 4 | 6 | 129.00 | 8 | |
9 | 129215 | H John Pernunak | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 7 | [9] | [11] | 8 | [11] | 7 | 6 | 5 | 7 | 7 | [9] | 7 | [9] | [9] | 7 | 8 | [9] | 6 | [10] | [10] | 149.00 | 9 | |
10 | 131729 | Matt Flood | 1 | 4 | 1 | 1 | 3 | 4 | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 7 | 2 | 3 | 3 | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 3 | 1 | 1 | 1 | 179.00 | 10 | |
11 | red 126691 | Timmy | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 8 | 4 | 9 | 9 | 9 | 9 | 6 | 6 | 2 | 9 | 9/DSQ | 9/DSQ | 9/DSQ | 9/DSQ | 9/DSQ | 11/DNS | 10 | 4 | 10 | 10 | 11/DNS | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 190.00 | 11 | |
12 | 11 | 6 | 8 | 8 | 6 | 7 | 8 | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 11 | 12 | 12 | 10 | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 304.00 | 12 | ||
13 | 8 | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 9 | 5 | 4 | 4 | 8 | 5 | [18/DNC] | [18/DNC] | [18/DNS] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 323.00 | 13 | ||
14 | 187350 | Susan Cohn | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 12 | 14/DNF | 18/DNS | 14/DNS | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 8 | 9 | 10 | 8 | 9 | 11/DNS | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 329.00 | 14 | |
15 | 161100 | David Frazier | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 1 | 3 | 1 | 2 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 331.00 | 15 | |
16T | 147255 | Jonathan Doolittle | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNS | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 396.00T | 16T | |
16T | 158663 | Greg Kirby | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNS | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 396.00T | 16T |
Notes
(1) | Tie for 4th place |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore