Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 |
Total Points |
Pos |
1 | 3205 | Joe Healey | [2] | 1 | [3] | 1 | 1 | 1 | [3] | [3] | 1 | 1 | [3] | 1 | [4] | 1 | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | [2] | 1 | [2] | 1 | 1 | 1 | 1 | [3] | 1 | 2 | 1 | 1 | 1 | [4] | 2 | [3] | 2 | 30.00 | 1 | |
2 | 2414 | Kevin Gillman | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | [3] | 2 | [4] | 2 | 1 | 2 | [3] | [6] | [4] | 2 | [9/DNF] | 2 | [3] | 3 | [6] | [4] | [4] | [6] | [8/DNS] | 3 | 2 | 2 | 1 | 3 | 1 | 2 | [4] | 2 | 1 | 1 | 2 | 1 | 49.00 | 2 | |
3 | 2669 | Bob Mueller | 3 | [5] | 4 | 4 | 3 | [5] | 4 | [6] | [7] | [5] | 1 | [7] | [6] | 4 | [6] | 4 | [9/DNF] | [6] | 3 | 4 | 5 | 5 | 5 | [7] | 2 | 1 | 3 | 4 | 4 | 4 | [6/DNS] | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | [11/DNC] | 90.00 | 3 | |
4 | 12 | Mark Kondracky | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 3 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 6 | [8] | [8] | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 3 | 3 | 2 | 4 | 6/DNS | 6/DNS | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 109.00 | 4 | |
5 | 5 | Eden Straub | 4 | 3 | 5 | 5 | 5 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 3 | 8 | 7 | 1 | 2 | 9/DNS | 9/DNF | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 2 | 3 | 5 | 4 | 4 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 3 | 3 | 3 | 4 | 1 | 5/TLE | 134.00 | 5 | |
6 | 77 | Ben Russell | 6 | 6 | 6 | 6 | 6 | [7] | 5 | [7] | 6 | 7 | 6 | [9] | [9] | [9] | [9] | [9] | [9/DNF] | [9/DNS] | [9/DNS] | [9/DNS] | [9/DNS] | [9/DNS] | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 5 | 5 | 5 | 5 | 5 | 5/TLE | 156.00 | 6 | |
7 | 2524 | Stephen Brookes | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 6 | 7 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 3 | 184.00 | 7 | |
8 | 1559 | Matthew Lankowski | 5 | 4 | 2 | 3 | 4 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 8 | 7 | 3 | 4 | 3 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 3 | 1 | 3 | 3 | 2 | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 187.00 | 8 | |
9 | 2700 | Tim Mason | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 4 | 6 | 1 | 4 | 6 | 8/DNS | 5 | 3 | 8 | 5 | 7 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 233.00 | 9 | |
10 | 1610 | Chris Vann | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 2 | 5 | 1 | 3 | 2 | 4 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 4 | 241.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |